Difference between revisions of "Anxietii"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | Extended Documentation found on Google Drive | + | Extended Documentation found on Google Drive detailing subsystems and design methodology |
+ | |||
+ | Anxietii is an undercutter and the 2nd iteration of [[Anxieti]]. Anxietii was designed and manufactured in the 2023-2024 school year and was led by Evan Strakes | ||
{| class="wikitable" align="right" | {| class="wikitable" align="right" | ||
Line 8: | Line 10: | ||
|- | |- | ||
! scope="row" style="text-align:left" | Year Of Creation | ! scope="row" style="text-align:left" | Year Of Creation | ||
− | | {{{year| | + | | {{{year|2023-2024}}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! scope="row" colspan="2" style="background-color:#FFFF99" | Information and Statistics | ! scope="row" colspan="2" style="background-color:#FFFF99" | Information and Statistics | ||
Line 24: | Line 18: | ||
|- | |- | ||
! scope="row" style="text-align:left" | Weapon Class | ! scope="row" style="text-align:left" | Weapon Class | ||
− | | {{{weapc| | + | | {{{weapc|Undercutter}}} |
|- | |- | ||
! scope="row" style="text-align:left" | Combined Wins/Losses | ! scope="row" style="text-align:left" | Combined Wins/Losses | ||
− | | {{{winloss|3 | + | | {{{winloss|4/3}}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 71: | Line 28: | ||
=== [[NHRL April 2024]] === | === [[NHRL April 2024]] === | ||
− | == | + | === [[NHRL June 2024]] === |
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 16:25, 2 September 2024
Extended Documentation found on Google Drive detailing subsystems and design methodology
Anxietii is an undercutter and the 2nd iteration of Anxieti. Anxietii was designed and manufactured in the 2023-2024 school year and was led by Evan Strakes
Anxietii | |
---|---|
Year Of Creation | 2023-2024 |
Information and Statistics | |
Weight Class | Featherweight |
Weapon Class | Undercutter |
Combined Wins/Losses | 4/3 |