Difference between revisions of "Tsunami"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
{| class="wikitable" align="right" | {| class="wikitable" align="right" | ||
|- | |- | ||
| − | ! scope="row" colspan="2" style="background-color:#FFFF99" | | + | ! scope="row" colspan="2" style="background-color:#FFFF99" | Tsunami |
|- | |- | ||
| − | ! scope="row" colspan="2" | [[File: | + | ! scope="row" colspan="2" | [[File:Tsunami.jpg|frameless|right|480x360px|(Highlight text)]] |
|- | |- | ||
! scope="row" style="text-align:left" | Year Of Creation | ! scope="row" style="text-align:left" | Year Of Creation | ||
Revision as of 22:26, 6 May 2024
| Tsunami | |
|---|---|
| Year Of Creation | 2022-2023 |
| Versions | |
| Current Version | V 1.0 |
| Wins/Losses | 3/1 NHRL |
| Information and Statistics | |
| Weight Class | Featherweight |
| Weapon Class | HorizontalSpinner |
| Combined Wins/Losses | 3/1 |
| Weapon Speed | 1200 RPM (67 MPH) |
| Other | ANXIETI ATTACK!!! |
Contents
Introduction
Extended Documentation found on Google Drive
Chassis System
Weapon System
Drive System
Electronics
| Drive Motors | |
| Drive Motor Controllers | |
| Weapon Motor | |
| Weapon Motor Controllers | |
| Receiver | |
| Remote Control | |
| Battery |