Difference between revisions of "Materials Database"
Jump to navigation
Jump to search
(→AR500 Steel) |
(→AR500 Steel) |
||
Line 31: | Line 31: | ||
|- | |- | ||
|} | |} | ||
− | Description: | + | Material Description: |
*High strength, ultra wear resistant steel used in body armor and shooting targets | *High strength, ultra wear resistant steel used in body armor and shooting targets | ||
+ | *Hardened steel is difficult to machine, is typically only used for Waterjettable parts | ||
+ | *Typically used in weapons |
Revision as of 06:14, 14 December 2022
AR500 Steel
Type | Carbon Steel |
Modulus of Elasticity | 30 x 10^6 psi |
Poisson's Ratio | 0.29 |
Ultimate Tensile Strength | 225 ksi |
Tensile Yield Strength | 200 ksi |
Brinell Hardness | 450 HB |
Rockwell Hardness | C48 |
Elongation at Break | 12% |
Fracture Toughness | Not found |
Material Description:
- High strength, ultra wear resistant steel used in body armor and shooting targets
- Hardened steel is difficult to machine, is typically only used for Waterjettable parts
- Typically used in weapons