Difference between revisions of "Materials Database"
Jump to navigation
Jump to search
(→AR500) |
(→AR500) |
||
Line 3: | Line 3: | ||
|- | |- | ||
| Modulus of Elasticity | | Modulus of Elasticity | ||
− | | <span style="color: rgb(0, 0, 0); font-family: arial, sans, sans-serif; line-height: normal; white-space: pre-wrap;"> 30 x 10^6 | + | | <span style="color: rgb(0, 0, 0); font-family: arial, sans, sans-serif; line-height: normal; white-space: pre-wrap;"> 30 x 10^6 psi |
</span><br/> | </span><br/> | ||
|- | |- | ||
− | | | + | | Ultimate Tensile Strength |
− | | | + | | 225 ksi |
|- | |- | ||
− | | | + | | Tensile Yield Strength |
− | | | + | | 200 ksi |
|- | |- | ||
− | | | + | | Brinell Hardness |
− | | | + | | 450 HB |
|- | |- | ||
− | | | + | | Rockwell Hardness |
− | | | + | | C48 |
|- | |- | ||
− | | | + | | Elongation at Break |
− | | | + | | 12% |
|- | |- | ||
| Battery | | Battery |
Revision as of 06:07, 14 December 2022
AR500
Modulus of Elasticity | 30 x 10^6 psi
|
Ultimate Tensile Strength | 225 ksi |
Tensile Yield Strength | 200 ksi |
Brinell Hardness | 450 HB |
Rockwell Hardness | C48 |
Elongation at Break | 12% |
Battery | Turnigy Heavy Duty 5000mAh 6S 60C LiPo Pack w/XT90
Turnigy Graphene Panther 3000mAh 3S 75C Battery Pack w/XT90 |