Difference between revisions of "People with Keys"
								
								Jump to navigation
				Jump to search
				
				
		
					
								
							
		| Line 22: | Line 22: | ||
| |- | |- | ||
| | 3SB6: 9 | | 3SB6: 9 | ||
| − | |  | + | | Megan Huang | 
| |- | |- | ||
| | 3SB6: 12 | | 3SB6: 12 | ||
| Line 91: | Line 91: | ||
| |- | |- | ||
| |3SB6: 44 | |3SB6: 44 | ||
| − | |  | + | | Andrew Cua | 
| |- | |- | ||
| |3SB6: 45 | |3SB6: 45 | ||
Revision as of 15:10, 17 September 2022
These people have keys to the RoboJackets shop area. 
See Shop Keys for details on key assignments.
| Key Number | Assigned To | 
|---|---|
| 3SB6: 1 | Safe | 
| 3SB6: 4 | Nicholas Vellenga | 
| 3SB6: 5 | Safe | 
| 3SB6: 7 | Safe | 
| 3SB6: 8 | Christian Clark | 
| 3SB6: 9 | Megan Huang | 
| 3SB6: 12 | Sunidhi Dhawan | 
| 3SB6: 14 | Sam Li | 
| 3SB6: 15 | Mihir Nagaraj | 
| 3SB6: 18 | Niam Morar | 
| 3SB6: 19 | Jackson Isenberg | 
| 3SB6: 21 | Bernardo Perez | 
| 3SB6: 22 | Jadon Grossberg | 
| 3SB6: 23 | Shishir Pandit-Rao | 
| 3SB6: 24 | Kevin Fu | 
| 3SB6: 27 | Cade Tyler | 
| 3SB6: 28 | Indraja Chatterjee | 
| 3SB6: 29 - Lost | |
| 3SB6: 30 | Zach Slaton | 
| 3SB6: 31 | James Mead | 
| 3SB6: 33 | Oankar Patil | 
| 3SB6: 34 | Isaac Dale | 
| 3SB6: 35 | Andrew Roach | 
| 3SB6: 36 | Valentin Richter | 
| 3SB6: 39 | Shreya Challa | 
| 3SB6: 40 | Charles Li | 
| 3SB6: 41 | Bennett Bush | 
| 3SB6: 43 | Keertik Bacon | 
| 3SB6: 44 | Andrew Cua | 
| 3SB6: 45 | Keene Brogan | 
