Difference between revisions of "People with Keys"
								
								Jump to navigation
				Jump to search
				
				
		
					
								
							
		| Cfernandez (talk | contribs) | |||
| Line 19: | Line 19: | ||
| |- | |- | ||
| | 3SB6: 8 | | 3SB6: 8 | ||
| − | |  | + | | Sarah Storer | 
| |- | |- | ||
| | 3SB6: 9 | | 3SB6: 9 | ||
| Line 46: | Line 46: | ||
| |- | |- | ||
| | 3SB6:22 | | 3SB6:22 | ||
| − | |  | + | | Cory Stine | 
| |- | |- | ||
| | 3SB6:23 | | 3SB6:23 | ||
Revision as of 22:37, 1 June 2016
These people have keys to the Student Competition Center
| Key Number | Assigned To | 
|---|---|
| 3SB6: 1 | Ryan Martin | 
| 3SB6: 4 | Kelvin Chong | 
| 3SB6: 5 | Justin Buchanan | 
| 3SB6: 7 | Jonathan Spalten | 
| 3SB6: 8 | Sarah Storer | 
| 3SB6: 9 | Boris Iachonkov | 
| 3SB6:12 | George Smirnov | 
| 3SB6:14 | Gabriel Nakajima An | 
| 3SB6:15 | Alexander Gurney | 
| 3SB6:18 | Unassigned | 
| 3SB6:19 | Emanuel Jones | 
| 3SB6:20 | Jonathan Jones | 
| 3SB6:21 | Ahmed Mansour-Elsayed | 
| 3SB6:22 | Cory Stine | 
| 3SB6:23 | Daniel Choi | 
| 3SB6:24 | Ryan Strat | 
| 3SB6:29 | Matthew Barulic | 
| 3SB6:31 | Ryo Osawa | 
