Difference between revisions of "Misti"
Jump to navigation
Jump to search
m (Formatting fixes) |
m |
||
Line 1: | Line 1: | ||
{| align="right" style="width: 189px;" | {| align="right" style="width: 189px;" | ||
|- | |- | ||
− | ! scope="row" colspan="2" style="width: 179px;" | Misti | + | ! scope="row" colspan="2" style="width: 179px;" | <span style="background-color:#FFFF00;"></span>Misti |
|- | |- | ||
! scope="row" colspan="2" style="width: 179px;" | <br/> | ! scope="row" colspan="2" style="width: 179px;" | <br/> | ||
Line 15: | Line 15: | ||
|- | |- | ||
! scope="row" | Current Version | ! scope="row" | Current Version | ||
− | | style="width: 26px;" | | + | | style="width: 26px;" | 1 |
|- | |- | ||
! scope="row" | Update Year | ! scope="row" | Update Year | ||
− | | style="width: 26px;" | | + | | style="width: 26px;" | <br/> |
|- | |- | ||
! scope="row" | | ! scope="row" | | ||
Wins/Losses | Wins/Losses | ||
− | | style="width: 26px;" | | + | | style="width: 26px;" | 5-1 |
|- | |- | ||
! scope="row" colspan="2" style="width: 179px;" | Information and Statistics | ! scope="row" colspan="2" style="width: 179px;" | Information and Statistics | ||
Line 30: | Line 30: | ||
Weight Class | Weight Class | ||
− | | style="width: 26px;" | | + | | style="width: 26px;" | 3lb |
|- | |- | ||
! scope="row" | Weapon Class | ! scope="row" | Weapon Class | ||
− | | style="width: 26px;" | | + | | style="width: 26px;" | Drum Spinner |
|- | |- | ||
! scope="row" | Combined Wins/Losses | ! scope="row" | Combined Wins/Losses | ||
− | | style="width: 26px;" | | + | | style="width: 26px;" | <br/> |
|- | |- | ||
! scope="row" | ("Temporary") | ! scope="row" | ("Temporary") | ||
− | | style="width: 26px;" | | + | | style="width: 26px;" | <br/> |
|- | |- | ||
! scope="row" | ("Temporary") | ! scope="row" | ("Temporary") | ||
− | | style="width: 26px;" | | + | | style="width: 26px;" | <br/> |
|} | |} | ||
Line 51: | Line 51: | ||
=== [[Motorama_2016|Motorama 2016]] === | === [[Motorama_2016|Motorama 2016]] === | ||
− | Results - Bracket Style: | + | '''Results - Bracket Style:''' |
− | * | + | *RowBot vs. Misti |
**RowBot was a top-mounted, horizontal bar spinner whose weapon spun close to the ground. | **RowBot was a top-mounted, horizontal bar spinner whose weapon spun close to the ground. | ||
**RowBot flipped itself early on in the match and was unable to get rightside up. | **RowBot flipped itself early on in the match and was unable to get rightside up. | ||
**Misti made contact with RowBot but did not bring RowBot upright again, forcing it to lose. | **Misti made contact with RowBot but did not bring RowBot upright again, forcing it to lose. | ||
**Misti won by KO. | **Misti won by KO. | ||
− | * | + | *Misti vs Flipboi |
**Misti had trouble driving without pulling to the side | **Misti had trouble driving without pulling to the side | ||
**Flipboi controlled most of the match by getting under Misti's wheels and generally outmaneuvering her. | **Flipboi controlled most of the match by getting under Misti's wheels and generally outmaneuvering her. | ||
**However, midway through the match Flipboi got flipped by a solid hit from Misti's active weapon and was unable to return upright. | **However, midway through the match Flipboi got flipped by a solid hit from Misti's active weapon and was unable to return upright. | ||
**Misti won by KO. | **Misti won by KO. | ||
− | * | + | *Misti vs Revenge of Dr. Super Brain |
**Dr. Super Brain was an aggressive flipper bot that controlled most of the match | **Dr. Super Brain was an aggressive flipper bot that controlled most of the match | ||
**After much back and forth, Misti's active weapon won out by throwing Dr. Super Brain against the wall, where it got stuck in a corner, unable to right itself. | **After much back and forth, Misti's active weapon won out by throwing Dr. Super Brain against the wall, where it got stuck in a corner, unable to right itself. | ||
**Misti won by KO. | **Misti won by KO. | ||
− | * | + | *Sloppy Seconds vs Misti |
**Sloppy Seconds was a powerful vertical bar spinner. | **Sloppy Seconds was a powerful vertical bar spinner. | ||
+ | **Each time the active weapons of both robots met, they were thrown and flipped in opposite directions | ||
+ | **After one such hit, Sloppy Seconds was left upside down, and unable to right itself. | ||
**Misti won by KO. | **Misti won by KO. | ||
− | * | + | *Misti vs Margin of Safety |
− | |||
− | |||
**Margin of Safety is an extremely low profile horizontal bar spinner with a custom high power motor | **Margin of Safety is an extremely low profile horizontal bar spinner with a custom high power motor | ||
+ | **Most of the match was an agility back and forth, without the robots connecting. | ||
+ | **When they did connect, Misti got flipped substantially. | ||
+ | **After a second strong connect, Misti appeared to be unable to drive, and the operator forfeited the match. | ||
**Misti lost by tap out. | **Misti lost by tap out. | ||
− | |||
− | |||
− | |||
== Version == | == Version == | ||
− | === | + | === V1Created By: === |
− | |||
− | |||
{| border="1" cellpadding="1" cellspacing="1" | {| border="1" cellpadding="1" cellspacing="1" |
Revision as of 23:30, 17 May 2016
Misti | |
---|---|
Year Of Creation |
2016 |
Versions | |
Current Version | 1 |
Update Year | |
Wins/Losses |
5-1 |
Information and Statistics | |
Weight Class |
3lb |
Weapon Class | Drum Spinner |
Combined Wins/Losses | |
("Temporary") | |
("Temporary") |
Contents
Competitions
Motorama 2016
Results - Bracket Style:
- RowBot vs. Misti
- RowBot was a top-mounted, horizontal bar spinner whose weapon spun close to the ground.
- RowBot flipped itself early on in the match and was unable to get rightside up.
- Misti made contact with RowBot but did not bring RowBot upright again, forcing it to lose.
- Misti won by KO.
- Misti vs Flipboi
- Misti had trouble driving without pulling to the side
- Flipboi controlled most of the match by getting under Misti's wheels and generally outmaneuvering her.
- However, midway through the match Flipboi got flipped by a solid hit from Misti's active weapon and was unable to return upright.
- Misti won by KO.
- Misti vs Revenge of Dr. Super Brain
- Dr. Super Brain was an aggressive flipper bot that controlled most of the match
- After much back and forth, Misti's active weapon won out by throwing Dr. Super Brain against the wall, where it got stuck in a corner, unable to right itself.
- Misti won by KO.
- Sloppy Seconds vs Misti
- Sloppy Seconds was a powerful vertical bar spinner.
- Each time the active weapons of both robots met, they were thrown and flipped in opposite directions
- After one such hit, Sloppy Seconds was left upside down, and unable to right itself.
- Misti won by KO.
- Misti vs Margin of Safety
- Margin of Safety is an extremely low profile horizontal bar spinner with a custom high power motor
- Most of the match was an agility back and forth, without the robots connecting.
- When they did connect, Misti got flipped substantially.
- After a second strong connect, Misti appeared to be unable to drive, and the operator forfeited the match.
- Misti lost by tap out.
Version
V1Created By:
Drive Motors | |
Drive Motor Controllers | |
Weapon Motor |
|
Weapon Motor Controllers | |
Reciever | Hobby King 2.4Ghz Receiver 6Ch V2 |
Remote Control | Hobby King 2.4Ghz 6Ch Tx and Rx V2 |
Battery | Zippy Flightmax 1300mAh 3S1P 20C |
(OTHER:) |
Problems:
- Weapon motor was exposed on one side and vulnerable.
- When it got struck, this totally disabled the weapon and helped dramatically tear a side plate with it.
Good Aspects:
- Weapon was one of (if not the most) powerful in the 3lb class.
- Can operate when flipped (invertible).
- Easy to disassemble and reassemble, good protection of internal components.
- Use of plastic as an effective shock buffer.
Changes/Improvements:
- Maybe lower the height of the body from the ground to decrease vulnerability to wedges and low-hitting opponents.
See also
Notes:
Most successful robot in the 3lb class in 2016's Motorama.
Not to be confused with RoboJackets' IGVC robot of the same name!