Difference between revisions of "Vicki"
Jump to navigation
Jump to search
Line 64: | Line 64: | ||
=== V1, (Picture) === | === V1, (Picture) === | ||
+ | |||
+ | Created By: | ||
+ | |||
+ | {| border="1" cellspacing="1" cellpadding="1" style="line-height: 20.7999992370605px; width: 500px;" | ||
+ | |- | ||
+ | | Drive Motors | ||
+ | | <br/> | ||
+ | |- | ||
+ | | Drive Motor Controllers | ||
+ | | <br/> | ||
+ | |- | ||
+ | | Weapon Motor | ||
+ | | <br/> | ||
+ | |- | ||
+ | | Weapon Motor Controllers | ||
+ | | <br/> | ||
+ | |- | ||
+ | | Transciever | ||
+ | | <br/> | ||
+ | |- | ||
+ | | Remote Control | ||
+ | | <br/> | ||
+ | |- | ||
+ | | Battery | ||
+ | | <br/> | ||
+ | |- | ||
+ | | (OTHER:) | ||
+ | | <br/> | ||
+ | |} | ||
==== Good aspects: ==== | ==== Good aspects: ==== |
Revision as of 19:08, 10 March 2015
Vicki | |
---|---|
Year Of Creation | 2014-2015 |
Versions | |
Current Version | 1.0 |
Update Year | 2014-2015 |
Information and Statistics | |
Weight Class | BeetleWeight |
Weapon Class | Horizontal Spinner |
Wins/Losses | 0/2 |
("Temporary") | ("Temporary") |
("Temporary") | ("Temporary") |
Contents
Competitions
-
Motorama 2015
- Results:
- Bracket Style:
Version
V1, (Picture)
Created By:
Drive Motors
Drive Motor Controllers
Weapon Motor
Weapon Motor Controllers
Transciever
Remote Control
Battery
(OTHER:)
Good aspects:
Changes/Improvements:
Notes:
MEDIC!
- Results: