Difference between revisions of "Cathi"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
! scope="row" colspan="2" style="background-color:#FFFF99" | Cathi | ! scope="row" colspan="2" style="background-color:#FFFF99" | Cathi | ||
|- | |- | ||
− | ! scope="row" colspan="2" | [[File: | + | ! scope="row" colspan="2" | [[File:Cathii.jpg|frameless|right|480x360px|Mega-Smitti]] |
|- | |- | ||
! scope="row" style="text-align:left" | Year Of Creation | ! scope="row" style="text-align:left" | Year Of Creation | ||
Line 50: | Line 50: | ||
***[https://www.youtube.com/watch?v=qwzfQ44UKHI&index=15&list=PLElIOq0YqguswjV-Bftne-QkNToZ3p9Fi Loss vs Triggo] | ***[https://www.youtube.com/watch?v=qwzfQ44UKHI&index=15&list=PLElIOq0YqguswjV-Bftne-QkNToZ3p9Fi Loss vs Triggo] | ||
**[https://www.youtube.com/watch?v=e9lHdjj1454&index=17&list=PLElIOq0YqguswjV-Bftne-QkNToZ3p9Fi Loss in Featherweight Rumble] | **[https://www.youtube.com/watch?v=e9lHdjj1454&index=17&list=PLElIOq0YqguswjV-Bftne-QkNToZ3p9Fi Loss in Featherweight Rumble] | ||
− | |||
== Version == | == Version == | ||
Revision as of 21:44, 6 March 2015
Cathi | |
---|---|
Year Of Creation | 2013-2014 |
Versions | |
Current Version | 1.1 |
Update Year | 2014-2015 |
Information and Statistics | |
Weight Class | FeatherWeight |
Weapon Class | Ring Spinner |
Wins/Losses | 0/5 |
(Random Placeholder) | (LALALALA) |
(Random Placeholder) | (BOO) |
Contents
Competitions
-
Motorama 2014
- Results:
- Bracket Style:
Motorama 2015
- Results:
- Bracket Style:
- Loss in Featherweight Rumble
Version
V1, (Picture)
Good aspects:
Changes/Improvements:
V1.1, (Picture)
Good aspects:
Changes/Improvements:
Notes:
Cathi(1+i) used smokescreen. Twice.* - Results: