Difference between revisions of "People with Keys"
Jump to navigation
Jump to search
Biachonkov3 (talk | contribs) |
Biachonkov3 (talk | contribs) |
||
Line 25: | Line 25: | ||
|- | |- | ||
| 3SB6:14 | | 3SB6:14 | ||
− | | [[Biachonkov3|Boris Iachonkov]] | + | | [[User:Biachonkov3|Boris Iachonkov]] |
|- | |- | ||
| 3SB6:15 | | 3SB6:15 |
Revision as of 18:04, 15 January 2015
These people have keys to the Student Competition Center
Key Number | Assigned To |
---|---|
3SB6: 4 | Alberto Sainz de la Pena |
3SB6: 5 | Brandon Armstrong |
3SB6: 7 | Sue Pedapudi |
3SB6: 8 | Justin Buchanan |
3SB6: 9 | Ben Nuttle |
3SB6:12 | <Unclaimed> |
3SB6:14 | Boris Iachonkov |
3SB6:15 | Orlin Velev |
3SB6:18 | Ahmed Mansour-Elsayed |
3SB6:19 | Emanuel Jones |
3SB6:20 | Jonathan Jones |
3SB6:21 | Cory Feig Sandoval |
3SB6:22 | Casey O'Connor |
3SB6:23 | <Unclaimed> |
3SB6:24 | Ryan Strat |
3SB6:29 | Matthew Barulic |
3SB6:31 | Ryo Osawa |
These people have keys to the Haas