Difference between revisions of "Electrical Room Equipment"
Jump to navigation
Jump to search
Line 27: | Line 27: | ||
*Digital Temperature Probe | *Digital Temperature Probe | ||
− | [[File:Temperature Probe.jpg|Temperature Probe]] | + | [[File:Temperature Probe.jpg|thumb|left|225px|Temperature Probe]] |
*USB JTAG Adapter (Amontec JTAGkey clone - uses [http://www.ftdichip.com/Products/FT2232D.htm FT2232C]) | *USB JTAG Adapter (Amontec JTAGkey clone - uses [http://www.ftdichip.com/Products/FT2232D.htm FT2232C]) | ||
*Measurement Desktop Station | *Measurement Desktop Station | ||
− | [[File:EE Bench PC.jpg|Bench Computer]] | + | [[File:EE Bench PC.jpg|thumb|left|225px|Bench Computer]] |
== Soldering == | == Soldering == | ||
Line 38: | Line 38: | ||
*Soldering Stations | *Soldering Stations | ||
− | [[File:Weller WES51 Soldering Station.jpg|Weller WES51 Soldering Station]][[File:Hakko 939 Soldering Station.jpg|Hakko 939 Soldering Station]][[File:Hakko FA-400 Soldering Fan.jpg|Hakko FA-400 Solder Fan]] | + | [[File:Weller WES51 Soldering Station.jpg|thumb|left|225px|Weller WES51 Soldering Station]][[File:Hakko 939 Soldering Station.jpg|thumb|left|225px|Hakko 939 Soldering Station]][[File:Hakko FA-400 Soldering Fan.jpg|thumb|left|225px|Hakko FA-400 Solder Fan]] |
*Hot Air Rework Station | *Hot Air Rework Station | ||
− | [[File:Aoyue Hot Air Station.jpg|Aoyue Hot Air Rework Station]] | + | [[File:Aoyue Hot Air Station.jpg|thumb|left|225px|Aoyue Hot Air Rework Station]] |
*Toaster Reflow Oven | *Toaster Reflow Oven | ||
Line 52: | Line 52: | ||
*Bench Microscope | *Bench Microscope | ||
− | [[File:Circuit Inspection Microscope.jpg|PCB Inspection Station]][[File:Aven ZipScope.jpg|Aven USB ZipScope]] | + | [[File:Circuit Inspection Microscope.jpg|thumb|left|225px|PCB Inspection Station]][[File:Aven ZipScope.jpg|thumb|left|225px|Aven USB ZipScope]] |
*PCB Holder & Bench Vise | *PCB Holder & Bench Vise | ||
− | [[File:Bench Clamps .jpg|Benchtop Vise]] | + | [[File:Bench Clamps .jpg|thumb|left|225px|Benchtop Vise]] |
== Hand Tools == | == Hand Tools == | ||
Line 66: | Line 66: | ||
*Molex Ratcheting Crimpers | *Molex Ratcheting Crimpers | ||
− | [[File:Molex 638111000 Swall Gauge Crimpers.jpg|Molex Small Gauge Crimpers]] | + | [[File:Molex 638111000 Swall Gauge Crimpers.jpg|thumb|left|225px|Molex Small Gauge Crimpers]] |
*Heat Gun | *Heat Gun | ||
− | [[File:Steinel HL1910E Hot Air Gun.jpg|Steinel HL1910 Heat Gun]] | + | [[File:Steinel HL1910E Hot Air Gun.jpg|thumb|left|225px|Steinel HL1910 Heat Gun]] |
*Ethernet ([http://en.m.wikipedia.org/wiki/RJ45 RJ45]) Crimpers | *Ethernet ([http://en.m.wikipedia.org/wiki/RJ45 RJ45]) Crimpers | ||
− | ?[[File:Molex Ratching Crimpers.jpg|Molex Crimpers]] | + | ?[[File:Molex Ratching Crimpers.jpg|thumb|left|225px|Molex Crimpers]] |
*Large Wire Crimpers | *Large Wire Crimpers | ||
− | [[File:Large AWG Wire Crimpers 2.jpg|Large Wire Crimpers]] | + | [[File:Large AWG Wire Crimpers 2.jpg|thumb|left|225px|Large Wire Crimpers]] |
== Desired Equipment == | == Desired Equipment == |
Revision as of 13:55, 6 January 2015
Test Instruments
- Digital Multimeters
- HP 34401A Benchtop Digital Multimeter
- 30V Variable Power Supplies
- HP 54602B Oscilliscope
- HP 33120A Function Generator
- 16 Channel USB Logic Analyzer
- Digital Temperature Probe
- USB JTAG Adapter (Amontec JTAGkey clone - uses FT2232C)
- Measurement Desktop Station
Soldering
- Soldering Stations
- Hot Air Rework Station
- Toaster Reflow Oven
- Anti-static Workbench
- Cold Storage Refrigerator
PCB Inspection
- Bench Microscope
- PCB Holder & Bench Vise
Hand Tools
- Molex Small Wire Crimpers
63811-1000 Hand Crimpers
- Molex Ratcheting Crimpers
- Heat Gun
- Ethernet (RJ45) Crimpers
?
- Large Wire Crimpers
Desired Equipment
- Rigol DS2072 Oscilloscope with firmware upgrade
- Bus Pirate
- Soldering Helping Hands (2)