Difference between revisions of "RoboCup: Control Board 2011"
Line 1: | Line 1: | ||
− | <!-- INFO BOX --> | + | <!-- INFO BOX -->{{RCEEInfoBox |
− | {{RCEEInfoBox | ||
|year=2013 | |year=2013 | ||
|control_ver=2011 Rev c | |control_ver=2011 Rev c | ||
Line 7: | Line 6: | ||
}} | }} | ||
+ | == Overview == | ||
− | + | This page contains reference information for the 2011c control boards. | |
− | |||
− | This page contains reference information for the 2011c control boards. | ||
== Quick Links == | == Quick Links == | ||
− | |||
− | |||
+ | *[[Testing a MOSFET|Testing a MOSFET]] | ||
+ | *[[RoboCup Electrical 2014|RC Electrical 2014]] | ||
*[[RCFirmware|Firmware]] | *[[RCFirmware|Firmware]] | ||
*[[TDP|Team Description Papers]] | *[[TDP|Team Description Papers]] | ||
− | |||
− | |||
== Motor Operations == | == Motor Operations == | ||
− | [[File:RC EE three phase bridge 2011 c.png|left | + | [[File:RC EE three phase bridge 2011 c.png|thumb|left|250px|RC EE three phase bridge 2011 c.png]] |
− | + | ||
− | |||
=== MOSFET Operation === | === MOSFET Operation === | ||
− | [[File:RC EE Mosfet Diagram.png|right | + | [[File:RC EE Mosfet Diagram.png|thumb|right|400px|RC EE Mosfet Diagram.png]] |
− | A MOSFET or Metal-Oxide-Semiconductor Field-Effect Transistor, is basically a switch. There are 3 terminals: source, drain, and gate, and [[:File:RC EE Mosfet Diagram.png|figure 2]] outlines the physical layout of their relations. If you apply a voltage at the gate, this will allow a flow of charges from the source to the drain. These devices use metal oxides and the charges flow due to the effect of an electric field between the source and drain. Hence why they are called MOSFET. | + | A MOSFET or Metal-Oxide-Semiconductor Field-Effect Transistor, is basically a switch. There are 3 terminals: source, drain, and gate, and [[:File:RC EE Mosfet Diagram.png|figure 2]] outlines the physical layout of their relations. If you apply a voltage at the gate, this will allow a flow of charges from the source to the drain. These devices use metal oxides and the charges flow due to the effect of an electric field between the source and drain. Hence why they are called MOSFET. There are 2 types of MOSFETs, nMOSFET - where the majority of charge carriers are electrons - and pMOSFET - where the majority of charge carriers are holes. The gate-source voltage must be high (positive) to turn on a nMOS and low (negative) to turn on a pMOS. This voltage is refereed to as the threshold voltage and is defined in table 1 below. The pMOS is better at pulling the output high while nMOS is better at pulling the output low; Therefore, both MOSFETs are used in the motor driver circuit - they complement one another. |
− | There are 2 types of MOSFETs, nMOSFET - where the majority of charge carriers are electrons - and pMOSFET - where the majority of charge carriers are holes. The gate-source voltage must be high (positive) to turn on a nMOS and low (negative) to turn on a pMOS. This voltage is refereed to as the threshold voltage and is defined in table 1 below. The pMOS is better at pulling the output high while nMOS is better at pulling the output low; Therefore, both MOSFETs are used in the motor driver circuit - they complement one another. | ||
− | {| class="wikitable" | + | {| class="wikitable" style="width: 350px;" |
− | + | |- | |
! nMOS | ! nMOS | ||
! pMOS | ! pMOS | ||
|- | |- | ||
− | | | + | | style="text-align: center;" | <span style="font-size:larger;">V<sub>g</sub> '''-''' V<sub>s</sub> <span style="color:#FF0000;">'''>'''</span> V<sub>t</sub></span> |
− | | | + | | style="text-align: center;" | <span style="font-size:larger;">V<sub>g</sub> '''-''' V<sub>s</sub> '''<span style="color:#FF0000;"><</span>''' V<sub>t</sub></span> |
|} | |} | ||
=== Single Motor Winding Circuit Explanation === | === Single Motor Winding Circuit Explanation === | ||
− | From [[:File: | + | From [[:File:RC EE Motor Winding |
− | |||
− | |||
− | [[File:RC EE Motor Winding.png|thumb|500px| | + | [[File:RC EE Motor Winding.png|thumb|500px|RC EE Motor Winding.png]] |
=== Debugging === | === Debugging === | ||
Line 57: | Line 49: | ||
=== Other Websites/Resources === | === Other Websites/Resources === | ||
− | * Youtube video explaining the operations of brushless DC motors (BLDC) - [http://www.youtube.com/watch?v=ZAY5JInyHXY | + | |
− | * PDF about more BLDC motors - [http://electrathonoftampabay.org/www/Documents/Motors/Brushless%20DC%20%28BLDC%29%20Motor%20Fundamentals.pdf | + | *Youtube video explaining the operations of brushless DC motors (BLDC) - [http://www.youtube.com/watch?v=ZAY5JInyHXY%7Cyoutube.com [1]] |
+ | *PDF about more BLDC motors - [http://electrathonoftampabay.org/www/Documents/Motors/Brushless%20DC%20%28BLDC%29%20Motor%20Fundamentals.pdf%7Celectrathonoftampabay.org [2]] | ||
<!-- POWER OPERATIONS --> | <!-- POWER OPERATIONS --> | ||
+ | |||
== Power Operations == | == Power Operations == | ||
− | This is the main stage where the input, ''VDD'', from the battery is converted to the different DC voltage levels required by the various components on the board. To protect the components on the board, 2 things are done: | + | |
− | # The kicker's power supply is separated from the rest of the control board. | + | This is the main stage where the input, ''VDD'', from the battery is converted to the different DC voltage levels required by the various components on the board. To protect the components on the board, two (2) things are done: |
− | # A fuse is used for the kicker power supply and the power supply for the | + | |
− | The big, | + | #The kicker's power supply is separated from the rest of the control board. |
+ | #A fuse is used for the kicker power supply and the power supply for the motors. | ||
+ | |||
+ | The big '''<span style="color:#FF0000;">red</span>''',10A, fuse is used for connecting the battery to all of the motors and the kicker board. The 10A fuse is independent from all digital logic power. | ||
=== Voltage Monitor for kicker === | === Voltage Monitor for kicker === | ||
− | |||
− | + | The voltage monitor is a circuit used to measure the voltage at the output of the transformers, since they are in the range of 150V and is a cause of concern for safety if it is exceeded. The main component of the voltage monitor is the analog-to-digital converter, ''ADC081C027''. The type of architecture used in the ADC is an 8-bit Successive Approximation Register (SAR). In successive approximation, the ADC internally has a DAC, a comparator and 8-bit register. In one input of the comparator, the is applied. For the other input, the SAR produces an 8 bit sequence with only the MSB as 1 and the rest of the digits as 0. The DAC then converts it into an analog signal. This analog signal is compared with the input signal. If the analog signal is greater than the input signal, then the SAR MSB is reset to zero else, it remains one. Then the next bit is set to one and this process continues for 8 steps till the input signal and analog signals are equal. So, now, the value in the SAR is the digital equivalent of the input signal. The L1 inductor and C8 capacitance act as a filter which removes the oscillations in the power supply. The serial clock (''SCK'') and serial data (''SDA'') communicate with the FPGA, so that the value is processed. | |
− | The | ||
− | The | ||
− | |||
− | |||
− | === | + | === LM2734 Switching Voltage Regulator === |
− | |||
− | + | The [http://www.ti.com/product/lm2734 LM2734] is a voltage converter that can convert a maximum of 24V to different output voltages depending upon its configuration in a circuit using external resistors, capacitors, inductors, and diodes. The circuit used to convert ''VDD'' to 5V is based on a similar circuit provided in the datasheet. The output voltage depends on the values of the resistors R<sub>83</sub> and R<sub>84</sub> at the feedback (''FB'') pin. From the reference diagram, the way to calculate output voltage is given by, R<sub>1 </sub>= R<sub>2 </sub>( V<sub><span style="font-size: 11px; line-height: 17.3333320617676px;">O </span></sub>/ V<sub>ref </sub>- 1 ). Usually, R<sub>2</sub> is fixed as 10kohm. We need ''VO'' to be 5V. V<sub>ref</sub> is set internally in the [http://en.wikipedia.org/wiki/Integrated_circuit IC] as 0.8V, so R<sub>1</sub> is calculated to be 52.5kohm and the control board reflects these values. | |
− | + | ||
− | + | === <span style="line-height: 1.6;">MCP1824 Linear Voltage Regulator</span> === | |
− | + | ||
− | : The | + | <span style="line-height: 1.6;">The </span>[http://ww1.microchip.com/downloads/en/DeviceDoc/22070a.pdf MCP1824]<span style="line-height: 1.6;">is the name for a series of </span>[http://en.wikipedia.org/wiki/Low-dropout_regulator LDO voltage regulators]<span style="line-height: 1.6;">that are capable of providing up to 300mA of current. The regulators come in various fixed and adjustable voltages when purchasing. The control board contains three (3) of these </span>[http://ww1.microchip.com/downloads/en/DeviceDoc/22070a.pdf MCP1824]<span style="line-height: 1.6;">regulators. All regulators on the control board from this series are the kind that produce a fixed voltage. These voltages are listed below and test points are located to the left of the power switch for easily probing the outputs of these regulators.</span> |
− | ; | + | |
− | + | *<span style="line-height: 1.6;">3.3V</span> | |
+ | *<span style="line-height: 1.6;">2.5V</span> | ||
+ | *<span style="line-height: 1.6;">1.2V</span> | ||
<!-- RADIO OPERATIONS --> | <!-- RADIO OPERATIONS --> | ||
Line 94: | Line 87: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| {{#ev:youtube|gMIDPzHxAfQ}} | | {{#ev:youtube|gMIDPzHxAfQ}} | ||
− | | '''Antenna | + | | '''Halo Antenna''' |
|} | |} | ||
Line 100: | Line 93: | ||
== Images of Control Board == | == Images of Control Board == | ||
− | |||
− | |||
<gallery> | <gallery> | ||
Line 140: | Line 131: | ||
File:TR_reset.jpg| Reset Button | File:TR_reset.jpg| Reset Button | ||
File:TR_usb_and_ant.jpg| USB & Antenna Connections | File:TR_usb_and_ant.jpg| USB & Antenna Connections | ||
− | </gallery> | + | </gallery> <!-- VIDEOS --> |
+ | |||
+ | == Board Overview Videos == | ||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
Line 150: | Line 141: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| {{#ev:youtube|06bCbVkQTWc}}{{#ev:youtube|o4OC23Qmz_w}} | | {{#ev:youtube|06bCbVkQTWc}}{{#ev:youtube|o4OC23Qmz_w}} | ||
− | | '''FPGA | + | | '''FPGA''' |
|} | |} | ||
Line 156: | Line 147: | ||
== Component List == | == Component List == | ||
− | |||
− | |||
− | |||
− | ''' | + | '''[[Media:Control board 2011c componenets.pdf|Download as PDF]]''' |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | 1 | + | | align="center" style="background:#f0f0f0;" | '''Qty''' |
+ | | align="center" style="background:#f0f0f0;" | '''CAT''' | ||
+ | | align="center" style="background:#f0f0f0;" | '''PART#''' | ||
+ | | align="center" style="background:#f0f0f0;" | '''DESC''' | ||
+ | | align="center" style="background:#f0f0f0;" | '''PKG/MNT''' | ||
+ | | align="center" style="background:#f0f0f0;" | '''LABEL''' | ||
+ | | align="center" style="background:#f0f0f0;" | '''NOTES''' | ||
+ | | align="center" style="background:#f0f0f0;" | '''PRODUCT LINK''' | ||
+ | | align="center" style="background:#f0f0f0;" | '''DATASHEET LINK''' | ||
+ | |- | ||
+ | | 1 | ||
+ | | Capacitor | ||
+ | | 500R07S1R8BV4T | ||
+ | | RF Capicator | ||
+ | | 0402 | ||
+ | | C40 | ||
+ | | | ||
+ | | [http://www.digikey.com/product-detail/en/500R07S1R8BV4T/712-1271-6-ND/1786943 http://www.digikey.com/product-detail/en/500R07S1R8BV4T/712-1271-6-ND/1786943] | ||
+ | | [http://www.johansontechnology.com/images/stories/catalog/JTI_CAT_2012_MLCC_HighQ.pdf http://www.johansontechnology.com/images/stories/catalog/JTI_CAT_2012_MLCC_HighQ.pdf] | ||
|- | |- | ||
− | | 39 | + | | 39 |
+ | | Capacitor | ||
+ | | | ||
+ | | 100nF | ||
+ | | 0603 | ||
+ | | C2, C6, C17, C21, C22, C23, C24, C25, C26, C27, C28, C29, C30, C32, C33, C35, C36, C37, C38, C39, C46, C47, C48, C49, C50, C51, C52, C53, C54, C55, C56, C57, C58, C60, C67, C68, C71, C77, C79 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | 1 | + | | 1 |
+ | | Capacitor | ||
+ | | | ||
+ | | 100pF | ||
+ | | 0603 | ||
+ | | C13 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | 4 | + | | 4 |
+ | | Capacitor | ||
+ | | | ||
+ | | 10nF | ||
+ | | 0603 | ||
+ | | C8, C11, C19, C43 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | 1 | + | | 1 |
+ | | Capacitor | ||
+ | | | ||
+ | | 1nF | ||
+ | | 0603 | ||
+ | | C20 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | 3 | + | | 3 |
+ | | Capacitor | ||
+ | | | ||
+ | |||
+ | | 0603 | ||
+ | | C3, C31, C34 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | 2 | + | | 2 |
+ | | Capacitor | ||
+ | | | ||
+ | | 2.2nF | ||
+ | | 0603 | ||
+ | | C9, C59 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | 1 | + | | 1 |
+ | | Capacitor | ||
+ | | | ||
+ | | 220nF | ||
+ | | 0603 | ||
+ | | C12 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | 2 | + | | 2 |
+ | | Capacitor | ||
+ | | | ||
+ | | 27pF | ||
+ | | 0603 | ||
+ | | C15, C16 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | 1 | + | | 1 |
+ | | Capacitor | ||
+ | | | ||
+ | | 33pF | ||
+ | | 0603 | ||
+ | | C18 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | 1 | + | | 1 |
+ | | Capacitor | ||
+ | | | ||
+ | |||
+ | | 0805 | ||
+ | | C1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | 1 | + | | 1 |
+ | | Capacitor | ||
+ | | | ||
+ | |||
+ | | 0805 | ||
+ | | C41 | ||
+ | | 35V, aluminum, for power supply | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | 1 | + | | 1 |
+ | | Capacitor | ||
+ | | | ||
+ | |||
+ | | 1206 | ||
+ | | C44 | ||
+ | | 6.3V | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | 1 | + | | 1 |
+ | | Capacitor | ||
+ | | | ||
+ | |||
+ | | Panasonic E | ||
+ | | C42 | ||
+ | | 25V, aluminum, for power supply | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | 5 | + | | 5 |
+ | | Capacitor | ||
+ | | | ||
+ | |||
+ | | Panasonic G | ||
+ | | C4, C5, C7, C10, C14 | ||
+ | | 25V, aluminum, for motors | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | 4 | + | | 4 |
+ | | Connector | ||
+ | | 0522711179 | ||
+ | | Motor Header | ||
+ | | SMD | ||
+ | | J4, J5, J6, J7 | ||
+ | | 11 pins, 1mm pitch, 0.5A current rating, 50V voltage rating | ||
+ | | [http://www.digikey.com/product-detail/en/0522711179/WM3379CT-ND/2405748 http://www.digikey.com/product-detail/en/0522711179/WM3379CT-ND/2405748] | ||
+ | | [http://www.molex.com/pdm_docs/sd/522711179_sd.pdf http://www.molex.com/pdm_docs/sd/522711179_sd.pdf] | ||
|- | |- | ||
− | | 1 | + | | 1 |
+ | | Connector | ||
+ | | 5285-20870 | ||
+ | | Kicker Header | ||
+ | | SMD | ||
+ | | J1 | ||
+ | | 8 pins, 2mm pitch, right angle | ||
+ | | [http://www.mouser.com/ProductDetail/Molex/52852-0870/?qs=kD7lmHUVEJanNvV6FphzIg== http://www.mouser.com/ProductDetail/Molex/52852-0870/?qs=kD7lmHUVEJanNvV6FphzIg==] | ||
+ | | [http://www.molex.com/webdocs/datasheets/pdf/en-us/0528520870_FFC_FPC_CONNECTORS.pdf http://www.molex.com/webdocs/datasheets/pdf/en-us/0528520870_FFC_FPC_CONNECTORS.pdf] | ||
|- | |- | ||
− | | 1 | + | | 1 |
+ | | Connector | ||
+ | | UX60A-MB-5ST | ||
+ | | Mini USB 2.0 Receptacle | ||
+ | | SMD | ||
+ | | J2 | ||
+ | | right angle | ||
+ | | [http://www.digikey.com/product-detail/en/UX60A-MB-5ST/H2961CT-ND/597540 http://www.digikey.com/product-detail/en/UX60A-MB-5ST/H2961CT-ND/597540] | ||
+ | | [http://www.hirose.co.jp/cataloge_hp/e24000019.pdf http://www.hirose.co.jp/cataloge_hp/e24000019.pdf] | ||
|- | |- | ||
− | | 1 | + | | 1 |
+ | | Connector | ||
+ | | 35363-0660 | ||
+ | | JTAG Header | ||
+ | | Through Hole | ||
+ | | J10 | ||
+ | | 6 pins, 2mm pitch, right angle | ||
+ | | [http://www.mouser.com/ProductDetail/Molex/35363-0660/?qs=%2fha2pyFadujBOZ1JGwzODo9s6IhbRgLmbKFlMuRfet72D1vzVyKatg%3d%3d http://www.mouser.com/ProductDetail/Molex/35363-0660/?qs=%2fha2pyFadujBOZ1JGwzODo9s6IhbRgLmbKFlMuRfet72D1vzVyKatg%3d%3d] | ||
+ | | [http://www.molex.com/webdocs/datasheets/pdf/en-us/0353630660_PCB_HEADERS.pdf http://www.molex.com/webdocs/datasheets/pdf/en-us/0353630660_PCB_HEADERS.pdf] | ||
|- | |- | ||
− | | 1 | + | | 1 |
+ | | Connector | ||
+ | | 35363-0360 | ||
+ | | Detector Header | ||
+ | | Through Hole | ||
+ | | J9 | ||
+ | | 3 pins, 2mm pitch, right angle | ||
+ | | [http://www.mouser.com/ProductDetail/Molex/35363-0360/?qs=%2fha2pyFaduhK4v2tb3HgRUpbM1MbxgTCgr8TLSxaq9o%3d http://www.mouser.com/ProductDetail/Molex/35363-0360/?qs=%2fha2pyFaduhK4v2tb3HgRUpbM1MbxgTCgr8TLSxaq9o%3d] | ||
+ | | [http://www.molex.com/webdocs/datasheets/pdf/en-us/0353630360_PCB_HEADERS.pdf http://www.molex.com/webdocs/datasheets/pdf/en-us/0353630360_PCB_HEADERS.pdf] | ||
|- | |- | ||
− | | 1 | + | | 1 |
+ | | Connector | ||
+ | | 35363-0260 | ||
+ | | LED Header | ||
+ | | Through Hole | ||
+ | | J3 | ||
+ | | 2 pins, 2mm pitch, right angle | ||
+ | | [http://www.mouser.com/ProductDetail/Molex/35363-0260/?qs=%2fha2pyFaduhyNMfBO1jMVa8dd2vEMulOKy2iGSNutHw%3d http://www.mouser.com/ProductDetail/Molex/35363-0260/?qs=%2fha2pyFaduhyNMfBO1jMVa8dd2vEMulOKy2iGSNutHw%3d] | ||
+ | | [http://www.molex.com/webdocs/datasheets/pdf/en-us/0353630260_PCB_HEADERS.pdf http://www.molex.com/webdocs/datasheets/pdf/en-us/0353630260_PCB_HEADERS.pdf] | ||
|- | |- | ||
− | | 2 | + | | 2 |
+ | | Connector | ||
+ | | "B2PS-VH(LF)(SN) | ||
+ | | Battery Header | ||
+ | | Through Hole | ||
+ | | J11, J19 | ||
+ | | 2 pins, 3.95mm pitch, right angle | ||
+ | | [http://www.digikey.com/product-detail/en/B2PS-VH%28LF%29%28SN%29/455-1648-ND/926555 http://www.digikey.com/product-detail/en/B2PS-VH%28LF%29%28SN%29/455-1648-ND/926555] | ||
+ | | [http://www.jst-mfg.com/product/pdf/eng/eVH.pdf http://www.jst-mfg.com/product/pdf/eng/eVH.pdf] | ||
|- | |- | ||
− | | 1 | + | | 1 |
+ | | Connector | ||
+ | | 1408151-1 | ||
+ | | Antenna Jack | ||
+ | | Through Hole | ||
+ | | J8 | ||
+ | | 50ohms, right angle | ||
+ | | [http://www.digikey.com/product-detail/en/1408151-1/A30741-ND/685515 http://www.digikey.com/product-detail/en/1408151-1/A30741-ND/685515] | ||
+ | | [https://www.samtec.com/ftppub/pdf/mmcx.pdf https://www.samtec.com/ftppub/pdf/mmcx.pdf] | ||
|- | |- | ||
− | | 1 | + | | 1 |
+ | | Connector | ||
+ | | 35363-0860 | ||
+ | | Dribbler Header | ||
+ | | Through Hole | ||
+ | | J17 | ||
+ | | 8 pins, 2mm pitch, right angle | ||
+ | | [http://www.mouser.com/ProductDetail/Molex/35363-0860/?qs=%2fha2pyFaduiMyCNhbXdsL8gpN6EJXiXRGlv4zydAGUg%3d http://www.mouser.com/ProductDetail/Molex/35363-0860/?qs=%2fha2pyFaduiMyCNhbXdsL8gpN6EJXiXRGlv4zydAGUg%3d] | ||
+ | | [http://www.molex.com/webdocs/datasheets/pdf/en-us/0353630860_PCB_HEADERS.pdf http://www.molex.com/webdocs/datasheets/pdf/en-us/0353630860_PCB_HEADERS.pdf] | ||
|- | |- | ||
− | | 4 | + | | 4 |
+ | | Connector | ||
+ | | 35363-0460 | ||
+ | | Encoder Header | ||
+ | | Through Hole | ||
+ | | J13, J14, J15, J16 | ||
+ | | 4 pins, 2mm pitch, right angle | ||
+ | | [http://www.mouser.com/ProductDetail/Molex/35363-0460/?qs=%2fha2pyFaduj5LMGsqqiWUQR3WhZoP6hp6wDKcJuHuLs%3d http://www.mouser.com/ProductDetail/Molex/35363-0460/?qs=%2fha2pyFaduj5LMGsqqiWUQR3WhZoP6hp6wDKcJuHuLs%3d] | ||
+ | | [http://www.molex.com/webdocs/datasheets/pdf/en-us/0353630460_PCB_HEADERS.pdf http://www.molex.com/webdocs/datasheets/pdf/en-us/0353630460_PCB_HEADERS.pdf] | ||
|- | |- | ||
− | | 1 | + | | 1 |
+ | | Diode | ||
+ | | | ||
+ | | LED | ||
+ | | 0603 | ||
+ | | LED1 | ||
+ | | beside FPGA | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | 1 | + | | 1 |
+ | | Diode | ||
+ | | SMBJP6KE18A-TP | ||
+ | | Suppressor Diode | ||
+ | | DO-214AA (SMB) | ||
+ | | D6 | ||
+ | | 17.1V min breakdown, zener type diode | ||
+ | | [http://www.digikey.com/product-detail/en/SMBJP6KE18A-TP/SMBJP6KE18A-TPMSCT-ND/2345724 http://www.digikey.com/product-detail/en/SMBJP6KE18A-TP/SMBJP6KE18A-TPMSCT-ND/2345724] | ||
+ | | [http://www.mccsemi.com/up_pdf/SMBJP6KE6.8%28C%29A-SMBJP6KE550%28C%29A%28DO-214AA%29.pdf http://www.mccsemi.com/up_pdf/SMBJP6KE6.8%28C%29A-SMBJP6KE550%28C%29A%28DO-214AA%29.pdf] | ||
|- | |- | ||
− | | 2 | + | | 2 |
+ | | Diode | ||
+ | | MBRX160-TP | ||
+ | | Schottky Barrier Rectifier Diode | ||
+ | | SOD-123 | ||
+ | | D1, D2 | ||
+ | | 60V max reverse | ||
+ | | [http://www.digikey.com/product-detail/en/MBRX160-TP/MBRX160TPMSTR-ND/717266 http://www.digikey.com/product-detail/en/MBRX160-TP/MBRX160TPMSTR-ND/717266] | ||
+ | | [http://www.mccsemi.com/up_pdf/MBRX120-MBRX160%28SOD123%29.pdf http://www.mccsemi.com/up_pdf/MBRX120-MBRX160%28SOD123%29.pdf] | ||
|- | |- | ||
− | | 1 | + | | 1 |
+ | | Diode | ||
+ | | BAS16H | ||
+ | | High-Speed Switching Diode | ||
+ | | SOD-123F | ||
+ | | D3 | ||
+ | | 100V max reverse, 1.25V @ 150mA forward voltage | ||
+ | | [http://www.digikey.com/product-detail/en/BAS16H,115/568-5995-1-ND/2531282 http://www.digikey.com/product-detail/en/BAS16H,115/568-5995-1-ND/2531282] | ||
+ | | [http://www.nxp.com/documents/data_sheet/BAS16_SER.pdf http://www.nxp.com/documents/data_sheet/BAS16_SER.pdf] | ||
|- | |- | ||
− | | 2 | + | | 2 |
+ | | Diode | ||
+ | | 564-0100-132F | ||
+ | | RGB LED Array | ||
+ | | Through Hole | ||
+ | | D4, D5 | ||
+ | | 3mm LEDs, 2.2V, 20mA | ||
+ | | [http://www.mouser.com/ProductDetail/Dialight/564-0100-132F/?qs=0KZIkTEbAAvHMFIBWgRq8A== http://www.mouser.com/ProductDetail/Dialight/564-0100-132F/?qs=0KZIkTEbAAvHMFIBWgRq8A==] | ||
+ | | [http://www.dialight.com/Assets/Brochures_And_Catalogs/Indication/564-0x00-xxx.pdf http://www.dialight.com/Assets/Brochures_And_Catalogs/Indication/564-0x00-xxx.pdf] | ||
|- | |- | ||
− | | 1 | + | | 1 |
+ | | IC | ||
+ | | KXTF9-2050 | ||
+ | | Accelerometer | ||
+ | | 10-VFLGA | ||
+ | | U20 | ||
+ | | 25Hz bandwidth, I2C interface, Tri-axis | ||
+ | | [http://www.digikey.com/product-detail/en/KXTF9-2050/1191-1000-1-ND/3137346 http://www.digikey.com/product-detail/en/KXTF9-2050/1191-1000-1-ND/3137346] | ||
+ | | [http://www.kionix.com/sites/default/files/KXTF9-2050%20Specifications%20Rev%207.pdf http://www.kionix.com/sites/default/files/KXTF9-2050%20Specifications%20Rev%207.pdf] | ||
|- | |- | ||
− | | 1 | + | | 1 |
+ | | IC | ||
+ | | XC3S100E-4TQG144 | ||
+ | | Spartan-3E FPGA | ||
+ | | 144-LQFP | ||
+ | | U1 | ||
+ | | 144 I/O pins | ||
+ | | [http://www.digikey.com/product-detail/en/XC3S100E-4TQG144C/122-1478-ND/1091706 http://www.digikey.com/product-detail/en/XC3S100E-4TQG144C/122-1478-ND/1091706] | ||
+ | | [http://www.xilinx.com/support/documentation/data_sheets/ds312.pdf http://www.xilinx.com/support/documentation/data_sheets/ds312.pdf] | ||
|- | |- | ||
− | | 1 | + | | 1 |
+ | | IC | ||
+ | | IMU-3000 | ||
+ | | Inertial Measurement Unit | ||
+ | | 36-QFN | ||
+ | | U19 | ||
+ | | 6-axis | ||
+ | | [http://www.invensense.com/mems/gyro/imu3000.html http://www.invensense.com/mems/gyro/imu3000.html] | ||
+ | | [http://www.invensense.com/mems/gyro/documents/PS-IMU-3000A.pdf http://www.invensense.com/mems/gyro/documents/PS-IMU-3000A.pdf] | ||
|- | |- | ||
− | | 1 | + | | 1 |
+ | | IC | ||
+ | | AT91SAM7S256 | ||
+ | | Microcontroller | ||
+ | | 64-LQFP | ||
+ | | U7 | ||
+ | | 55MHz, 32 I/O pins, 256KB memory | ||
+ | | [http://www.digikey.com/product-detail/en/AT91SAM7S256D-AU-999/AT91SAM7S256D-AU-999CT-ND/3720075 http://www.digikey.com/product-detail/en/AT91SAM7S256D-AU-999/AT91SAM7S256D-AU-999CT-ND/3720075] | ||
+ | | [http://www.atmel.com/images/doc6175.pdf http://www.atmel.com/images/doc6175.pdf] | ||
|- | |- | ||
− | | 1 | + | | 1 |
+ | | IC | ||
+ | | M25P10-AVMN6TP | ||
+ | | 1Mbit Serial Flash Memory | ||
+ | | SOIC-8 | ||
+ | | U2 | ||
+ | | SPI serial interface | ||
+ | | [http://www.digikey.com/product-detail/en/M25P10-AVMN6TP/M25P10-AVMN6TPCT-ND/1880692 http://www.digikey.com/product-detail/en/M25P10-AVMN6TP/M25P10-AVMN6TPCT-ND/1880692] | ||
+ | | [http://media.digikey.com/pdf/Data%20Sheets/Micron%20Technology%20Inc%20PDFs/M25P10-A.pdf http://media.digikey.com/pdf/Data%20Sheets/Micron%20Technology%20Inc%20PDFs/M25P10-A.pdf] | ||
|- | |- | ||
− | | 1 | + | | 1 |
+ | | Inductor | ||
+ | | L-07C5N6SV6T | ||
