Difference between revisions of "RoboCup: Competition 2014"
Jump to navigation
Jump to search
(Created page with "== SSL Robots == The gallery below shows various teams that competed in the 2014 RoboCup SSL league. <gallery> File:RoboCup-Competition-2014 ACES004.jpg | ACES File:RoboCup-...") |
|||
Line 1: | Line 1: | ||
− | == SSL | + | == <span style="line-height: 1.2;">SSL Robot Gallery</span> == |
The gallery below shows various teams that competed in the 2014 RoboCup SSL league. | The gallery below shows various teams that competed in the 2014 RoboCup SSL league. | ||
Line 37: | Line 37: | ||
File:RoboCup-Competition-2014 TigersMannheim001.jpg | TigersMannheim | File:RoboCup-Competition-2014 TigersMannheim001.jpg | TigersMannheim | ||
</gallery> | </gallery> | ||
+ | |||
+ | == SSL Team Notes == | ||
+ | |||
+ | The following table of information was documented at the competition's venue. | ||
+ | |||
+ | <span style="background-color:#FFFF00;">Much of the information is incomplete because of the limited time at competition. The cells that contain only "--" indicate that no information was documented for that team's category. Blank cells indicate 1) an error occurred from transferring this information to the wiki or 2) the information was lost from a wiki edit.</span> | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- style="height:20px;" | ||
+ | ! id="0R0" style="height: 32px;" class="row-headers-background" | | ||
+ | | class="s1" dir="ltr" | '''RoboDragons''' | ||
+ | | class="s1" dir="ltr" | '''Warthog Robotics''' | ||
+ | | class="s1" dir="ltr" | '''Thunderbolts''' | ||
+ | | class="s1" dir="ltr" | '''Tigers Mannheim''' | ||
+ | | class="s1" dir="ltr" | '''NEUislanders''' | ||
+ | | class="s1" dir="ltr" | '''MRL''' | ||
+ | | class="s1" dir="ltr" | '''RoboFEI''' | ||
+ | | class="s1" dir="ltr" | '''Immortals''' | ||
+ | | class="s1" dir="ltr" | '''KIKS''' | ||
+ | | class="s1" dir="ltr" | '''ZJUNlict''' | ||
+ | | class="s1" dir="ltr" | '''ER-Force''' | ||
+ | | class="s1" dir="ltr" | '''RoboIME''' | ||
+ | | class="s1" dir="ltr" | '''UaiSoccer''' | ||
+ | | class="s1" dir="ltr" | '''CMDragons''' | ||
+ | | class="s1" dir="ltr" | '''Parsian''' | ||
+ | | class="s1" dir="ltr" | '''ACES''' | ||
+ | | class="s1" dir="ltr" | '''STOx's''' | ||
+ | | class="s1" dir="ltr" | '''BRocks''' | ||
+ | | class="s1" dir="ltr" | '''Cyrus''' | ||
+ | | class="s1" dir="ltr" | '''Eagle Knights''' | ||
+ | | class="s1" dir="ltr" | '''EMEnents''' | ||
+ | | class="s1" dir="ltr" | '''FURGbot''' | ||
+ | | class="s1" dir="ltr" | '''MCT Susanoo Logics''' | ||
+ | | class="s1" dir="ltr" | '''IRSS Deluxe''' | ||
+ | | class="s1" dir="ltr" | '''RFC Cambridge''' | ||
+ | | class="s2" dir="ltr" | '''KN2C''' | ||
+ | |- style="height:25px;" | ||
+ | ! id="0R0" style="height: 32px;" class="row-headers-background" | | ||
+ | | class="s3" dir="ltr" | ''Japan'' | ||
+ | | class="s3" dir="ltr" | ''Brazil'' | ||
+ | | class="s3" dir="ltr" | ''Canada'' | ||
+ | | class="s3" dir="ltr" | ''Germany'' | ||
+ | | class="s3" dir="ltr" | ''Cyprus'' | ||
+ | | class="s3" dir="ltr" | ''Iran'' | ||
+ | | class="s3" dir="ltr" | ''Brazil'' | ||
+ | | class="s3" dir="ltr" | ''Iran'' | ||
+ | | class="s3" dir="ltr" | ''Japan'' | ||
+ | | class="s3" dir="ltr" | ''China'' | ||
+ | | class="s3" dir="ltr" | ''Germany'' | ||
+ | | class="s3" dir="ltr" | ''Brazil'' | ||
+ | | class="s3" dir="ltr" | ''Brazil'' | ||
+ | | class="s3" dir="ltr" | ''United States'' | ||
+ | | class="s3" dir="ltr" | ''Iran'' | ||
+ | | class="s3" dir="ltr" | ''Pakistan'' | ||
+ | | class="s3" dir="ltr" | ''Columbia'' | ||
+ | | class="s3" dir="ltr" | ''Turkey'' | ||
+ | | class="s3" dir="ltr" | ''Iran'' | ||
+ | | class="s3" dir="ltr" | ''Mexico'' | ||
+ | | class="s3" dir="ltr" | ''Pakistan'' | ||
+ | | class="s3" dir="ltr" | ''Brazil'' | ||
+ | | class="s3" dir="ltr" | ''Japan'' | ||
+ | | class="s3" dir="ltr" | ''Chile'' | ||
+ | | class="s3" dir="ltr" | ''United States'' | ||
+ | | class="s4" dir="ltr" | ''Iran'' | ||
+ | |- style="height:25px;" | ||
+ | | class="s5" dir="ltr" | '''Board Types/Qty''' | ||
+ | | class="s6" dir="ltr" | 1 board - outsourced | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | see Misc. Notes | ||
+ | | class="s6" dir="ltr" | custom boards | ||
+ | | class="s6" dir="ltr" | 1 main board; 1 small daughter board for ball sense | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | custom (3 total: control, kicker, power) | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | |- style="height:25px;" | ||
+ | | class="s7" dir="ltr" | '''Motor Capacitor(s)''' | ||
+ | | class="s8" dir="ltr" | none | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | 1 large electrolytic capacitor | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | yes | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | |- style="height:25px;" | ||
+ | | class="s5" dir="ltr" | '''Antenna''' | ||
+ | | class="s6" dir="ltr" | see reference pictures | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | radio is from Microchip; they moved away from XBee | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | XBee | ||
+ | | class="s6" dir="ltr" | NRF | ||
+ | | class="s6" dir="ltr" | NRF | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s9" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | 2.5GHz | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | NRF 2401 | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | NRF | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | |- style="height:25px;" | ||
+ | | class="s7" dir="ltr" | '''Microcotroller/FPGA''' | ||
+ | | class="s8" dir="ltr" | 4-5 chips; definitely had MCU and FPGA on board | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | STM32F4; ARM Cortex | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | Atmel 312 | ||
+ | | class="s8" dir="ltr" | Cyclone I FPGA, NXP Microcontroller (PN: LPC2378FBD144) | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | |- style="height:25px;" | ||
+ | | class="s5" dir="ltr" | '''Power Capacitor(s)''' | ||
+ | |||
+ | | class="s6" dir="ltr" | -- | ||
+ | |||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | 2 large capacitors | ||
+ | |||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | 4x 1200uF @ 200V | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | |- style="height:25px;" | ||
+ | | class="s5" dir="ltr" | '''Motor Wattage''' | ||
+ | | class="s8" dir="ltr" | 50W | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | 30W | ||
+ | | class="s8" dir="ltr" | 30W | ||
+ | | class="s8" dir="ltr" | 30W | ||
+ | | class="s8" dir="ltr" | 50W | ||
+ | | class="s8" dir="ltr" | 50W; removed standard plug and soldered wires directly | ||
+ | | class="s8" dir="ltr" | 50W | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | 50W | ||
+ | | class="s8" dir="ltr" | 30W | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | 30W | ||
+ | | class="s8" dir="ltr" | 30W | ||
+ | | class="s8" dir="ltr" | DC gearmotors | ||
+ | | class="s8" dir="ltr" | 50W | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | |- style="height:25px;" | ||
+ | | class="s7" dir="ltr" | '''Motor Gear Ratio (approx.)''' | ||
+ | | class="s6" dir="ltr" | ~1:2 | ||
+ | | class="s6" dir="ltr" | 1:6 | ||
+ | | class="s6" dir="ltr" | ~1:2 | ||
+ | | class="s6" dir="ltr" | ~1:2 | ||
+ | | class="s6" dir="ltr" | ~1:3 | ||
+ | | class="s6" dir="ltr" | 1:3.6 | ||
+ | | class="s6" dir="ltr" | dampened | ||
+ | | class="s6" dir="ltr" | ~1/3 | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | 1:4 | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | ~1:3 | ||
+ | | class="s6" dir="ltr" | ~1:3 | ||
+ | | class="s6" dir="ltr" | ~1/2.5? | ||
+ | | class="s6" dir="ltr" | 1:3.6 | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | |- style="height:25px;" | ||
+ | | class="s5" dir="ltr" | '''Dribbler''' | ||
+ | | class="s8" dir="ltr" | dampened lower pivot; spring back via rubber; +5/8" OD; motor PN: 433326 | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | diagonal sliding rail, clear polyurethane dribbler; ~5/8"; 3/2 ratio | ||
+ | | class="s8" dir="ltr" | ~1/2" OD; two separate rubber pieces to center ball; 2/1 ratio | ||
+ | | class="s8" dir="ltr" | undampened; 1/2" squishy foam/rubber; Also have concave dribbler but said it was untested | ||
+ | | class="s8" dir="ltr" | heavily dampened; lower pivot; 5/8" OD | ||
+ | | class="s8" dir="ltr" | 5/8" OD; 1:3 ratio; belt drive; dampened upper pivot | ||
+ | | class="s8" dir="ltr" | ~5/8" OD, damped, lower pivot | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | 1/2", damped, ~3/2 ratio | ||
+ | | class="s8" dir="ltr" | rubber; 5/8" OD; ~3/2 ratio; dampened lower pivot | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | 5/8" OD; squishy ruber; dampened top pivot | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | 5/8" OD, dampened lower pivot | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | |- style="height:25px;" | ||
+ | | class="s7" dir="ltr" | '''Mouth Width''' | ||
+ | | class="s6" dir="ltr" | ~3.125" | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | ~2.4" | ||
+ | | class="s6" dir="ltr" | not blocked; open design; ~2.75" chipper plate | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | ~3.125" | ||
+ | | class="s6" dir="ltr" | ~2.5" | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | | ||
+ | | class="s6" dir="ltr" | ~3.125 | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | ~3.25" | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | |- style="height:25px;" | ||
+ | | class="s5" dir="ltr" | '''Kicker Solenoid''' | ||
+ | | class="s8" dir="ltr" | Flat | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | cylindrical | ||
+ | | class="s8" dir="ltr" | small cylindrical | ||
+ | | class="s8" dir="ltr" | cylindrical | ||
+ | | class="s8" dir="ltr" | cylindrical | ||
+ | | class="s8" dir="ltr" | cylindrical | ||
+ | | class="s8" dir="ltr" | cylindrical | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | Cylindrical | ||
+ | | class="s8" dir="ltr" | cylindrical; 7/8" OD | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | cylindrical | ||
+ | | class="s8" dir="ltr" | cylindrical | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | Flat | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | |- style="height:25px;" | ||
+ | | class="s7" dir="ltr" | '''Chipper Solenoid''' | ||
+ | | class="s6" dir="ltr" | Flat | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | Flat; pulls diagonally downward | ||
+ | | class="s6" dir="ltr" | Flat | ||
+ | | class="s6" dir="ltr" | Flat | ||
+ | | class="s6" dir="ltr" | cylindrical | ||
+ | | class="s6" dir="ltr" | Flat | ||
+ | | class="s6" dir="ltr" | Flat | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | Cylindrical | ||
+ | | class="s6" dir="ltr" | Flat | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | Flat | ||
+ | | class="s6" dir="ltr" | Flat | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | Flat | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | |- style="height:25px;" | ||
+ | | class="s5" dir="ltr" | '''Shell''' | ||
+ | | class="s8" dir="ltr" | carbon fiber exterior; plastic top with stick on dots | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | plastic sheet, colors taped on top; screws sticking up for alignment | ||
+ | | class="s8" dir="ltr" | plastic sheet for old ones; separate top section; screws sticking up for alignment | ||
+ | | class="s8" dir="ltr" | plastic top only | ||
+ | | class="s8" dir="ltr" | milled from single block of plastic; Significant amount of material is milled away | ||
+ | | class="s8" dir="ltr" | carbon fiber; 3 layers; flexible & rugged; possible radio interference; also uses a standard plastic sheet | ||
+ | | class="s8" dir="ltr" | Plastic wrapped with a separate top piece glued onto it | ||
+ | | class="s8" dir="ltr" | Looked to be casted in a plastic-type resin/epoxy (their shell had small bubbles in it that are usually seen n casted objects) | ||
+ | | class="s8" dir="ltr" | Plastic shell with paper top piece | ||
+ | | class="s8" dir="ltr" | magnetic top piece; wrapped plastic sheet for sides | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | plastic top | ||
+ | | class="s8" dir="ltr" | fiberglass; stick on dots | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | Plastic sheet wrapped around, separate paper top section for dots | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | |- style="height:25px;" | ||
+ | | class="s7" dir="ltr" | '''Motor Driver/Configuration''' | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | similar to our 2014 proto | ||
+ | | class="s6" dir="ltr" | off the shelf | ||
+ | | class="s6" dir="ltr" | 3 drivers, 3 fets, and mystery chip on every motor; 100K between gate and source; see pictures for exact details | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | L6240 chip | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | |- style="height:86px;" | ||
+ | | class="s10" dir="ltr" | '''Misc. Notes''' | ||
+ | | class="s8" dir="ltr" | no hardware team; electronics outsourced to SMATS; robots are $10K each; they have 12 robots | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | all electronics are open source | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | the routing was atrocious; they said they never replace parts during competition; they print boards every year. Email for contacting electrical lead: hosseinikia.adel@gmail.com | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | uses magnetic encoders (PN: AS4050) that have 2<sup>10</sup> resolution | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | the team said that the best electrical team were the tigers | ||
+ | | class="s8" dir="ltr" | contact: awaisazhar84@yahoo.com (M. Awais Azhar); their university was founded by several GT graduates | ||
+ | | class="s8" dir="ltr" | their electrical boards are printed locally in Colombia. Ball sensors are held on by screwed in U-blocks | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | |} |
Revision as of 02:37, 31 October 2014
SSL Robot Gallery
The gallery below shows various teams that competed in the 2014 RoboCup SSL league.
SSL Team Notes
The following table of information was documented at the competition's venue.
Much of the information is incomplete because of the limited time at competition. The cells that contain only "--" indicate that no information was documented for that team's category. Blank cells indicate 1) an error occurred from transferring this information to the wiki or 2) the information was lost from a wiki edit.
RoboDragons | Warthog Robotics | Thunderbolts | Tigers Mannheim | NEUislanders | MRL | RoboFEI | Immortals | KIKS | ZJUNlict | ER-Force | RoboIME | UaiSoccer | CMDragons | Parsian | ACES | STOx's | BRocks | Cyrus | Eagle Knights | EMEnents | FURGbot | MCT Susanoo Logics | IRSS Deluxe | RFC Cambridge | KN2C | |
Japan | Brazil | Canada | Germany | Cyprus | Iran | Brazil | Iran | Japan | China | Germany | Brazil | Brazil | United States | Iran | Pakistan | Columbia | Turkey | Iran | Mexico | Pakistan | Brazil | Japan | Chile | United States | Iran | |
Board Types/Qty | 1 board - outsourced | -- | -- | see Misc. Notes | custom boards | 1 main board; 1 small daughter board for ball sense | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | custom (3 total: control, kicker, power) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Motor Capacitor(s) | none | -- | -- | -- | -- | 1 large electrolytic capacitor | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | yes | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Antenna | see reference pictures | -- | radio is from Microchip; they moved away from XBee | -- | XBee | NRF | NRF | -- | -- | -- | 2.5GHz | -- | -- | -- | NRF 2401 | -- | NRF | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Microcotroller/FPGA | 4-5 chips; definitely had MCU and FPGA on board | -- | STM32F4; ARM Cortex | -- | Atmel 312 | Cyclone I FPGA, NXP Microcontroller (PN: LPC2378FBD144) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Power Capacitor(s) | -- | -- | -- | 2 large capacitors | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4x 1200uF @ 200V | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
Motor Wattage | 50W | -- | 30W | 30W | 30W | 50W | 50W; removed standard plug and soldered wires directly | 50W | -- | 50W | 30W | -- | -- | 30W | 30W | DC gearmotors | 50W | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Motor Gear Ratio (approx.) | ~1:2 | 1:6 | ~1:2 | ~1:2 | ~1:3 | 1:3.6 | dampened | ~1/3 | -- | -- | 1:4 | -- | -- | ~1:3 | ~1:3 | ~1/2.5? | 1:3.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
