Difference between revisions of "RC08Travel"
Jump to navigation
Jump to search
(→2008 World Championships) |
|||
Line 7: | Line 7: | ||
===Travel Plan=== | ===Travel Plan=== | ||
:Method - Car | :Method - Car | ||
− | :Depart - 5//2008 | + | :Depart - 5/XX/2008 |
− | :Return - 5//2008 | + | :Return - 5/XX/2008 |
===Costs=== | ===Costs=== | ||
:Registration - | :Registration - | ||
− | :Gas Fund - | + | :Gas Fund - |
− | :Hotel - | + | :Hotel - $XX.XX per night @ X nights = $XX.XX |
==2008 World Championships== | ==2008 World Championships== | ||
Line 21: | Line 21: | ||
===Travel Plan=== | ===Travel Plan=== | ||
:Method - Plane | :Method - Plane | ||
− | :Depart - 7//2008 (ATL) | + | :Depart - 7/XX/2008 (ATL) |
− | :Return - 7//2008 (ATL) | + | :Return - 7/XX/2008 (ATL) |
===Costs=== | ===Costs=== | ||
:Registration - $300.00 | :Registration - $300.00 | ||
:Plane Ticket - $1300.00 (est) | :Plane Ticket - $1300.00 (est) | ||
− | :Passport - $118.00 (with photo) | + | :Passport - $118.00* (with photo) |
− | :Visa - $250.00 | + | :Visa - $250.00* |
− | :Hotel - | + | :Hotel - $XX.XX per night @ X nights = $XX.XX |
:Food - | :Food - | ||
+ | : | ||
+ | :* Denotes must be payed on your own no matter what funding is raised. |
Revision as of 22:20, 24 March 2008
This page is for 2008 RoboCup Travel Information for both events. Costs are per person.
Contents
2008 US Open
- Location - Carnegie Science Center, Pittsburgh, Pennsylvania, USA
- Date - May 23 to May 26
Travel Plan
- Method - Car
- Depart - 5/XX/2008
- Return - 5/XX/2008
Costs
- Registration -
- Gas Fund -
- Hotel - $XX.XX per night @ X nights = $XX.XX
2008 World Championships
- Location - Suzhou International Expo Center, Suzhou, China
- Date - July 14 to July 20
Travel Plan
- Method - Plane
- Depart - 7/XX/2008 (ATL)
- Return - 7/XX/2008 (ATL)
Costs
- Registration - $300.00
- Plane Ticket - $1300.00 (est)
- Passport - $118.00* (with photo)
- Visa - $250.00*
- Hotel - $XX.XX per night @ X nights = $XX.XX
- Food -
-
- Denotes must be payed on your own no matter what funding is raised.