Difference between revisions of "RC08Omni"
Jump to navigation
Jump to search
(→Parts & Components) |
(→Parts & Components) |
||
Line 23: | Line 23: | ||
==Parts & Components== | ==Parts & Components== | ||
+ | Amounts are based on per robot. Materials are in sizes for prototyping not lowest cost per amount. | ||
=====O-Ring (option 1)===== | =====O-Ring (option 1)===== | ||
:Vendor - McMaster-Carr | :Vendor - McMaster-Carr | ||
:Part No. - 94115K012 | :Part No. - 94115K012 | ||
:Cost - $2.87 (Pks of 100) | :Cost - $2.87 (Pks of 100) | ||
+ | :Quantity - | ||
:Description - Neoprene O-Ring AS568A Dash Number 012 | :Description - Neoprene O-Ring AS568A Dash Number 012 | ||
Line 33: | Line 35: | ||
:Part No. - 90025K137 | :Part No. - 90025K137 | ||
:Cost - $9.70 (Pks 100) | :Cost - $9.70 (Pks 100) | ||
+ | :Quantity - | ||
:Description - Double Seal Buna-N O-Ring AS568A Dash Number 012 | :Description - Double Seal Buna-N O-Ring AS568A Dash Number 012 | ||
Line 39: | Line 42: | ||
:Part No. - 8885K13 | :Part No. - 8885K13 | ||
:Cost - $21.36 | :Cost - $21.36 | ||
+ | :Quantity - | ||
:Description - Alloy 7075 Aluminum Sheet .063" Thick, 12" X 12" | :Description - Alloy 7075 Aluminum Sheet .063" Thick, 12" X 12" | ||
Line 45: | Line 49: | ||
:Part No. - 9037K21 | :Part No. - 9037K21 | ||
:Cost - $158.77 | :Cost - $158.77 | ||
+ | :Quantity - | ||
:Description - Alloy 7075 Aluminum Sheet .500" Thick, 12" X 12" | :Description - Alloy 7075 Aluminum Sheet .500" Thick, 12" X 12" | ||
:''Note: will look at thinner and optimize sheet size to a per robot amount'' | :''Note: will look at thinner and optimize sheet size to a per robot amount'' | ||
Line 52: | Line 57: | ||
:Part No. - 9063K243 | :Part No. - 9063K243 | ||
:Cost - $17.48 | :Cost - $17.48 | ||
+ | :Quantity - | ||
:Description - Alloy 7075 Aluminum Precision Ground Rod 1/8" Diameter, 3' Length | :Description - Alloy 7075 Aluminum Precision Ground Rod 1/8" Diameter, 3' Length | ||
:''Note: Usually ships within 2 weeks.'' | :''Note: Usually ships within 2 weeks.'' |
Revision as of 12:24, 2 October 2007
Contents
Drawings
Materials
- Body
- Aluminum 7075
- 1/2"
- 1/16"
- Aluminum 7075
- Rollers
- Neoprene O-Rings
- McMaster: Neoprene O-Ring AS568A Dash Number 012 (94115K012)
- Pks of 100 for $2.87
- Total Needed = (15*4*5)/100 = 3 + 1 = 4pks
- McMaster: Neoprene O-Ring AS568A Dash Number 012 (94115K012)
- Aluminum 7075
- 1/8"
- Neoprene O-Rings
Assembly Structure
- 15 Rollers (RC-2008-01-00)
- 1 O-Ring (RC-2008-01-01)
- 1 Roller Hub (RC-2008-01-02)
- 1 Wheel Body (RC-2008-02-01)
- 1 Plate (RC-2008-02-02)
- 1 Ring / Axel (RC-2008-02-03)
Parts & Components
Amounts are based on per robot. Materials are in sizes for prototyping not lowest cost per amount.
O-Ring (option 1)
- Vendor - McMaster-Carr
- Part No. - 94115K012
- Cost - $2.87 (Pks of 100)
- Quantity -
- Description - Neoprene O-Ring AS568A Dash Number 012
O-Ring (option 2)
- Vendor - McMaster-Carr
- Part No. - 90025K137
- Cost - $9.70 (Pks 100)
- Quantity -
- Description - Double Seal Buna-N O-Ring AS568A Dash Number 012
Plate - Wheel Plate
- Vendor - McMaster-Carr
- Part No. - 8885K13
- Cost - $21.36
- Quantity -
- Description - Alloy 7075 Aluminum Sheet .063" Thick, 12" X 12"
Plate - Wheel Body
- Vendor - McMaster-Carr
- Part No. - 9037K21
- Cost - $158.77
- Quantity -
- Description - Alloy 7075 Aluminum Sheet .500" Thick, 12" X 12"
- Note: will look at thinner and optimize sheet size to a per robot amount
Shaft - Rollers
- Vendor - McMaster-Carr
- Part No. - 9063K243
- Cost - $17.48
- Quantity -
- Description - Alloy 7075 Aluminum Precision Ground Rod 1/8" Diameter, 3' Length
- Note: Usually ships within 2 weeks.
Fasteners
- Vendor - RoboJackets
- Description -