Difference between revisions of "Data Acquisition"
Jump to navigation
Jump to search
AlexTheGreat (talk | contribs) |
AlexTheGreat (talk | contribs) |
||
Line 1: | Line 1: | ||
==Sensors== | ==Sensors== | ||
===[[GPS]]=== | ===[[GPS]]=== | ||
− | For our first semester prototype, [[User:AlexTheGreat|Alex]] selected the: | + | For our first semester prototype, [[User:AlexTheGreat|Alex]] selected the: |
− | [https://buy.garmin.com/shop/shop.do?cID=158&pID=8631 Garmin GPS 18 5Hz] ($200) | + | [https://buy.garmin.com/shop/shop.do?cID=158&pID=8631 Garmin GPS 18 5Hz] ($200) |
− | It gives us our GPS position every 200ms with an accuracy of at least 3.5m,<br> | + | It gives us our GPS position every 200ms with an accuracy of at least 3.5m,<br> |
− | and with an expected accuracy of within a meter using [http://en.wikipedia.org/wiki/Wide_Area_Augmentation_System WAAS].<br> | + | and with an expected accuracy of within a meter using [http://en.wikipedia.org/wiki/Wide_Area_Augmentation_System WAAS].<br> |
− | It does not require a subscription to any service. | + | It does not require a subscription to any service. |
===Compass=== | ===Compass=== |
Revision as of 22:10, 18 September 2007
Contents
Sensors
GPS
For our first semester prototype, Alex selected the: Garmin GPS 18 5Hz ($200)
It gives us our GPS position every 200ms with an accuracy of at least 3.5m,
and with an expected accuracy of within a meter using WAAS.
It does not require a subscription to any service.