Difference between revisions of "Group 5"
Jump to navigation
Jump to search
Line 42: | Line 42: | ||
**Bracket Style: | **Bracket Style: | ||
***[http://youtu.be/fxYOFSVNv64?list=PLa4DDbMiSUTWb6HBYu5YBsfiZMhEr4SHY Loss vs Thunder Child] | ***[http://youtu.be/fxYOFSVNv64?list=PLa4DDbMiSUTWb6HBYu5YBsfiZMhEr4SHY Loss vs Thunder Child] | ||
− | ***[http://youtu.be/q-YmRDJZhGw?list=PLa4DDbMiSUTWb6HBYu5YBsfiZMhEr4SHY Loss vs Gemini]</li> | + | ****Was held back by the ram design of the opponent |
− | + | ****Top plate flew off | |
− | + | ***[http://youtu.be/q-YmRDJZhGw?list=PLa4DDbMiSUTWb6HBYu5YBsfiZMhEr4SHY Loss vs Gemini] | |
− | + | ****Top plate flew off immediately | |
− | + | ****Was flipped over, and lost by KO</li> | |
− | |||
− | |||
− | |||
− | |||
− | |||
== Version == | == Version == |
Revision as of 19:05, 12 March 2015
Group5 | |
---|---|
Year Of Creation | 2014-2015 |
Versions | |
Current Version | 1.0 |
Update Year | 2014-2015 |
Information and Statistics | |
Weight Class | BeetleWeight |
Weapon Class | Bent Bar Spinner |
Wins/Losses | 0/2 |
("Temporary") | ("Temporary") |
("Temporary") | ("Temporary") |
Contents
Competitions
-
Motorama 2015
- Results:
- Bracket Style:
- Loss vs Thunder Child
- Was held back by the ram design of the opponent
- Top plate flew off
- Loss vs Gemini
- Top plate flew off immediately
- Was flipped over, and lost by KO
- Loss vs Thunder Child
- Bracket Style:
Version
V1
Created By:
Drive Motors
Drive Motor Controllers
Weapon Motor
Weapon Motor Controllers
Reciever
Remote Control
Battery
(OTHER:)
Problems:
Good aspects:
Changes/Improvements:
- Improved Structural Connection Between Top and Bottom
Notes:
- Group 5 used Struggle*
- Results: