Difference between revisions of "Cathi"
Jump to navigation
Jump to search
| Line 25: | Line 25: | ||
|- | |- | ||
! scope="row" style="text-align:left" | Wins/Losses | ! scope="row" style="text-align:left" | Wins/Losses | ||
| − | | {{{winloss|( | + | | {{{winloss|(0/5)}}} |
|- | |- | ||
! scope="row" style="text-align:left" | (Random Placeholder) | ! scope="row" style="text-align:left" | (Random Placeholder) | ||
| Line 71: | Line 71: | ||
* | * | ||
*Results: | *Results: | ||
| − | ***Bracket Style: | + | ** |
| + | *Bracket Style: | ||
****[https://www.youtube.com/watch?v=nQ0EcZ4UvJg&index=7&list=PLElIOq0YqguswjV-Bftne-QkNToZ3p9Fi Loss vs Drum Thing Else] | ****[https://www.youtube.com/watch?v=nQ0EcZ4UvJg&index=7&list=PLElIOq0YqguswjV-Bftne-QkNToZ3p9Fi Loss vs Drum Thing Else] | ||
****[https://www.youtube.com/watch?v=qwzfQ44UKHI&index=15&list=PLElIOq0YqguswjV-Bftne-QkNToZ3p9Fi Loss vs Triggo] | ****[https://www.youtube.com/watch?v=qwzfQ44UKHI&index=15&list=PLElIOq0YqguswjV-Bftne-QkNToZ3p9Fi Loss vs Triggo] | ||
| Line 91: | Line 92: | ||
== Notes: == | == Notes: == | ||
Cathi(1+i) used smokescreen. Twice.*</li> | Cathi(1+i) used smokescreen. Twice.*</li> | ||
| + | |||
| + | [[Category:Pages with broken file links]] | ||
Revision as of 21:08, 6 March 2015
| Cathi | |
|---|---|
| Year Of Creation | 2013-2014 |
| Versions | |
| Current Version | 1.1 |
| Update Year | 2014-2015 |
| Information and Statistics | |
| Weight Class | FeatherWeight |
| Weapon Class | Ring Spinner |
| Wins/Losses | (0/5) |
| (Random Placeholder) | (LALALALA) |
| (Random Placeholder) | (BOO) |
| Name | Cathi |
| Image | |
| Weight Class | Featherweight |
| Weapon Class | Ring Spinner |
| Creation Year | 2013-2014 |
| Wins/Losses | ?? |
| Current Version | 2.0 |
Contents
Competitions
-
Motorama 2014
- Results:
- Bracket Style:
Motorama 2015
- Results:
- Bracket Style:
Version
V1, (Picture)
Good aspects:
Changes/Improvements:
V1.1, (Picture)
Good aspects:
Changes/Improvements:
Notes:
Cathi(1+i) used smokescreen. Twice.* - Results: