Difference between revisions of "Smitti Werbenjagermanjensen"
								
								Jump to navigation
				Jump to search
				
				
		
					
								
							
		| Line 1: | Line 1: | ||
| + | {| class="wikitable" align="right" | ||
| + | |- | ||
| + | ! scope="row" colspan="2" style="background-color:#FFFF99" | (Insert Robot Name Here) | ||
| + | |- | ||
| + | ! scope="row" style="text-align:left" | Year Of Creation | ||
| + | | {{{year|(Year)}}} | ||
| + | |- | ||
| + | ! scope="row" colspan="2" style="background-color:#FFFF99" | Versions | ||
| + | |- | ||
| + | ! scope="row" style="text-align:left" | Current Version | ||
| + | | {{{control_ver|(CurVer)}}} | ||
| + | |- | ||
| + | ! scope="row" style="text-align:left" | Update Year | ||
| + | | {{{kicker_ver|(UpdYr)}}} | ||
| + | |- | ||
| + | ! scope="row" colspan="2" style="background-color:#FFFF99" | Information and Statistics | ||
| + | |- | ||
| + | ! scope="row" style="text-align:left" | Weight Class | ||
| + | | {{{mcu|(WC)}}} | ||
| + | |- | ||
| + | ! scope="row" style="text-align:left" | Weapon Class | ||
| + | | {{{fpga|(WeaC)}}} | ||
| + | |- | ||
| + | ! scope="row" style="text-align:left" | Wins/Losses | ||
| + | | {{{imu|(K/D)}}} | ||
| + | |- | ||
| + | ! scope="row" style="text-align:left" | (Random Placeholder) | ||
| + | | {{{motors|(LALALALA)}}} | ||
| + | |- | ||
| + | ! scope="row" style="text-align:left" | (Random Placeholder) | ||
| + | | {{{battery|(BOO)}}} | ||
| + | |} | ||
| + | |||
| {| style="line-height: 1.6; width: 331px" border="1" cellpadding="1" cellspacing="1" | {| style="line-height: 1.6; width: 331px" border="1" cellpadding="1" cellspacing="1" | ||
| |- | |- | ||
Revision as of 20:40, 6 March 2015
| (Insert Robot Name Here) | |
|---|---|
| Year Of Creation | (Year) | 
| Versions | |
| Current Version | (CurVer) | 
| Update Year | (UpdYr) | 
| Information and Statistics | |
| Weight Class | (WC) | 
| Weapon Class | (WeaC) | 
| Wins/Losses | (K/D) | 
| (Random Placeholder) | (LALALALA) | 
| (Random Placeholder) | (BOO) | 
| Name | Smitti Werbenjagermanjensen | 
| Image | |
| Weight Class | Beetleweight | 
| Weapon Class | Ring Spinner | 
| Creation Year | 2014-2015 | 
| Wins/Losses | 2/2 | 
| Current Version | 1.0 | 
Contents
Competitions
Motorama 2015
- Results:
Version
V1
Problems:
- The three screws holding the bot and the skids in place were difficult to remove because of the threaded standoff in the middle
- Exposed space above and below the weapon ring can be exploited/allows small enemies to evade the weapon
- The motor controller had loose connections
- Weapon ring prone to slipping off the burnt down rubber bearing ring
Good aspects:
- Can attack from all sides
- Has no exposed, non-attacking sides
- Can drive right side up and up-side-down
- Most Parts are easy to remove/repair/replace
- Relatively difficult to damage severely
Notes:
HE WAS #1
Built by Aman More, Cory Stine, and Dustin Sloan
