Difference between revisions of "Group 5"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | + | {| border="1" cellspacing="1" cellpadding="1" style="line-height: 1.6; width: 331px;" | |
+ | |- | ||
+ | | style="width: 83px; text-align: center;" | Name | ||
+ | | style="width: 235px; text-align: center;" | Group 5 | ||
+ | |- | ||
+ | | style="width: 83px; text-align: center;" | Image | ||
+ | | style="width: 235px; text-align: center;" | <br/> | ||
+ | |- | ||
+ | | style="width: 83px; text-align: center;" | Weight Class | ||
+ | | style="width: 235px; text-align: center;" | Beetleweight | ||
+ | |- | ||
+ | | style="width: 83px; text-align: center;" | Weapon Class | ||
+ | | style="width: 235px; text-align: center;" | Bent Bar Spinner | ||
+ | |- | ||
+ | | style="width: 83px; text-align: center;" | Creation Year | ||
+ | | style="width: 235px; text-align: center;" | 2014-2015 | ||
+ | |- | ||
+ | | style="width: 83px; text-align: center;" | Wins/Losses | ||
+ | | style="width: 235px; text-align: center;" | 0/2 | ||
+ | |- | ||
+ | | style="width: 83px; text-align: center;" | Current Version | ||
+ | | style="width: 235px; text-align: center;" | 1.0 | ||
+ | |} | ||
− | + | Competitions | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<ul style="line-height: 20.7999992370605px;"> | <ul style="line-height: 20.7999992370605px;"> | ||
− | <li> | + | <li><a href="Motorama%202015">Motorama 2015</a> |
− | + | *Results: | |
− | + | **Bracket Style: | |
− | + | ***[http://youtu.be/fxYOFSVNv64?list=PLa4DDbMiSUTWb6HBYu5YBsfiZMhEr4SHY http://youtu.be/fxYOFSVNv64?list=PLa4DDbMiSUTWb6HBYu5YBsfiZMhEr4SHY Loss vs Thunder Child] | |
− | + | ***[http://youtu.be/q-YmRDJZhGw?list=PLa4DDbMiSUTWb6HBYu5YBsfiZMhEr4SHY http://youtu.be/q-YmRDJZhGw?list=PLa4DDbMiSUTWb6HBYu5YBsfiZMhEr4SHY Loss vs Gemini] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<li>V1, (Picture) | <li>V1, (Picture) | ||
− | + | *Good aspects: | |
− | + | *Changes/Improvements:</li> | |
− | |||
− | |||
− | |||
− | |||
Notes: | Notes: | ||
− | + | ||
− | + | *Group 5 used Struggle*</li> | |
− | </li | ||
− | |||
− | |||
− |
Revision as of 20:19, 6 March 2015
Name | Group 5 |
Image | |
Weight Class | Beetleweight |
Weapon Class | Bent Bar Spinner |
Creation Year | 2014-2015 |
Wins/Losses | 0/2 |
Current Version | 1.0 |
Competitions
- <a href="Motorama%202015">Motorama 2015</a>
- V1, (Picture)
- Good aspects:
- Changes/Improvements:
- Group 5 used Struggle*