Difference between revisions of "Electrical Room Equipment"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | [[File:Temperature Probe.jpg|frame|225px|caption=Temperature Probe]] | ||
+ | [[File:Steinel HL1910E Hot Air Gun.jpg|frame|225px|caption=Steinel HL1910 Heat Gun]] | ||
+ | [[File:Saleae logic16 Logic Analyzer.jpg|frame|225px|caption=Saleae logic16 Logic Analyzer]] | ||
+ | [[File:MP 33120A Function Generator.jpg|frame|300px|caption=HP 33120A Function Generator]] | ||
+ | [[File:Molex Ratching Crimpers.jpg|frame|300px|caption=Molex Crimpers]] | ||
+ | [[File:Molex 638111000 Swall Gauge Crimpers.jpg|frame|300px|caption=Molex Small Gauge Crimpers]] | ||
+ | |||
+ | |||
+ | [[File:Mastech HY3005D-3 Powers Spply.jpg|frame|300px|caption=Mastech HY3005D-3 Variable Power Supply]] | ||
+ | [[File:Logic16 ScreenshoSat.jpg|frame|300px|caption=logic16 USB Logic Analyzer]] | ||
+ | [[File:Large AWG Wire Crimpers 2.jpg|frame|300px|caption=Large Wire Crimpers]] | ||
+ | |||
+ | |||
+ | [[File:HP 54602B Oscilliscope.jpg|frame|300px|caption=HP 54602B Oscilliscope]] | ||
+ | [[File:HP 34401A Multimeter.jpg|frame|300px|caption=HP 34401A Bench Multimeter]] | ||
+ | [[File:Hakko FA-400 Soldering Fan.jpg|frame|225px|caption=Hakko FA-400 Solder Fan]] | ||
+ | [[File:Hakko 939 Soldering Station.jpg|frame|225px|caption=Hakko 939 Soldering Station]] | ||
+ | [[File:Fluke 115 Multimeter.jpg|frame|225px|caption=Fluke 115 Multimeter]] | ||
+ | [[File:Fluke 7III Multimeter.jpg|frame|225px|caption=Fluke 7III Multimeter]] | ||
+ | [[File:Extech 382213 Power Supply.jpg|frame|225px|caption=Extech 382213 Variable Power Supply]] | ||
+ | [[File:Extech 38389 Clamp Multimeter.jpg|frame|225px|caption=Extech 38389 Clamp Meter]] | ||
+ | [[File:EE Bench PC.jpg|frame|300px|caption=Bench Computer]] | ||
+ | [[File:Circuit Inspection Microscope.jpg|frame|225px|caption=PCB Inspection Station]] | ||
+ | [[File:Bench Clamps .jpg|frame|300px|caption=Benchtop Vise]] | ||
+ | [[File:Aven ZipScope.jpg|frame|225px|caption=Aven USB ZipScope]] | ||
+ | [[File:Aoyue Hot Air Station.jpg|frame|300px|caption=Aoyue Hot Air Rework Station]] | ||
+ | [[File:Weller WES51 Soldering Station.jpg|frame|225px|caption=Weller WES51 Soldering Station]] | ||
+ | |||
== Test Instruments == | == Test Instruments == | ||
*Fluke Digital Multimeters (3) | *Fluke Digital Multimeters (3) | ||
− | *HP Benchtop Digital | + | *HP Benchtop Digital Multimeter |
*Power Supplies | *Power Supplies | ||
*HP Oscilliscope | *HP Oscilliscope |
Revision as of 06:07, 6 January 2015
Test Instruments
- Fluke Digital Multimeters (3)
- HP Benchtop Digital Multimeter
- Power Supplies
- HP Oscilliscope
- HP Function Generator
- USB Logic Analyzer
- USB JTAG Adapter (Amontec JTAGkey clone - uses FT2232C)
Soldering
- Soldering Stations (3)
- HAKKO Hot-air Rework Station
- Toaster Reflow Oven
- Anti-static Workbench
- Cold Storage Refrigerator
PCB Inspection
- Bench Microscope
- PCB Holder
- Benchtop Clamp (2)
Hand Tools
- Molex 63811-1000 Hand Crimpers (2)
- Molex Ratcheting Crimpers (2)
- Ethernet (RJ45) Crimpers
Desired Eqiptment
- Rigol DS2072 Oscilloscope with firmware upgrade
- Bus Pirate
- Soldering Helping Hands (2)