Difference between revisions of "Electrical Room Equipment"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== Test Instruments == | == Test Instruments == | ||
*Fluke Digital Multimeters (3) | *Fluke Digital Multimeters (3) | ||
− | *Benchtop Digital Multimeter | + | *HP Benchtop Digital Multimeter |
*Power Supplies | *Power Supplies | ||
*HP Oscilliscope | *HP Oscilliscope | ||
− | *Function Generator | + | *HP Function Generator |
*USB Logic Analyzer | *USB Logic Analyzer | ||
*JTAG Module | *JTAG Module | ||
Line 10: | Line 10: | ||
== Soldering == | == Soldering == | ||
*Soldering Stations (3) | *Soldering Stations (3) | ||
− | *Hot-air Station | + | *HAKKO Hot-air Rework Station |
+ | *Toaster Reflow Oven | ||
*Anti-static Workbench | *Anti-static Workbench | ||
+ | *Cold Storage Refrigerator | ||
== PCB Inspection == | == PCB Inspection == |
Revision as of 17:25, 5 January 2015
Test Instruments
- Fluke Digital Multimeters (3)
- HP Benchtop Digital Multimeter
- Power Supplies
- HP Oscilliscope
- HP Function Generator
- USB Logic Analyzer
- JTAG Module
Soldering
- Soldering Stations (3)
- HAKKO Hot-air Rework Station
- Toaster Reflow Oven
- Anti-static Workbench
- Cold Storage Refrigerator
PCB Inspection
- Bench Microscope
- PCB Holder
- Benchtop Clamp (2)
Hand Tools
- Molex Crimpers
- Ethernet (RJ45) Crimpers
Desired Eqiptment
- Rigol DS2072 Oscilloscope with firmware upgrade
- Bus Pirate
- Soldering Helping Hands (2)