Difference between revisions of "RC15-FlatSolenoid"
Line 1: | Line 1: | ||
Flat Solenoid w/o Shell (mm/s) | Flat Solenoid w/o Shell (mm/s) | ||
− | 8859 | + | *8859 *Including Out Liars |
− | 8651 | + | *8651 |
9122 | 9122 | ||
− | 9236 Avg: | + | 9236 Avg: *Avg: |
9584 9359.375 9238.5 | 9584 9359.375 9238.5 | ||
Line 29: | Line 29: | ||
9410 | 9410 | ||
− | 9147 | + | *9147 |
− | 9363 Avg: Avg: | + | 9363 Avg: *Avg: |
9753 9548 9466.5 | 9753 9548 9466.5 | ||
Line 43: | Line 43: | ||
9477 | 9477 | ||
− | 9134 | + | *9134 |
+ | |||
+ | |
Revision as of 22:29, 21 December 2014
Flat Solenoid w/o Shell (mm/s)
- 8859 *Including Out Liars
- 8651
9122
9236 Avg: *Avg:
9584 9359.375 9238.5
9097
9304
9294
9682
9556 Percent Imp: Percent Imp:
0.020153589 0.024679331
Flat Solenoid w/ Shell (mm/s)
9579
9410
- 9147
9363 Avg: *Avg:
9753 9548 9466.5
9471
9685
9646
9477
- 9134