Difference between revisions of "RC13-KickerChipper"
Jump to navigation
Jump to search
(Created page with "The Kicker-Chipper of the 2013 is very similar to the RC09 KickerChipper which can be seen at RC09-KickerChipper") |
|||
Line 1: | Line 1: | ||
The Kicker-Chipper of the 2013 is very similar to the RC09 KickerChipper which can be seen at [[RC09-KickerChipper]] | The Kicker-Chipper of the 2013 is very similar to the RC09 KickerChipper which can be seen at [[RC09-KickerChipper]] | ||
+ | ==Parts & Components== | ||
+ | Amounts are based on per robot. Materials are in sizes for prototyping not lowest cost per amount. | ||
+ | |||
+ | ===Stock=== | ||
+ | |||
+ | =====Chipper Solenoid===== | ||
+ | :Vendor - Solenoid City | ||
+ | :Part No. - S-20-90-24 | ||
+ | :Cost - $38.26 | ||
+ | :Description - Chipper Solenoid S-20-90-24 | ||
+ | |||
+ | =====Kicker Solenoid===== | ||
+ | :Vendor - Solenoid City | ||
+ | :Part No. - S-29-150-20HF | ||
+ | :Cost - $93.93 | ||
+ | :Description - Kicker Solenoid S-29-150-20HF | ||
+ | |||
+ | =====Aluminum Kicker Plunger===== | ||
+ | :Vendor - McMaster-Carr | ||
+ | :Part No. - 8974K25 | ||
+ | :Cost - $12.37 | ||
+ | :Description - Multipurpose Aluminum (Alloy 6061), 7/16" Diam, 36" | ||
+ | |||
+ | =====Kicker Bronze Bushing===== | ||
+ | :Vendor - McMaster-Carr | ||
+ | :Part No. - 6338K462 | ||
+ | :Cost - $0.91 | ||
+ | :Description - SAE 841 Bronze Flanged-Sleeve Bearing for 7/16" Shaft Diameter, 9/16" OD, 1/2" Length | ||
+ | |||
+ | =====Chipper Arm Ball Bearing===== | ||
+ | :Vendor - Grainger | ||
+ | :Part No. - 1ZEH7 | ||
+ | :Cost - $7.69 | ||
+ | :Description - Mini Ball Bearing,Flanged,Bore 0.1250 In | ||
+ | |||
+ | =====Front Solenoid Mount===== | ||
+ | :Vendor - McMaster-Carr | ||
+ | :Part No. - 9008K461 | ||
+ | :Cost - $20.35 | ||
+ | :Description - Multipurpose Aluminum (Alloy 6061) 1-1/2" Square, 1' Length | ||
+ | |||
+ | =====Middle Solenoid Mount===== | ||
+ | :Vendor - McMaster-Carr | ||
+ | :Part No. - 9246K51 | ||
+ | :Cost - $36.66 | ||
+ | :Description - Multipurpose Aluminum (Alloy 6061) 3/4" Thick, 8" X 8" | ||
+ | |||
+ | =====Rear Solenoid Mount===== | ||
+ | :Vendor - McMaster-Carr | ||
+ | :Part No. - 9008K461 | ||
+ | :Cost - $20.35 | ||
+ | :Description - Multipurpose Aluminum (Alloy 6061) 1-1/2" Square, 1' Length | ||
+ | |||
+ | =====Rear Solenoid Mount===== | ||
+ | :Vendor - McMaster-Carr | ||
+ | :Part No. - 9246K21 | ||
+ | :Cost - $21.34 | ||
+ | :Description - Multipurpose Aluminum (Alloy 6061) 3/8" Thick, 8" X 8" | ||
+ | |||
+ | =====Plunger Stabilizer ===== | ||
+ | :Vendor - McMaster-Carr | ||
+ | :Part No. - 9246K21 | ||
+ | :Cost - $21.34 | ||
+ | :Description - Multipurpose Aluminum (Alloy 6061) 3/8" Thick, 8" X 8" | ||
+ | |||
+ | =====Kicker Set Screw===== | ||
+ | :Vendor - McMaster-Carr | ||
+ | :Part No. - 91375A196 | ||
+ | :Cost - $13.56 | ||
+ | :Description - Steel Standard Socket 8-32 x .625" | ||
+ | |||
+ | =====Chipper Arm Ball Bearing===== | ||
+ | :Vendor - Grainger | ||
+ | :Part No. - 1ZEH7 | ||
+ | :Cost - $7.69 | ||
+ | :Description - Mini Ball Bearing,Flanged,Bore 0.1250" | ||
+ | |||
+ | =====Chipper Arm Connector===== | ||
+ | :Vendor - McMaster-Carr | ||
+ | :Part No. - 90145A451 | ||
+ | :Cost - $11.05 | ||
+ | :Description - 18-8 Stainless Steel Dowel Pin 3/32" Diameter, 2" Length | ||
+ | |||
+ | ==Manufacturing and Assembly== | ||
+ | |||
+ | === Assembly=== |
Revision as of 02:51, 3 October 2012
The Kicker-Chipper of the 2013 is very similar to the RC09 KickerChipper which can be seen at RC09-KickerChipper
Contents
- 1 Parts & Components
- 1.1 Stock
- 1.1.1 Chipper Solenoid
- 1.1.2 Kicker Solenoid
- 1.1.3 Aluminum Kicker Plunger
- 1.1.4 Kicker Bronze Bushing
- 1.1.5 Chipper Arm Ball Bearing
- 1.1.6 Front Solenoid Mount
- 1.1.7 Middle Solenoid Mount
- 1.1.8 Rear Solenoid Mount
- 1.1.9 Rear Solenoid Mount
- 1.1.10 Plunger Stabilizer
- 1.1.11 Kicker Set Screw
- 1.1.12 Chipper Arm Ball Bearing
- 1.1.13 Chipper Arm Connector
- 1.1 Stock
- 2 Manufacturing and Assembly
Parts & Components
Amounts are based on per robot. Materials are in sizes for prototyping not lowest cost per amount.
Stock
Chipper Solenoid
- Vendor - Solenoid City
- Part No. - S-20-90-24
- Cost - $38.26
- Description - Chipper Solenoid S-20-90-24
Kicker Solenoid
- Vendor - Solenoid City
- Part No. - S-29-150-20HF
- Cost - $93.93
- Description - Kicker Solenoid S-29-150-20HF
Aluminum Kicker Plunger
- Vendor - McMaster-Carr
- Part No. - 8974K25
- Cost - $12.37
- Description - Multipurpose Aluminum (Alloy 6061), 7/16" Diam, 36"
Kicker Bronze Bushing
- Vendor - McMaster-Carr
- Part No. - 6338K462
- Cost - $0.91
- Description - SAE 841 Bronze Flanged-Sleeve Bearing for 7/16" Shaft Diameter, 9/16" OD, 1/2" Length
Chipper Arm Ball Bearing
- Vendor - Grainger
- Part No. - 1ZEH7
- Cost - $7.69
- Description - Mini Ball Bearing,Flanged,Bore 0.1250 In
Front Solenoid Mount
- Vendor - McMaster-Carr
- Part No. - 9008K461
- Cost - $20.35
- Description - Multipurpose Aluminum (Alloy 6061) 1-1/2" Square, 1' Length
Middle Solenoid Mount
- Vendor - McMaster-Carr
- Part No. - 9246K51
- Cost - $36.66
- Description - Multipurpose Aluminum (Alloy 6061) 3/4" Thick, 8" X 8"
Rear Solenoid Mount
- Vendor - McMaster-Carr
- Part No. - 9008K461
- Cost - $20.35
- Description - Multipurpose Aluminum (Alloy 6061) 1-1/2" Square, 1' Length
Rear Solenoid Mount
- Vendor - McMaster-Carr
- Part No. - 9246K21
- Cost - $21.34
- Description - Multipurpose Aluminum (Alloy 6061) 3/8" Thick, 8" X 8"
Plunger Stabilizer
- Vendor - McMaster-Carr
- Part No. - 9246K21
- Cost - $21.34
- Description - Multipurpose Aluminum (Alloy 6061) 3/8" Thick, 8" X 8"
Kicker Set Screw
- Vendor - McMaster-Carr
- Part No. - 91375A196
- Cost - $13.56
- Description - Steel Standard Socket 8-32 x .625"
Chipper Arm Ball Bearing
- Vendor - Grainger
- Part No. - 1ZEH7
- Cost - $7.69
- Description - Mini Ball Bearing,Flanged,Bore 0.1250"
Chipper Arm Connector
- Vendor - McMaster-Carr
- Part No. - 90145A451
- Cost - $11.05
- Description - 18-8 Stainless Steel Dowel Pin 3/32" Diameter, 2" Length