Difference between revisions of "RCbatts"
Jump to navigation
Jump to search
Cwehmeyer3 (talk | contribs) |
|||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | ==Production Battery== | ||
− | == | + | We went with eight generic NiMH batteries which we soldered into packs. They were $15 for 20 at Frys, so we can afford to get quite a few of them. The number of packs per robot has been upped to two to handle the increased current requirements of the kicker. |
+ | |||
+ | ==Specs-Battery== | ||
+ | {| style="text-align:center;" cellspacing="0" cellpadding="5" | ||
+ | |- | ||
+ | ! style="border:.5px solid black; border-bottom:0px; background:#909090;" | Device | ||
+ | | style="border:.5px solid black; border-bottom:0px; background:#d0d0d0;" | Battery | ||
+ | |- | ||
+ | ! style="border:.5px solid black; border-bottom:0px; background:#909090" | Type | ||
+ | | style="border:.5px solid black; border-bottom:0px; background:#d0d0d0" | NiMH | ||
+ | |- | ||
+ | ! style="border:.5px solid black; border-bottom:0px; background:#909090" | Voltage | ||
+ | | style="border:.5px solid black; border-bottom:0px; background:#d0d0d0" | 9.6V | ||
+ | |- | ||
+ | ! style="border:.5px solid black; border-bottom:0px; background:#909090" | Max Continuous Amp | ||
+ | | style="border:.5px solid black; border-bottom:0px; background:#d0d0d0" | 5 | ||
+ | |- | ||
+ | ! style="border:.5px solid black; border-bottom:0px; background:#909090" | Max Continuous Time | ||
+ | | style="border:.5px solid black; border-bottom:0px; background:#d0d0d0" | 15 mins (1/2 match) | ||
+ | |- | ||
+ | ! style="border:.5px solid black; border-bottom:0px; background:#909090" | Amp/Hr Rating | ||
+ | | style="border:.5px solid black; border-bottom:0px; background:#d0d0d0" | 2000mAh | ||
+ | |} | ||
+ | |||
+ | ==Battery Resources== | ||
===Ni-MH=== | ===Ni-MH=== | ||
see Digikey pages 1882-3 | see Digikey pages 1882-3 | ||
− | * Digikey 8 AA NiMH pack 9.6V 1500mAh different configurations available, comes with thermistor $29 | + | * Digikey Panasonic 8 AA NiMH pack 9.6V 1500mAh different configurations available, comes with thermistor $29 |
− | ** | + | ** [http://www.digikey.com/scripts/DkSearch/dksus.dll?Detail?Ref=177239&Row=624323&Site=US HHR-150AAB01F2X4] |
− | ** | + | ** [http://www.digikey.com/scripts/DkSearch/dksus.dll?Detail?Ref=177239&Row=624330&Site=US HHR-150AAB01F8] |
− | ** | + | ** [http://www.digikey.com/scripts/DkSearch/dksus.dll?Detail?Ref=177239&Row=624335&Site=US HHR-150AAB01F] |
− | * Digikey 8 AA NiMH pack 9.6V 2000mAh different configurations available, comes with thermistor $34 | + | * Digikey Panasonic 8 AA NiMH pack 9.6V 2000mAh different configurations available, comes with thermistor $34 |
− | ** | + | ** [http://www.digikey.com/scripts/DkSearch/dksus.dll?Detail?Ref=175792&Row=638327&Site=US HHR-210AAB2BF2X4] |
− | ** | + | ** [http://www.digikey.com/scripts/DkSearch/dksus.dll?Detail?Ref=175792&Row=638334&Site=US HHR-210AAB01F8] |
− | ** | + | ** [http://www.digikey.com/scripts/DkSearch/dksus.dll?Detail?Ref=175792&Row=638339&Site=US HHR-210AAB01F] |
− | * Digikey solder tab AA 1500mAh NiMH P015T-ND 2.63 ea. Would need to build 8 pack. | + | * Digikey solder tab Panasonic AA 1500mAh NiMH [http://www.digikey.com/scripts/DkSearch/dksus.dll?Detail?Ref=179686&Row=624341&Site=US P015T-ND] 2.63 ea. Would need to build 8 pack. |
− | * Digikey solder tab AA 2000mAh NiMH | + | * Digikey solder tab Panasonic AA 2000mAh NiMH [http://www.digikey.com/scripts/DkSearch/dksus.dll?Detail?Ref=180702&Row=624451&Site=US P020T-ND] 5.53 ea. Would need to build 8 pack. |
*[http://www.jameco.com/webapp/wcs/stores/servlet/ProductDisplay?langId=-1&storeId=10001&catalogId=10001&productId=299313 9.6V 8-pack 1800mAH Jameco] | *[http://www.jameco.com/webapp/wcs/stores/servlet/ProductDisplay?langId=-1&storeId=10001&catalogId=10001&productId=299313 9.6V 8-pack 1800mAH Jameco] | ||
Line 25: | Line 50: | ||
*[http://www.allelectronics.com/spec/LBAT-43.pdf 1200mAh 3.7 Li-Poly All elec 2A max discharge, a little under current] | *[http://www.allelectronics.com/spec/LBAT-43.pdf 1200mAh 3.7 Li-Poly All elec 2A max discharge, a little under current] | ||
*[http://www.sparkfun.com/commerce/product_info.php?products_id=340 2000mAh 3.7 Li-Poly All elec] Probably gonna use these | *[http://www.sparkfun.com/commerce/product_info.php?products_id=340 2000mAh 3.7 Li-Poly All elec] Probably gonna use these | ||
+ | |||
+ | ==Charger Stuff== | ||
+ | We will be using the battlebots chargers the AstroDyne 112D | ||
+ | |||
+ | ==Power Switch== | ||
+ | * [http://www.allelectronics.com/cgi-bin/item/MTS-89/700/DPDT_ON-ON_TOGGLE_W_LOCKING_HANDLE_.html switch] | ||
+ | |||
+ | ==Notes== | ||
+ | * Next year go with a silicon switch and a small pushbutton. | ||
==Articles== | ==Articles== | ||
* [http://www.panasonic.com/industrial/battery/oem/images/pdf/Panasonic_NiMH_ChargeMethods.pdf Panasonic article about charging NiMH] | * [http://www.panasonic.com/industrial/battery/oem/images/pdf/Panasonic_NiMH_ChargeMethods.pdf Panasonic article about charging NiMH] | ||
+ | |||
+ | [[Category: RoboCup]] |
Latest revision as of 20:59, 13 June 2018
Contents
Production Battery
We went with eight generic NiMH batteries which we soldered into packs. They were $15 for 20 at Frys, so we can afford to get quite a few of them. The number of packs per robot has been upped to two to handle the increased current requirements of the kicker.
Specs-Battery
Device | Battery |
---|---|
Type | NiMH |
Voltage | 9.6V |
Max Continuous Amp | 5 |
Max Continuous Time | 15 mins (1/2 match) |
Amp/Hr Rating | 2000mAh |
Battery Resources
Ni-MH
see Digikey pages 1882-3
- Digikey Panasonic 8 AA NiMH pack 9.6V 1500mAh different configurations available, comes with thermistor $29
- Digikey Panasonic 8 AA NiMH pack 9.6V 2000mAh different configurations available, comes with thermistor $34
- Digikey solder tab Panasonic AA 1500mAh NiMH P015T-ND 2.63 ea. Would need to build 8 pack.
- Digikey solder tab Panasonic AA 2000mAh NiMH P020T-ND 5.53 ea. Would need to build 8 pack.
- 9.6V 8-pack 1800mAH Jameco
- 9.6V 8-pack 5000mAH Jameco Comes in Slender package too
- 9.6V 8-pack 2200mAH Jameco Comes in Slender package too
Li-Poly
- 2000mAh 3.7V Li-Poly Sparkfun. We wil need 3-4 in series
- 1200mAh 3.7 Li-Poly All elec 2A max discharge, a little under current
- 2000mAh 3.7 Li-Poly All elec Probably gonna use these
Charger Stuff
We will be using the battlebots chargers the AstroDyne 112D
Power Switch
Notes
- Next year go with a silicon switch and a small pushbutton.