Difference between revisions of "RCsensors"
Jump to navigation
Jump to search
(→Encoders) |
Cwehmeyer3 (talk | contribs) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
Line 7: | Line 5: | ||
==Devices== | ==Devices== | ||
===Gyro=== | ===Gyro=== | ||
− | Analog Devices [http://www.analog.com/en/prod/0,2877,ADXRS300,00.html ADXRS300EB] | + | *Analog Devices [http://www.analog.com/en/prod/0,2877,ADXRS300,00.html ADXRS300EB] |
− | OP-AMP [http://www.ti.com/lit/gpn/opa2237 OPA2237] | + | *OP-AMP [http://www.ti.com/lit/gpn/opa2237 OPA2237] |
EagleCAD files for Gyro: [http://www.prism.gatech.edu/~gtg763x/ROBOCUP.zip ROBOCUP.zip] | EagleCAD files for Gyro: [http://www.prism.gatech.edu/~gtg763x/ROBOCUP.zip ROBOCUP.zip] | ||
===Accelorometer=== | ===Accelorometer=== | ||
− | Analog Devices [http://www.analog.com/UploadedFiles/Data_Sheets/ADXL210E.pdf ADXL210E] | + | *<Strike>Analog Devices [http://www.analog.com/UploadedFiles/Data_Sheets/ADXL210E.pdf ADXL210E]</strike> |
− | + | *Analog Devices [http://www.analog.com/UploadedFiles/Data_Sheets/ADXL311.pdf ADXL311] | |
+ | *OP-AMP [http://www.ti.com/lit/gpn/opa2237 OPA2237] | ||
====IR LED==== | ====IR LED==== | ||
− | *[http://robotag.carleton.ca/resources/technical/datasheets/liteon_ir_emitter_10-21.pdf | + | *[http://robotag.carleton.ca/resources/technical/datasheets/liteon_ir_emitter_10-21.pdf 1.6V 50mA] |
− | * | + | *Need to design and build LED driver |
====IR Photo-Transistors==== | ====IR Photo-Transistors==== | ||
*[http://downloads.solarbotics.com/PDF/PNA4602_datasheet.pdf Panasonic 5V bias] | *[http://downloads.solarbotics.com/PDF/PNA4602_datasheet.pdf Panasonic 5V bias] | ||
+ | *<strike>Need to design and build RX driver/demodulator</strike> | ||
+ | *[http://focus.ti.com/docs/prod/folders/print/sn74lvc06a-q1.html Inverter to take 5V logic to 3.3V] | ||
===Encoders=== | ===Encoders=== | ||
− | I'm thinking about scraping them see the disscussion tab-Phillip | + | *I'm thinking about scraping them see the disscussion tab-Phillip |
− | |||
Typical Circuit | Typical Circuit | ||
*[http://focus.ti.com/lit/ds/symlink/cd54hct14.pdf Schimitt Tigger] | *[http://focus.ti.com/lit/ds/symlink/cd54hct14.pdf Schimitt Tigger] | ||
===Collision Bumpers=== | ===Collision Bumpers=== | ||
+ | *Need to identify if we need them | ||
+ | ===Connector=== | ||
+ | * Molex Header 90130-1118 | ||
+ | * Molex Crimp Housing 90142-0018 | ||
+ | |||
+ | ===Operational Amplifier=== | ||
+ | *[http://focus.ti.com/lit/ds/symlink/opa2743.pdf OPA2743UA] | ||
==Articles== | ==Articles== | ||
+ | *Single Supply Op-Amp filters- [http://focus.ti.com/lit/an/sloa058/sloa058.pdf Click Here] | ||
+ | *Article on Opto-Couplers -[http://www.avagotech.com/assets/downloadDocument.do?id=405 Click Here] | ||
==Links== | ==Links== | ||
[[RobocupElectrical|Electrical Homepage]] | [[RobocupElectrical|Electrical Homepage]] | ||
+ | [[Category: RoboCup]] |
Latest revision as of 21:04, 13 June 2018
Contents
Schematics
Schematics
Devices
Gyro
- Analog Devices ADXRS300EB
- OP-AMP OPA2237
EagleCAD files for Gyro: ROBOCUP.zip
Accelorometer
IR LED
- 1.6V 50mA
- Need to design and build LED driver
IR Photo-Transistors
- Panasonic 5V bias
Need to design and build RX driver/demodulator- Inverter to take 5V logic to 3.3V
Encoders
- I'm thinking about scraping them see the disscussion tab-Phillip
Typical Circuit
Collision Bumpers
- Need to identify if we need them
Connector
- Molex Header 90130-1118
- Molex Crimp Housing 90142-0018
Operational Amplifier
Articles
- Single Supply Op-Amp filters- Click Here
- Article on Opto-Couplers -Click Here