Difference between revisions of "Chonkiv"
Jump to navigation
Jump to search
(Created page with "Extended Documentation found on Google Drive {| class="wikitable" align="right" |- ! scope="row" colspan="2" style="background-color:#FFFF99" | Tsunami |- ! scope="row" colsp...") |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Extended Documentation found on Google Drive | + | Extended Documentation found on Google Drive detailing subsystems and design methodology |
+ | |||
+ | Chonkiv is a shuffling shell spinnner and the 4th iteration of Chonki. Chonkiv was designed and manufactued in the 2023-2024 school year and was led by Dan Vail. | ||
{| class="wikitable" align="right" | {| class="wikitable" align="right" | ||
|- | |- | ||
− | ! scope="row" colspan="2" style="background-color:#FFFF99" | | + | ! scope="row" colspan="2" style="background-color:#FFFF99" | Chonkiv |
|- | |- | ||
− | ! scope="row" colspan="2" | [[File: | + | ! scope="row" colspan="2" | [[File:Chonkiv.jpg|frameless|right|480x360px|(Highlight text)]] |
|- | |- | ||
! scope="row" style="text-align:left" | Year Of Creation | ! scope="row" style="text-align:left" | Year Of Creation | ||
− | | {{{year| | + | | {{{year|2023-2024}}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! scope="row" colspan="2" style="background-color:#FFFF99" | Information and Statistics | ! scope="row" colspan="2" style="background-color:#FFFF99" | Information and Statistics | ||
Line 24: | Line 18: | ||
|- | |- | ||
! scope="row" style="text-align:left" | Weapon Class | ! scope="row" style="text-align:left" | Weapon Class | ||
− | | {{{weapc| | + | | {{{weapc|Shell Spinner}}} |
|- | |- | ||
! scope="row" style="text-align:left" | Combined Wins/Losses | ! scope="row" style="text-align:left" | Combined Wins/Losses | ||
− | | {{{winloss| | + | | {{{winloss|5/1}}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
== Competitions == | == Competitions == | ||
− | === [[NHRL | + | === [[NHRL April 2024]] === |
− | + | * Results: 5 - 1: 1st Place | |
− | = | + | ** TO Loss vs MegatRON |
− | + | *** https://www.youtube.com/watch?v=YYEusiQQgtk | |
− | = | + | ** FF Win vs GOOSE! |
− | + | ** TO Win vs [[Anxietii]] | |
− | = | + | *** https://www.youtube.com/watch?v=Slu6ZAjwFDE |
− | + | ** KO Win vs [[Tsunamii]] | |
− | + | *** https://www.youtube.com/watch?v=UzWX1mzah1M | |
− | + | ** JD Win vs MegatRON | |
+ | *** https://youtu.be/-nnmUJJjSlo?si=25LDaTxFvCatBfVk | ||
+ | ** JD Win vs Waddles! | ||
+ | *** https://www.youtube.com/watch?v=RcbaYH99iOs |
Latest revision as of 16:18, 2 September 2024
Extended Documentation found on Google Drive detailing subsystems and design methodology
Chonkiv is a shuffling shell spinnner and the 4th iteration of Chonki. Chonkiv was designed and manufactued in the 2023-2024 school year and was led by Dan Vail.
Chonkiv | |
---|---|
Year Of Creation | 2023-2024 |
Information and Statistics | |
Weight Class | Featherweight |
Weapon Class | Shell Spinner |
Combined Wins/Losses | 5/1 |