Difference between revisions of "Tsunami"
Jump to navigation
Jump to search
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Extended Documentation found on Google Drive | + | Extended Documentation found on Google Drive detailing subsystems and design methodology: https://docs.google.com/document/d/1_9pcQnjs1Q_Kd0_f5cUBymxIlhWiaUz1tR2DUY725CI/ |
+ | |||
+ | Tsunami is a first iteration beater bar. Tsunami was designed and manufactured in the 2022-2023 school year and was led by Knute | ||
{| class="wikitable" align="right" | {| class="wikitable" align="right" | ||
Line 9: | Line 11: | ||
! scope="row" style="text-align:left" | Year Of Creation | ! scope="row" style="text-align:left" | Year Of Creation | ||
| {{{year|2022-2023}}} | | {{{year|2022-2023}}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! scope="row" colspan="2" style="background-color:#FFFF99" | Information and Statistics | ! scope="row" colspan="2" style="background-color:#FFFF99" | Information and Statistics | ||
Line 27: | Line 21: | ||
|- | |- | ||
! scope="row" style="text-align:left" | Combined Wins/Losses | ! scope="row" style="text-align:left" | Combined Wins/Losses | ||
− | | {{{winloss|3/ | + | | {{{winloss|3/3}}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 70: | Line 27: | ||
=== [[NHRL March 2023|NHRL March 2023]] === | === [[NHRL March 2023|NHRL March 2023]] === | ||
+ | ** JD Loss vs Phenomenon | ||
+ | *** https://www.youtube.com/live/xQTbCkwBmD4?feature=share&t=16706 | ||
+ | ** KO Win vs VacaTank | ||
+ | *** https://www.youtube.com/live/xQTbCkwBmD4?feature=share&t=8843 | ||
+ | ** JD Loss vs Fracas | ||
+ | *** https://www.youtube.com/live/xQTbCkwBmD4?feature=share&t=1766 | ||
=== [[NHRL June 2023|NHRL June 2023]] === | === [[NHRL June 2023|NHRL June 2023]] === | ||
− | + | ** JD Win vs PanjandruM | |
− | == | + | *** https://www.youtube.com/live/vmbdOf7MSDs?feature=share&t=14028 |
− | + | ** FF Win vs Waddles! | |
− | + | ** JD Loss vs Agent P. | |
− | + | *** https://www.youtube.com/live/qXrPu3xU61Y?feature=share&t=7027 | |
− | |||
− | == |
Latest revision as of 20:28, 8 September 2024
Extended Documentation found on Google Drive detailing subsystems and design methodology: https://docs.google.com/document/d/1_9pcQnjs1Q_Kd0_f5cUBymxIlhWiaUz1tR2DUY725CI/
Tsunami is a first iteration beater bar. Tsunami was designed and manufactured in the 2022-2023 school year and was led by Knute
Tsunami | |
---|---|
Year Of Creation | 2022-2023 |
Information and Statistics | |
Weight Class | Featherweight |
Weapon Class | Beater Bar |
Combined Wins/Losses | 3/3 |
Competitions
NHRL March 2023
- JD Loss vs Phenomenon
- KO Win vs VacaTank
- JD Loss vs Fracas
NHRL June 2023
- JD Win vs PanjandruM
- FF Win vs Waddles!
- JD Loss vs Agent P.