Difference between revisions of "Electrical Room Equipment"
Jump to navigation
Jump to search
Joldenburg6 (talk | contribs) m (Categorize) |
|||
(6 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
*Digital Multimeters | *Digital Multimeters | ||
− | [[File:Fluke 115 Multimeter.jpg|thumb|none|225px|Fluke 115 Multimeter]][[File:Fluke 7III Multimeter.jpg|thumb|none|225px|Fluke 7III Multimeter]][[File:Extech 38389 Clamp Multimeter.jpg|thumb|none|225px|Extech 38389 Clamp Meter]] | + | [[File:Fluke 115 Multimeter.jpg|thumb|none|225px|[http://en-us.fluke.com/products/digital-multimeters/fluke-115-digital-multimeter.html Fluke 115] Multimeter]][[File:Fluke 7III Multimeter.jpg|thumb|none|225px|Fluke 7III Multimeter]][[File:Extech 38389 Clamp Multimeter.jpg|thumb|none|225px|Extech 38389 Clamp Meter]] |
[[File:HP 34401A Multimeter.jpg|thumb|none|300px|HP 34401A Bench Multimeter]] | [[File:HP 34401A Multimeter.jpg|thumb|none|300px|HP 34401A Bench Multimeter]] | ||
Line 9: | Line 9: | ||
*Oscilliscope | *Oscilliscope | ||
− | [[File:HP 54602B Oscilliscope.jpg|thumb|none| | + | [[File:HP 54602B Oscilliscope.jpg|thumb|none|225px|HP 54602B Oscilliscope]] |
*Function Generator | *Function Generator | ||
Line 15: | Line 15: | ||
*Logic Analyzer | *Logic Analyzer | ||
− | [[File:Saleae logic16 Logic Analyzer.jpg|thumb|none|225px|Saleae logic16 Logic Analyzer]][[File:Logic16 ScreenshoSat.jpg|thumb|none|300px|logic16 | + | [[File:Saleae logic16 Logic Analyzer.jpg|thumb|none|225px|Saleae logic16 Logic Analyzer]][[File:Logic16 ScreenshoSat.jpg|thumb|none|300px|Screenshot showing the Saleae's logic16 capturing program]] |
*Digital Temperature Probe | *Digital Temperature Probe | ||
Line 21: | Line 21: | ||
[[File:Temperature Probe.jpg|thumb|none|225px|Temperature Probe]] | [[File:Temperature Probe.jpg|thumb|none|225px|Temperature Probe]] | ||
*USB JTAG Adapter (Amontec JTAGkey clone - uses [http://www.ftdichip.com/Products/FT2232D.htm FT2232C]) | *USB JTAG Adapter (Amontec JTAGkey clone - uses [http://www.ftdichip.com/Products/FT2232D.htm FT2232C]) | ||
− | *Measurement | + | *Measurement Station |
[[File:EE Bench PC.jpg|thumb|none|300px|Bench Computer]] | [[File:EE Bench PC.jpg|thumb|none|300px|Bench Computer]] | ||
Line 46: | Line 46: | ||
*Wire Crimpers | *Wire Crimpers | ||
− | [http://www.digikey.com/product-search/en?KeyWords=63811-1000&WT.z_header=search_go 63811-1000] | + | [[File:Molex 638111000 Swall Gauge Crimpers.jpg|thumb|none|300px|Molex [http://www.digikey.com/product-search/en?KeyWords=63811-1000&WT.z_header=search_go 63811-1000] Crimpers]] |
− | [[File:Molex | + | [[File:Molex Ratching Crimpers.jpg|thumb|none|300px|Molex Crimpers]] |
+ | [[File:Large AWG Wire Crimpers 2.jpg|thumb|none|300px|Large Wire Crimpers]] | ||
*Heat Gun | *Heat Gun | ||
− | [[File:Steinel HL1910E Hot Air Gun.jpg|thumb|none| | + | [[File:Steinel HL1910E Hot Air Gun.jpg|thumb|none|225px|Steinel HL1910 Heat Gun]] |
− | |||
− | |||
− | |||
− | |||
− | |||
== Desired Equipment == | == Desired Equipment == | ||
*[http://www.rigolna.com/products/digital-oscilloscopes/ds2000a/ds2072a/ Rigol DS2072] Oscilloscope with firmware upgrade | *[http://www.rigolna.com/products/digital-oscilloscopes/ds2000a/ds2072a/ Rigol DS2072] Oscilloscope with firmware upgrade | ||
*[https://www.sparkfun.com/products/9544 Bus Pirate] | *[https://www.sparkfun.com/products/9544 Bus Pirate] | ||
− | *Soldering Helping Hands | + | *Soldering Helping Hands |
+ | [[Category:Shop]] |
Latest revision as of 22:45, 13 June 2018
Test Instruments
- Digital Multimeters
- Power Supplies
- Oscilliscope
- Function Generator
- Logic Analyzer
- Digital Temperature Probe
- USB JTAG Adapter (Amontec JTAGkey clone - uses FT2232C)
- Measurement Station
Soldering
- Soldering Stations
- Hot Air
- Toaster Reflow Oven
- Anti-static Workbench
- Cold Storage Refrigerator
PCB Inspection
- Bench Microscope
- PCB Holder & Bench Vise
Hand Tools
- Wire Crimpers
- Heat Gun
Desired Equipment
- Rigol DS2072 Oscilloscope with firmware upgrade
- Bus Pirate
- Soldering Helping Hands