Difference between revisions of "Electrical Room Equipment"
Jump to navigation
Jump to search
Joldenburg6 (talk | contribs) m (Categorize) |
|||
(9 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
*Digital Multimeters | *Digital Multimeters | ||
+ | [[File:Fluke 115 Multimeter.jpg|thumb|none|225px|[http://en-us.fluke.com/products/digital-multimeters/fluke-115-digital-multimeter.html Fluke 115] Multimeter]][[File:Fluke 7III Multimeter.jpg|thumb|none|225px|Fluke 7III Multimeter]][[File:Extech 38389 Clamp Multimeter.jpg|thumb|none|225px|Extech 38389 Clamp Meter]] | ||
+ | [[File:HP 34401A Multimeter.jpg|thumb|none|300px|HP 34401A Bench Multimeter]] | ||
− | [[File: | + | *Power Supplies |
+ | [[File:Mastech HY3005D-3 Powers Spply.jpg|thumb|none|300px|Mastech HY3005D-3 Variable Power Supply]][[File:Extech 382213 Power Supply.jpg|thumb|none|300px|Extech 382213 Variable Power Supply]] | ||
− | *HP | + | *Oscilliscope |
+ | [[File:HP 54602B Oscilliscope.jpg|thumb|none|225px|HP 54602B Oscilliscope]] | ||
− | [[File: | + | *Function Generator |
+ | [[File:MP 33120A Function Generator.jpg|thumb|none|300px|HP 33120A Function Generator]] | ||
− | * | + | *Logic Analyzer |
− | + | [[File:Saleae logic16 Logic Analyzer.jpg|thumb|none|225px|Saleae logic16 Logic Analyzer]][[File:Logic16 ScreenshoSat.jpg|thumb|none|300px|Screenshot showing the Saleae's logic16 capturing program]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[File:Saleae logic16 Logic Analyzer.jpg|thumb| | ||
*Digital Temperature Probe | *Digital Temperature Probe | ||
− | [[File:Temperature Probe.jpg|Temperature Probe]] | + | [[File:Temperature Probe.jpg|thumb|none|225px|Temperature Probe]] |
− | |||
*USB JTAG Adapter (Amontec JTAGkey clone - uses [http://www.ftdichip.com/Products/FT2232D.htm FT2232C]) | *USB JTAG Adapter (Amontec JTAGkey clone - uses [http://www.ftdichip.com/Products/FT2232D.htm FT2232C]) | ||
− | *Measurement | + | *Measurement Station |
− | + | [[File:EE Bench PC.jpg|thumb|none|300px|Bench Computer]] | |
− | [[File:EE Bench PC.jpg|Bench Computer]] | ||
== Soldering == | == Soldering == | ||
*Soldering Stations | *Soldering Stations | ||
+ | [[File:Weller WES51 Soldering Station.jpg|thumb|none|225px|Weller WES51 Soldering Station]][[File:Hakko 939 Soldering Station.jpg|thumb|none|225px|Hakko 939 Soldering Station]][[File:Hakko FA-400 Soldering Fan.jpg|thumb|none|225px|Hakko FA-400 Solder Fan]] | ||
− | + | *Hot Air | |
− | + | [[File:Aoyue Hot Air Station.jpg|thumb|none|225px|Aoyue Hot Air Rework Station]] | |
− | *Hot Air | ||
− | |||
− | [[File:Aoyue Hot Air Station.jpg|Aoyue Hot Air Rework Station]] | ||
− | |||
*Toaster Reflow Oven | *Toaster Reflow Oven | ||
*Anti-static Workbench | *Anti-static Workbench | ||
Line 51: | Line 38: | ||
*Bench Microscope | *Bench Microscope | ||
− | + | [[File:Circuit Inspection Microscope.jpg|thumb|none|225px|PCB Inspection Station]][[File:Aven ZipScope.jpg|thumb|none|225px|Aven USB ZipScope]] | |
− | [[File:Circuit Inspection Microscope.jpg|PCB Inspection Station]][[File:Aven ZipScope.jpg|Aven USB ZipScope]] | ||
*PCB Holder & Bench Vise | *PCB Holder & Bench Vise | ||
− | + | [[File:Bench Clamps .jpg|thumb|none|300px|Benchtop Vise]] | |
− | [[File:Bench Clamps .jpg|Benchtop Vise]] | ||
== Hand Tools == | == Hand Tools == | ||
− | * | + | *Wire Crimpers |
− | + | [[File:Molex 638111000 Swall Gauge Crimpers.jpg|thumb|none|300px|Molex [http://www.digikey.com/product-search/en?KeyWords=63811-1000&WT.z_header=search_go 63811-1000] Crimpers]] | |
− | [http://www.digikey.com/product-search/en?KeyWords=63811-1000&WT.z_header=search_go 63811-1000] | + | [[File:Molex Ratching Crimpers.jpg|thumb|none|300px|Molex Crimpers]] |
− | + | [[File:Large AWG Wire Crimpers 2.jpg|thumb|none|300px|Large Wire Crimpers]] | |
− | |||
− | |||
− | |||
*Heat Gun | *Heat Gun | ||
− | + | [[File:Steinel HL1910E Hot Air Gun.jpg|thumb|none|225px|Steinel HL1910 Heat Gun]] | |
− | [[File:Steinel HL1910E Hot Air Gun.jpg|Steinel HL1910 Heat Gun | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Desired Equipment == | == Desired Equipment == | ||
− | |||
*[http://www.rigolna.com/products/digital-oscilloscopes/ds2000a/ds2072a/ Rigol DS2072] Oscilloscope with firmware upgrade | *[http://www.rigolna.com/products/digital-oscilloscopes/ds2000a/ds2072a/ Rigol DS2072] Oscilloscope with firmware upgrade | ||
*[https://www.sparkfun.com/products/9544 Bus Pirate] | *[https://www.sparkfun.com/products/9544 Bus Pirate] | ||
− | *Soldering Helping Hands | + | *Soldering Helping Hands |
+ | [[Category:Shop]] |
Latest revision as of 22:45, 13 June 2018
Test Instruments
- Digital Multimeters
- Power Supplies
- Oscilliscope
- Function Generator
- Logic Analyzer
- Digital Temperature Probe
- USB JTAG Adapter (Amontec JTAGkey clone - uses FT2232C)
- Measurement Station
Soldering
- Soldering Stations
- Hot Air
- Toaster Reflow Oven
- Anti-static Workbench
- Cold Storage Refrigerator
PCB Inspection
- Bench Microscope
- PCB Holder & Bench Vise
Hand Tools
- Wire Crimpers
- Heat Gun
Desired Equipment
- Rigol DS2072 Oscilloscope with firmware upgrade
- Bus Pirate
- Soldering Helping Hands