Difference between revisions of "RoboCup: Competition 2014"
Jump to navigation
Jump to search
(Created page with "== SSL Robots == The gallery below shows various teams that competed in the 2014 RoboCup SSL league. <gallery> File:RoboCup-Competition-2014 ACES004.jpg | ACES File:RoboCup-...") |
Cwehmeyer3 (talk | contribs) |
||
(34 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | == SSL | + | [[File:RoboCup-Competition-2014 Venue001.jpg|thumb|right|420px|The RoboCup competition's venue area in João Pessoa, Brazil.]] |
+ | |||
+ | This page is a compilation of the documentation, images, and other forms of information obtained at the RoboCup 2014 SSL competition in [http://en.wikipedia.org/wiki/Jo%C3%A3o_Pessoa,_Para%C3%ADba João Pessoa], Brazil. | ||
+ | |||
+ | __TOC__ | ||
+ | |||
+ | == <span style="line-height: 1.2;">SSL Robot Gallery</span> == | ||
The gallery below shows various teams that competed in the 2014 RoboCup SSL league. | The gallery below shows various teams that competed in the 2014 RoboCup SSL league. | ||
− | <gallery> | + | <gallery align="center"> |
+ | File:RoboCup-Competition-2014 ACES001.jpg | ACES | ||
+ | File:RoboCup-Competition-2014 ACES002.jpg | ACES | ||
+ | File:RoboCup-Competition-2014 ACES003.jpg | ACES | ||
File:RoboCup-Competition-2014 ACES004.jpg | ACES | File:RoboCup-Competition-2014 ACES004.jpg | ACES | ||
− | File:RoboCup-Competition-2014 | + | File:RoboCup-Competition-2014 ACES005.jpg | ACES |
− | File:RoboCup-Competition-2014 | + | File:RoboCup-Competition-2014 ACES006.jpg | ACES |
− | File:RoboCup-Competition-2014 | + | File:RoboCup-Competition-2014 CMDragons001.jpg | CMDragons |
+ | File:RoboCup-Competition-2014 CMDragons002.jpg | CMDragons | ||
+ | File:RoboCup-Competition-2014 CMDragons003.jpg | CMDragons | ||
+ | File:RoboCup-Competition-2014 CMDragons004.jpg | CMDragons | ||
+ | File:RoboCup-Competition-2014 CMDragons005.jpg | CMDragons | ||
+ | File:RoboCup-Competition-2014 CMDragons006.jpg | CMDragons | ||
+ | File:RoboCup-Competition-2014 CMDragons007.jpg | CMDragons | ||
File:RoboCup-Competition-2014 ER-Force002.jpg | ER-Force | File:RoboCup-Competition-2014 ER-Force002.jpg | ER-Force | ||
File:RoboCup-Competition-2014 ER-Force001.jpg | ER-Force | File:RoboCup-Competition-2014 ER-Force001.jpg | ER-Force | ||
+ | File:RoboCup-Competition-2014 Immortals001.jpg | Immortals | ||
+ | File:RoboCup-Competition-2014 Immortals002.jpg | Immortals | ||
+ | File:RoboCup-Competition-2014 Immortals003.jpg | Immortals | ||
+ | File:RoboCup-Competition-2014 Immortals004.jpg | Immortals | ||
+ | File:RoboCup-Competition-2014 KIKS001.jpg | KIKS | ||
+ | File:RoboCup-Competition-2014 KIKS002.jpg | KIKS | ||
File:RoboCup-Competition-2014 KIKS003.jpg | KIKS | File:RoboCup-Competition-2014 KIKS003.jpg | KIKS | ||
− | File:RoboCup-Competition-2014 | + | <-- File:RoboCup-Competition-2014 KIKS004.jpg | KIKS (This file number was skipped by accident when uploading)!--> |
− | File:RoboCup-Competition-2014 | + | File:RoboCup-Competition-2014 KIKS005.jpg | KIKS |
+ | File:RoboCup-Competition-2014 KIKS006.jpg | KIKS | ||
+ | File:RoboCup-Competition-2014 KIKS007.jpg | KIKS | ||
+ | File:RoboCup-Competition-2014 KIKS008.jpg | KIKS | ||
+ | File:RoboCup-Competition-2014 KIKS009.jpg | KIKS | ||
+ | File:RoboCup-Competition-2014 KIKS010.jpg | KIKS | ||
+ | File:RoboCup-Competition-2014 KIKS011.jpg | KIKS | ||
+ | File:RoboCup-Competition-2014 KIKS012.jpg | KIKS | ||
+ | File:RoboCup-Competition-2014 KIKS013.jpg | KIKS | ||
+ | File:RoboCup-Competition-2014 KIKS014.jpg | KIKS | ||
+ | File:RoboCup-Competition-2014 KIKS015.jpg | KIKS | ||
+ | File:RoboCup-Competition-2014 KIKS016.jpg | KIKS | ||
+ | File:RoboCup-Competition-2014 KIKS017.jpg | KIKS | ||
+ | File:RoboCup-Competition-2014 KIKS018.jpg | KIKS | ||
+ | File:RoboCup-Competition-2014 KIKS019.jpg | KIKS | ||
+ | File:FileRoboCup-Competition-2014 MRL020.jpg | MRL | ||
+ | File:FileRoboCup-Competition-2014 MRL019.jpg | MRL | ||
+ | File:FileRoboCup-Competition-2014 MRL018.jpg | MRL | ||
+ | File:FileRoboCup-Competition-2014 MRL017.jpg | MRL | ||
+ | File:FileRoboCup-Competition-2014 MRL016.jpg | MRL | ||
+ | File:FileRoboCup-Competition-2014 MRL015.jpg | MRL | ||
+ | File:FileRoboCup-Competition-2014 MRL014.jpg | MRL | ||
+ | File:FileRoboCup-Competition-2014 MRL013.jpg | MRL | ||
+ | File:FileRoboCup-Competition-2014 MRL012.jpg | MRL | ||
+ | File:FileRoboCup-Competition-2014_MRL011.jpg | MRL | ||
File:RoboCup-Competition-2014 MRL010.jpg | MRL | File:RoboCup-Competition-2014 MRL010.jpg | MRL | ||
− | |||
File:RoboCup-Competition-2014 MRL009.jpg | MRL | File:RoboCup-Competition-2014 MRL009.jpg | MRL | ||
File:RoboCup-Competition-2014 MRL008.jpg | MRL | File:RoboCup-Competition-2014 MRL008.jpg | MRL | ||
Line 25: | Line 69: | ||
File:RoboCup-Competition-2014 MRL001.jpg | MRL | File:RoboCup-Competition-2014 MRL001.jpg | MRL | ||
File:RoboCup-Competition-2014 RoboDragons001.jpg | RoboDragons | File:RoboCup-Competition-2014 RoboDragons001.jpg | RoboDragons | ||
+ | File:RoboCup-Competition-2014 RoboDragons002.jpg | RoboDragons | ||
+ | File:RoboCup-Competition-2014 RoboDragons003.jpg | RoboDragons | ||
+ | File:RoboCup-Competition-2014 RoboDragons004.jpg | RoboDragons | ||
+ | File:RoboCup-Competition-2014 RoboDragons005.jpg | RoboDragons | ||
+ | File:RoboCup-Competition-2014 RoboDragons006.jpg | RoboDragons | ||
+ | File:RoboCup-Competition-2014 RoboDragons007.jpg | RoboDragons | ||
+ | File:RoboCup-Competition-2014 RoboDragons008.jpg | RoboDragons | ||
+ | File:RoboCup-Competition-2014 RoboDragons009.jpg | RoboDragons | ||
+ | File:RoboCup-Competition-2014 RoboDragons010.jpg | RoboDragons | ||
+ | File:RoboCup-Competition-2014 RoboDragons011.jpg | RoboDragons | ||
+ | File:RoboCup-Competition-2014 RoboDragons012.jpg | RoboDragons | ||
+ | File:RoboCup-Competition-2014 RoboDragons013.jpg | RoboDragons | ||
+ | File:RoboCup-Competition-2014 RoboDragons014.jpg | RoboDragons | ||
+ | File:RoboCup-Competition-2014 RoboDragons015.jpg | RoboDragons | ||
+ | File:RoboCup-Competition-2014 RoboDragons016.jpg | RoboDragons | ||
+ | File:RoboCup-Competition-2014 RoboDragons017.jpg | RoboDragons | ||
+ | File:RoboCup-Competition-2014 RoboDragons018.jpg | RoboDragons | ||
+ | File:RoboCup-Competition-2014 RoboDragons019.jpg | RoboDragons | ||
+ | File:RoboCup-Competition-2014 RoboDragons020.jpg | RoboDragons | ||
+ | File:RoboCup-Competition-2014 RoboDragons021.jpg | RoboDragons | ||
+ | File:RoboCup-Competition-2014 RoboDragons022.jpg | RoboDragons | ||
+ | File:RoboCup-Competition-2014 RoboDragons023.jpg | RoboDragons | ||
+ | File:RoboCup-Competition-2014 RoboDragons024.jpg | RoboDragons | ||
+ | File:RoboCup-Competition-2014 RoboDragons025.jpg | RoboDragons | ||
+ | File:RoboCup-Competition-2014 RoboDragons026.jpg | RoboDragons | ||
+ | File:RoboCup-Competition-2014 RoboDragons027.jpg | RoboDragons | ||
+ | File:RoboCup-Competition-2014 RoboIME001.jpg | RoboIME | ||
File:RoboCup-Competition-2014 RoboIME002.jpg | RoboIME | File:RoboCup-Competition-2014 RoboIME002.jpg | RoboIME | ||
− | File:RoboCup-Competition-2014 | + | File:RoboCup-Competition-2014 RoboIME003.jpg | RoboIME |
+ | File:RoboCup-Competition-2014 RoboIME004.jpg | RoboIME | ||
+ | File:RoboCup-Competition-2014 RoboIME005.jpg | RoboIME | ||
+ | File:RoboCup-Competition-2014 RoboIME006.jpg | RoboIME | ||
+ | File:RoboCup-Competition-2014 RoboIME007.jpg | RoboIME | ||
+ | File:RoboCup-Competition-2014 RoboJackets001.jpg | RoboJackets | ||
+ | File:RoboCup-Competition-2014 RoboJackets002.jpg | RoboJackets | ||
File:RoboCup-Competition-2014 RoboJackets003.jpg | RoboJackets | File:RoboCup-Competition-2014 RoboJackets003.jpg | RoboJackets | ||
− | File:RoboCup-Competition-2014 | + | File:RoboCup-Competition-2014 RoboJackets004.jpg | RoboJackets |
− | File:RoboCup-Competition-2014 | + | File:RoboCup-Competition-2014 RoboJackets005.jpg | RoboJackets |
− | File:RoboCup-Competition-2014 STOxs002.jpg | | + | File:RoboCup-Competition-2014 RoboJackets006.jpg | RoboJackets |
− | File:RoboCup-Competition-2014 | + | File:RoboCup-Competition-2014 RoboJackets007.jpg | RoboJackets |
− | File:RoboCup-Competition-2014 Thunderbolts001.jpg | | + | File:RoboCup-Competition-2014 RoboJackets008.jpg | RoboJackets |
− | File:RoboCup-Competition-2014 TigersMannheim003.jpg | | + | File:RoboCup-Competition-2014 RoboJackets009.jpg | RoboJackets |
− | File:RoboCup-Competition-2014 TigersMannheim002.jpg | | + | File:RoboCup-Competition-2014 RoboJackets010.jpg | RoboJackets |
− | File:RoboCup-Competition-2014 TigersMannheim001.jpg | | + | File:RoboCup-Competition-2014 RoboJackets011.jpg | RoboJackets |
+ | File:RoboCup-Competition-2014 RoboJackets012.jpg | RoboJackets | ||
+ | File:RoboCup-Competition-2014 RoboJackets013.jpg | RoboJackets | ||
+ | File:RoboCup-Competition-2014 RoboJackets014.jpg | RoboJackets | ||
+ | File:RoboCup-Competition-2014 RoboJackets015.jpg | RoboJackets | ||
+ | File:RoboCup-Competition-2014 RoboJackets016.jpg | RoboJackets | ||
+ | File:RoboCup-Competition-2014 RoboJackets017.jpg | RoboJackets | ||
+ | File:RoboCup-Competition-2014 RoboJackets018.jpg | RoboJackets | ||
+ | File:RoboCup-Competition-2014 RoboJackets019.jpg | RoboJackets | ||
+ | File:RoboCup-Competition-2014 RoboJackets020.jpg | RoboJackets | ||
+ | File:RoboCup-Competition-2014 RoboJackets021.jpg | RoboJackets | ||
+ | File:RoboCup-Competition-2014 RoboJackets022.jpg | RoboJackets | ||
+ | File:RoboCup-Competition-2014 RoboJackets023.jpg | RoboJackets | ||
+ | File:RoboCup-Competition-2014 RoboJackets024.jpg | RoboJackets | ||
+ | File:RoboCup-Competition-2014 RoboJackets025.jpg | RoboJackets | ||
+ | File:RoboCup-Competition-2014 RoboJackets026.jpg | RoboJackets | ||
+ | File:RoboCup-Competition-2014 RoboJackets027.jpg | RoboJackets | ||
+ | File:RoboCup-Competition-2014 RoboJackets028.jpg | RoboJackets | ||
+ | File:RoboCup-Competition-2014 RoboJackets029.jpg | RoboJackets | ||
+ | File:RoboCup-Competition-2014 RoboJackets030.jpg | RoboJackets | ||
+ | File:RoboCup-Competition-2014 STOxs001.jpg | STOx's | ||
+ | File:RoboCup-Competition-2014 STOxs002.jpg | STOx's | ||
+ | File:RoboCup-Competition-2014 STOxs003.jpg | STOx's | ||
+ | File:RoboCup-Competition-2014 STOxs004.jpg | STOx's | ||
+ | File:RoboCup-Competition-2014 STOxs005.jpg | STOx's | ||
+ | File:RoboCup-Competition-2014 STOxs006.jpg | STOx's | ||
+ | File:RoboCup-Competition-2014 STOxs007.jpg | STOx's | ||
+ | File:RoboCup-Competition-2014 STOxs008.jpg | STOx's | ||
+ | File:RoboCup-Competition-2014 STOxs009.jpg | STOx's | ||
+ | File:RoboCup-Competition-2014 STOxs010.jpg | STOx's | ||
+ | File:RoboCup-Competition-2014 STOxs011.jpg | STOx's | ||
+ | File:RoboCup-Competition-2014 STOxs012.jpg | STOx's | ||
+ | File:RoboCup-Competition-2014 STOxs013.jpg | STOx's | ||
+ | File:RoboCup-Competition-2014 STOxs014.jpg | STOx's | ||
+ | File:RoboCup-Competition-2014 Thunderbolts001.jpg | Thunderbots | ||
+ | File:RoboCup-Competition-2014 Thunderbolts002.jpg | Thunderbots | ||
+ | File:RoboCup-Competition-2014 Thunderbolts003.jpg | Thunderbots | ||
+ | File:RoboCup-Competition-2014 Thunderbolts004.jpg | Thunderbots | ||
+ | File:RoboCup-Competition-2014 Thunderbolts005.jpg | Thunderbots | ||
+ | File:RoboCup-Competition-2014 Thunderbolts006.jpg | Thunderbots | ||
+ | File:RoboCup-Competition-2014 Thunderbolts007.jpg | Thunderbots | ||
+ | File:RoboCup-Competition-2014 Thunderbolts008.jpg | Thunderbots | ||
+ | File:RoboCup-Competition-2014 Thunderbolts009.jpg | Thunderbots | ||
+ | File:RoboCup-Competition-2014 Thunderbolts010.jpg | Thunderbots | ||
+ | File:RoboCup-Competition-2014 Thunderbolts011.jpg | Thunderbots | ||
+ | File:RoboCup-Competition-2014 TigersMannheim012.jpg | Tigers Mannheim | ||
+ | File:RoboCup-Competition-2014 TigersMannheim011.jpg | Tigers Mannheim | ||
+ | File:RoboCup-Competition-2014 TigersMannheim010.jpg | Tigers Mannheim | ||
+ | File:RoboCup-Competition-2014 TigersMannheim009.jpg | Tigers Mannheim | ||
+ | File:RoboCup-Competition-2014 TigersMannheim008.jpg | Tigers Mannheim | ||
+ | File:RoboCup-Competition-2014 TigersMannheim007.jpg | Tigers Mannheim | ||
+ | File:RoboCup-Competition-2014 TigersMannheim006.jpg | Tigers Mannheim | ||
+ | File:RoboCup-Competition-2014 TigersMannheim005.jpg | Tigers Mannheim | ||
+ | File:RoboCup-Competition-2014 TigersMannheim004.jpg | Tigers Mannheim | ||
+ | File:RoboCup-Competition-2014 TigersMannheim003.jpg | Tigers Mannheim | ||
+ | File:RoboCup-Competition-2014 TigersMannheim002.jpg | Tigers Mannheim | ||
+ | File:RoboCup-Competition-2014 TigersMannheim001.jpg | Tigers Mannheim | ||
+ | File:RoboCup-Competition-2014 WarthogRobotics001.jpg | Warthog Robotics | ||
</gallery> | </gallery> | ||
+ | |||
+ | == SSL Team Notes == | ||
+ | |||
+ | The following table of information was documented at the competition's venue. | ||
+ | |||
+ | <span style="background-color:#FFFF00;">Much of the information is incomplete because of the limited time at competition. The cells that contain only "--" indicate that no information was documented for that team's category. Blank cells indicate 1) an error occurred from transferring this information to the wiki or 2) the information was lost from a wiki edit.</span> | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- style="height:20px;" | ||
+ | ! id="0R0" style="height: 32px; white-space: nowrap; vertical-align: middle;" class="row-headers-background" | | ||
+ | ! class="s1" dir="ltr" style="text-align: center; white-space: nowrap; vertical-align: middle;" | <big>'''RoboDragons'''</big> | ||
+ | ! class="s1" dir="ltr" style="text-align: center; white-space: nowrap; vertical-align: middle;" | <big>'''Warthog Robotics'''</big> | ||
+ | ! class="s1" dir="ltr" style="text-align: center; white-space: nowrap; vertical-align: middle;" | <big>'''Thunderbolts'''</big> | ||
+ | ! class="s1" dir="ltr" style="text-align: center; white-space: nowrap; vertical-align: middle;" | <big>'''Tigers Mannheim'''</big> | ||
+ | ! class="s1" dir="ltr" style="text-align: center; white-space: nowrap; vertical-align: middle;" | <big>'''NEUislanders'''</big> | ||
+ | ! class="s1" dir="ltr" style="text-align: center; white-space: nowrap; vertical-align: middle;" | <big>'''MRL'''</big> | ||
+ | ! class="s1" dir="ltr" style="text-align: center; white-space: nowrap; vertical-align: middle;" | <big>'''RoboFEI'''</big> | ||
+ | ! class="s1" dir="ltr" style="text-align: center; white-space: nowrap; vertical-align: middle;" | <big>'''Immortals'''</big> | ||
+ | ! class="s1" dir="ltr" style="text-align: center; white-space: nowrap; vertical-align: middle;" | <big>'''KIKS'''</big> | ||
+ | ! class="s1" dir="ltr" style="text-align: center; white-space: nowrap; vertical-align: middle;" | <big>'''ZJUNlict'''</big> | ||
+ | ! class="s1" dir="ltr" style="text-align: center; white-space: nowrap; vertical-align: middle;" | <big>'''ER-Force'''</big> | ||
+ | ! class="s1" dir="ltr" style="text-align: center; white-space: nowrap; vertical-align: middle;" | <big>'''RoboIME'''</big> | ||
+ | ! class="s1" dir="ltr" style="text-align: center; white-space: nowrap; vertical-align: middle;" | <big>'''UaiSoccer'''</big> | ||
+ | ! class="s1" dir="ltr" style="text-align: center; white-space: nowrap; vertical-align: middle;" | <big>'''CMDragons'''</big> | ||
+ | ! class="s1" dir="ltr" style="text-align: center; white-space: nowrap; vertical-align: middle;" | <big>'''Parsian'''</big> | ||
+ | ! class="s1" dir="ltr" style="text-align: center; white-space: nowrap; vertical-align: middle;" | <big>'''ACES'''</big> | ||
+ | ! class="s1" dir="ltr" style="text-align: center; white-space: nowrap; vertical-align: middle;" | <big>'''STOx's'''</big> | ||
+ | ! class="s1" dir="ltr" style="text-align: center; white-space: nowrap; vertical-align: middle;" | <big>'''BRocks'''</big> | ||
+ | ! class="s1" dir="ltr" style="text-align: center; white-space: nowrap; vertical-align: middle;" | <big>'''Cyrus'''</big> | ||
+ | ! class="s1" dir="ltr" style="text-align: center; white-space: nowrap; vertical-align: middle;" | <big>'''Eagle Knights'''</big> | ||
+ | ! class="s1" dir="ltr" style="text-align: center; white-space: nowrap; vertical-align: middle;" | <big>'''EMEnents'''</big> | ||
+ | ! class="s1" dir="ltr" style="text-align: center; white-space: nowrap; vertical-align: middle;" | <big>'''FURGbot'''</big> | ||
+ | ! class="s1" dir="ltr" style="text-align: center; white-space: nowrap; vertical-align: middle;" | <big>'''MCT Susanoo Logics'''</big> | ||
+ | ! class="s1" dir="ltr" style="text-align: center; white-space: nowrap; vertical-align: middle;" | <big>'''IRSS Deluxe'''</big> | ||
+ | ! class="s1" dir="ltr" style="text-align: center; white-space: nowrap; vertical-align: middle;" | <big>'''RFC Cambridge'''</big> | ||
+ | ! class="s2" dir="ltr" style="text-align: center; white-space: nowrap; vertical-align: middle;" | <big>'''KN2C'''</big> | ||
+ | |- style="height:25px;" | ||
+ | ! id="0R0" style="height: 32px;" class="row-headers-background" | | ||
+ | ! class="s3" dir="ltr" style="text-align: center; vertical-align: middle;" | <var>''Japan''</var> | ||
+ | ! class="s3" dir="ltr" style="text-align: center; vertical-align: middle;" | <var>''Brazil''</var> | ||
+ | ! class="s3" dir="ltr" style="text-align: center; vertical-align: middle;" | <var>''Canada''</var> | ||
+ | ! class="s3" dir="ltr" style="text-align: center; vertical-align: middle;" | <var>''Germany''</var> | ||
+ | ! class="s3" dir="ltr" style="text-align: center; vertical-align: middle;" | <var>''Cyprus''</var> | ||
+ | ! class="s3" dir="ltr" style="text-align: center; vertical-align: middle;" | <var>''Iran''</var> | ||
+ | ! class="s3" dir="ltr" style="text-align: center; vertical-align: middle;" | <var>''Brazil''</var> | ||
+ | ! class="s3" dir="ltr" style="text-align: center; vertical-align: middle;" | <var>''Iran''</var> | ||
+ | ! class="s3" dir="ltr" style="text-align: center; vertical-align: middle;" | <var>''Japan''</var> | ||
+ | ! class="s3" dir="ltr" style="text-align: center; vertical-align: middle;" | <var>''China''</var> | ||
+ | ! class="s3" dir="ltr" style="text-align: center; vertical-align: middle;" | <var>''Germany''</var> | ||
+ | ! class="s3" dir="ltr" style="text-align: center; vertical-align: middle;" | <var>''Brazil''</var> | ||
+ | ! class="s3" dir="ltr" style="text-align: center; vertical-align: middle;" | <var>''Brazil''</var> | ||
+ | ! class="s3" dir="ltr" style="text-align: center; vertical-align: middle;" | <var>''United States''</var> | ||
+ | ! class="s3" dir="ltr" style="text-align: center; vertical-align: middle;" | <var>''Iran''</var> | ||
+ | ! class="s3" dir="ltr" style="text-align: center; vertical-align: middle;" | <var>''Pakistan''</var> | ||
+ | ! class="s3" dir="ltr" style="text-align: center; vertical-align: middle;" | <var>''Colombia''</var> | ||
+ | ! class="s3" dir="ltr" style="text-align: center; vertical-align: middle;" | <var>''Turkey''</var> | ||
+ | ! class="s3" dir="ltr" style="text-align: center; vertical-align: middle;" | <var>''Iran''</var> | ||
+ | ! class="s3" dir="ltr" style="text-align: center; vertical-align: middle;" | <var>''Mexico''</var> | ||
+ | ! class="s3" dir="ltr" style="text-align: center; vertical-align: middle;" | <var>''Pakistan''</var> | ||
+ | ! class="s3" dir="ltr" style="text-align: center; vertical-align: middle;" | <var>''Brazil''</var> | ||
+ | ! class="s3" dir="ltr" style="text-align: center; vertical-align: middle;" | <var>''Japan''</var> | ||
+ | ! class="s3" dir="ltr" style="text-align: center; vertical-align: middle;" | <var>''Chile''</var> | ||
+ | ! class="s3" dir="ltr" style="text-align: center; vertical-align: middle;" | <var>''United States''</var> | ||
+ | ! class="s4" dir="ltr" style="text-align: center; vertical-align: middle;" | <var>''Iran''</var> | ||
+ | |- style="height:25px;" | ||
+ | | class="s5" dir="ltr" | '''Board Types/Qty''' | ||
+ | | class="s6" dir="ltr" | 1 board - outsourced | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | see Misc. Notes | ||
+ | | class="s6" dir="ltr" | custom boards | ||
+ | | class="s6" dir="ltr" | 1 main board; 1 small daughter board for ball sense | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | custom (3 total: control, kicker, power) | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | |- style="height:25px;" | ||
+ | | class="s7" dir="ltr" | '''Motor Capacitor(s)''' | ||
+ | | class="s8" dir="ltr" | none | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | 1 large electrolytic capacitor | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | yes | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | |- style="height:25px;" | ||
+ | | class="s5" dir="ltr" | '''Antenna''' | ||
+ | | class="s6" dir="ltr" | see reference pictures | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | radio is from Microchip; they moved away from XBee | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | XBee | ||
+ | | class="s6" dir="ltr" | NRF | ||
+ | | class="s6" dir="ltr" | NRF | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s9" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | 2.5GHz | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | NRF 2401 | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | NRF | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | |- style="height:25px;" | ||
+ | | class="s7" dir="ltr" | '''Microcotroller/FPGA''' | ||
+ | | class="s8" dir="ltr" | 4-5 chips; definitely had MCU and FPGA on board | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | STM32F4; ARM Cortex | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | Atmel 312 | ||
+ | | class="s8" dir="ltr" | Cyclone I FPGA, NXP Microcontroller (PN: LPC2378FBD144) | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | | class="s8" dir="ltr" | -- | ||
+ | |- style="height:25px;" | ||
+ | | class="s5" dir="ltr" | '''Power Capacitor(s)''' | ||
+ | | class="s6" dir="ltr" | 2 x (250V, 2200μF) | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | total of 4000μF; voltage unknown | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | 2 large capacitors | ||
+ | | class="s6" dir="ltr" | 2 x (200V, 2700μF) | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | 4x 1200μF @ 200V | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
+ | | class="s6" dir="ltr" | -- | ||
