Difference between revisions of "People with Keys"
Jump to navigation
Jump to search
(added key request) |
|||
(339 intermediate revisions by 83 users not shown) | |||
Line 1: | Line 1: | ||
− | '''These people have keys to the | + | '''These people have keys to the RoboJackets shop area. '''<br/>See [[Shop_Keys|Shop Keys]] for details on key assignments. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Key Number | ||
+ | ! Assigned To | ||
+ | |- | ||
+ | | 3SB6: 1 | ||
+ | | ''Safe'' | ||
+ | |- | ||
+ | | 3SB6: 4 | ||
+ | | Somil Joshi | ||
+ | |- | ||
+ | | 3SB6: 5 | ||
+ | | Evan Strakes | ||
+ | |- | ||
+ | | 3SB6: 7 | ||
+ | | ''Safe'' | ||
+ | |- | ||
+ | | 3SB6: 8 | ||
+ | | Christian Clark | ||
+ | |- | ||
+ | | 3SB6: 9 | ||
+ | | Estella Tu | ||
+ | |- | ||
+ | | 3SB6: 12 | ||
+ | | Zach Slaton | ||
+ | |- | ||
+ | | 3SB6: 14 | ||
+ | | Sam Li | ||
+ | |- | ||
+ | | 3SB6: 15 | ||
+ | | Daniel Vail | ||
+ | |- | ||
+ | | 3SB6: 18 | ||
+ | | Rohan Punamiya | ||
+ | |- | ||
+ | | 3SB6: 19 | ||
+ | | Siva Appana | ||
+ | |- | ||
+ | | 3SB6: 21 | ||
+ | | Mili Das | ||
+ | |- | ||
+ | | 3SB6: 22 | ||
+ | | Jadon Grossberg | ||
+ | |- | ||
+ | | 3SB6: 23 | ||
+ | | Maggie Fontaine | ||
+ | |- | ||
+ | | 3SB6: 24 | ||
+ | | Sid Parikh | ||
+ | |- | ||
+ | | 3SB6: 27 | ||
+ | | Cade Tyler | ||
+ | |- | ||
+ | | 3SB6: 28 | ||
+ | | Max Hoem | ||
+ | |- | ||
+ | | 3SB6: 29 | ||
+ | | ''Lost'' | ||
+ | |- | ||
+ | |3SB6: 30 | ||
+ | | ''Broken'' | ||
+ | |- | ||
+ | | 3SB6: 31 | ||
+ | | Alex Peng | ||
+ | |- | ||
+ | |3SB6: 33 | ||
+ | | AJ Abrigo | ||
+ | |- | ||
+ | |3SB6: 34 | ||
+ | | Isaac Dale | ||
+ | |- | ||
+ | |3SB6: 35 | ||
+ | | Andrew Roach | ||
+ | |- | ||
+ | |3SB6: 36 | ||
+ | | Mannan Goel | ||
+ | |- | ||
+ | |3SB6: 39 | ||
+ | | Saihari Kota | ||
+ | |- | ||
+ | |3SB6: 40 | ||
+ | | Priyanka Rajan | ||
+ | |- | ||
+ | |3SB6: 41 | ||
+ | | Bennett Bush | ||
+ | |- | ||
+ | |3SB6: 43 | ||
+ | | Michael McCabe | ||
+ | |- | ||
+ | |3SB6: 44 | ||
+ | | Jason Katz | ||
+ | |- | ||
+ | |3SB6: 45 | ||
+ | | Siva Appana | ||
+ | |} | ||
− | + | ||
− | + | [[Category:Core]] | |
− | + | [[Category: Shop]] | |
− |
Latest revision as of 22:42, 31 January 2024
These people have keys to the RoboJackets shop area.
See Shop Keys for details on key assignments.
Key Number | Assigned To |
---|---|
3SB6: 1 | Safe |
3SB6: 4 | Somil Joshi |
3SB6: 5 | Evan Strakes |
3SB6: 7 | Safe |
3SB6: 8 | Christian Clark |
3SB6: 9 | Estella Tu |
3SB6: 12 | Zach Slaton |
3SB6: 14 | Sam Li |
3SB6: 15 | Daniel Vail |
3SB6: 18 | Rohan Punamiya |
3SB6: 19 | Siva Appana |
3SB6: 21 | Mili Das |
3SB6: 22 | Jadon Grossberg |
3SB6: 23 | Maggie Fontaine |
3SB6: 24 | Sid Parikh |
3SB6: 27 | Cade Tyler |
3SB6: 28 | Max Hoem |
3SB6: 29 | Lost |
3SB6: 30 | Broken |
3SB6: 31 | Alex Peng |
3SB6: 33 | AJ Abrigo |
3SB6: 34 | Isaac Dale |
3SB6: 35 | Andrew Roach |
3SB6: 36 | Mannan Goel |
3SB6: 39 | Saihari Kota |
3SB6: 40 | Priyanka Rajan |
3SB6: 41 | Bennett Bush |
3SB6: 43 | Michael McCabe |
3SB6: 44 | Jason Katz |
3SB6: 45 | Siva Appana |