Difference between revisions of "IGVC Overview 2013"
Jump to navigation
Jump to search
Ndaugherty6 (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:IGVC]] | ||
+ | [[Category:2012-2013]] | ||
2013 introduced many changes for the RoboJackets' entry into IGVC. | 2013 introduced many changes for the RoboJackets' entry into IGVC. | ||
Line 16: | Line 18: | ||
</gallery> | </gallery> | ||
* [http://www.robojackets.org/gallery/main.php?g2_itemId=16339 Image Gallery] | * [http://www.robojackets.org/gallery/main.php?g2_itemId=16339 Image Gallery] | ||
− | |||
− |
Latest revision as of 21:35, 13 June 2018
2013 introduced many changes for the RoboJackets' entry into IGVC.
Completely new mechanical and software systems were developed, laying the foundation for a rejuvenated effort in the coming years.
- Leadership
- Joseph Hickey - Project Manager and Mechanical Lead
- Alex Trimm - Software and Electrical Lead
- Misti Documentation
- Meeting Notes