Difference between revisions of "RC13Power"
Jump to navigation
Jump to search
(→Battery) |
Cwehmeyer3 (talk | contribs) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
We're using lithium polymer batteries | We're using lithium polymer batteries | ||
− | : | + | : Manufacturer - [http://thunderpowerrc.com/index.html Thunder Power] |
− | : | + | : Manufacturer Part Number - TP1350-4SPL25 |
: Voltage - 14.8V | : Voltage - 14.8V | ||
: Capacity - 1350mAh | : Capacity - 1350mAh | ||
Line 12: | Line 12: | ||
− | Vendors include | + | Vendors include |
− | |||
* [http://www.rctoys.com/rc-toys-and-parts/TP-1350-4SPL2/RC-PARTS-THUNDER-POWER-4-CELL-LITHIUM-BATTERIES.html RC Toys] | * [http://www.rctoys.com/rc-toys-and-parts/TP-1350-4SPL2/RC-PARTS-THUNDER-POWER-4-CELL-LITHIUM-BATTERIES.html RC Toys] | ||
* [http://store.batteryspecialists.com/ Battery Specialists] | * [http://store.batteryspecialists.com/ Battery Specialists] | ||
Line 44: | Line 43: | ||
: Price - $59.99 | : Price - $59.99 | ||
: Quantity - 1 | : Quantity - 1 | ||
+ | |||
+ | |||
+ | [[Category: RoboCup]] | ||
+ | [[Category: 2012-2013]] |
Latest revision as of 20:29, 13 June 2018
Battery
We're using lithium polymer batteries
- Manufacturer - Thunder Power
- Manufacturer Part Number - TP1350-4SPL25
- Voltage - 14.8V
- Capacity - 1350mAh
- Discharge Rate - 25C
- Dimensions - 27 x 34 x 66 mm
- Price - $44.99
- Quantity - 24
Vendors include
Call to ensure stock!
Charging
Charger
- Vendor - Tower Hobbies
- Vendor Part Number -
- Manufacturer - ElectriFly
- Manufacturer Part Number - PolyCharge4
- Capacity - 4x4 cell charger
- Charge rate - 3000mA max
- Price - $99
- Quantity - 2
Charger Power Supply
- Vendor - Jameco
- Vendor Part Number - 1585557
- Manufacturer -
- Manufacturer Part Number -
- Quantity - 2
Balancer
- Vendor - Draganfly
- Vendor Part Number - TP205V
- Manufacturer - Thunder Power
- Manufacturer Part Number - TP205V
- Price - $59.99
- Quantity - 1