Difference between revisions of "RC08Microcontroller"
Jump to navigation
Jump to search
(→Matrix: Kinda butchered that Phillips Part info Oh well its BGA so we can't use it) |
|||
Line 63: | Line 63: | ||
| style="border:0.5px solid black; border-bottom=0px; background:white;" | [http://www.atmel.com/dyn/resources/prod_documents/doc2512.pdf] | | style="border:0.5px solid black; border-bottom=0px; background:white;" | [http://www.atmel.com/dyn/resources/prod_documents/doc2512.pdf] | ||
| style="border:0.5px solid black; border-bottom=0px; background:white;" | <font color="red">$3-$5</font> | | style="border:0.5px solid black; border-bottom=0px; background:white;" | <font color="red">$3-$5</font> | ||
+ | |||
+ | |- | ||
+ | ! style="border:0.5px solid black; border-bottom=0px; background:white;" | AT91SAM7SE32/256/512 | ||
+ | | style="border:0.5px solid black; border-bottom=0px; background:white;" | ARM7TDMI | ||
+ | | style="border:0.5px solid black; border-bottom=0px; background:white;" | | ||
+ | | style="border:0.5px solid black; border-bottom=0px; background:white;" | Atmel | ||
+ | | style="border:0.5px solid black; border-bottom=0px; background:white;" | 32K/256K/512K | ||
+ | | style="border:0.5px solid black; border-bottom=0px; background:white;" | 8K/32K SDRAM | ||
+ | | style="border:0.5px solid black; border-bottom=0px; background:white;" | | ||
+ | | style="border:0.5px solid black; border-bottom=0px; background:white;" | 144 TQFP | ||
+ | | style="border:0.5px solid black; border-bottom=0px; background:white;" | | ||
+ | | style="border:0.5px solid black; border-bottom=0px; background:white;" | | ||
+ | | style="border:0.5px solid black; border-bottom=0px; background:white;" | [http://www.atmel.com/dyn/resources/prod_documents/doc6222.pdf] | ||
+ | | style="border:0.5px solid black; border-bottom=0px; background:white;" | <font color="red">$6</font> | ||
|} | |} |
Revision as of 15:01, 2 November 2007
Matrix
- Notes
- Starred items do not have listed specifications matching data sheet (need fixing)
- The parameters of interest are in bold. Find those parameters first and if you can the other ones.
- OK...so basically it comes down to price...here's a good way to look through chips...especially manufactured by NXP corp...just click this link and put in the specs you think you'll be needing -->[1]
- NOTICE: OMG a comprehensive spec for NXP ARM7 cores (notice how almost all of them have 1x6ch PWM !!! --> [2]
Manufacturer Part Number | Description | Technical/Catalog Information | Vendor | Program Memory Size | RAM Size | Number of I/O | Package/Case | Data Converters | Order Info/Specs | Detailed Specs | Unit Price |
---|---|---|---|---|---|---|---|---|---|---|---|
LPC2138FBD64/01-S | IC ARM7 MCU FLASH 512K 64-LQFP | 568-4010-ND | [3] | 512K x 8 | 32K x 8 | 46 | 64-LQFP | A/D 16x10b; D/A 1x10b | [4] | -- | $11.08 |
ATmega640/1280/1281/2560/2561 | AVR 8-Bit | Atmel | 64/128/256K | 8K SRAM | 56/84 | 64/100 TQFP | [5] | $10-$16 | |||
ATmega8515 | AVR 8-Bit | Atmel | 8K | 0.5KB SRAM | 30 | 44 TQFP | [6] | $3-$5 | |||
AT91SAM7SE32/256/512 | ARM7TDMI | Atmel | 32K/256K/512K | 8K/32K SDRAM | 144 TQFP | [7] | $6 |