Difference between revisions of "Hough Transform"
Jump to navigation
Jump to search
(added description of pros/cons and inputs/outputs) |
|||
Line 1: | Line 1: | ||
A good description is on [http://homepages.inf.ed.ac.uk/rbf/HIPR2/hough.htm this page]. | A good description is on [http://homepages.inf.ed.ac.uk/rbf/HIPR2/hough.htm this page]. | ||
+ | |||
+ | == Pros == | ||
+ | * Able to detect dashed lines | ||
+ | |||
+ | == Cons == | ||
+ | * Can only detect ''straight'' lines, making it almost useless for curved lines - which will probably be common | ||
+ | ** Useless for detecting curved lines | ||
+ | * Designed to detect ''lines'' as opposed to detecting ''line segments'' | ||
+ | * Computationally expensive (when compared to simple filters) | ||
+ | |||
+ | == Input == | ||
+ | * A binary/grayscale image hilighting the line-pixels in the input image | ||
+ | |||
+ | == Output == | ||
+ | * A list of the positions/orientations of the lines detected in the input image |
Revision as of 19:33, 18 November 2005
A good description is on this page.
Pros
- Able to detect dashed lines
Cons
- Can only detect straight lines, making it almost useless for curved lines - which will probably be common
- Useless for detecting curved lines
- Designed to detect lines as opposed to detecting line segments
- Computationally expensive (when compared to simple filters)
Input
- A binary/grayscale image hilighting the line-pixels in the input image
Output
- A list of the positions/orientations of the lines detected in the input image