Difference between revisions of "Pastrami"
Jump to navigation
Jump to search
Rangioletti3 (talk | contribs) |
Rangioletti3 (talk | contribs) |
||
| (19 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
*Top 64 at November 2025 NHRL | *Top 64 at November 2025 NHRL | ||
| − | == Competitions | + | |
| + | == Competitions == | ||
=== [[November 2025 NHRL|November 2025 NHRL]] === | === [[November 2025 NHRL|November 2025 NHRL]] === | ||
| Line 36: | Line 37: | ||
== Pastrami == | == Pastrami == | ||
| − | [[File: | + | [[File:Pastrami Fork.png|frameless|right|775x600px]] |
| − | [[File: | + | [[File:Wedge Assembly.png|frameless|right|775x600px]] |
| + | [[File:Pastrami Top.png|frameless|right|775x600px]] | ||
| − | Created by: <span style="color: rgb(0, 0, 0); font-family: sans-serif; font-size: 12.6999998092651px; line-height: 20.7999992370605px;">Ryan De Angioletti, | + | Created by: <span style="color: rgb(0, 0, 0); font-family: sans-serif; font-size: 12.6999998092651px; line-height: 20.7999992370605px;">Ryan De Angioletti, Alexander King, Shri Thada</span> |
| − | |||
{| border="1" cellspacing="1" cellpadding="1" style="width: 500px;" | {| border="1" cellspacing="1" cellpadding="1" style="width: 500px;" | ||
|- | |- | ||
| Drive Motors | | Drive Motors | ||
| − | | <span style="color: rgb(0, 0, 0); font-family: arial, sans, sans-serif; line-height: normal; white-space: pre-wrap;">[https://justcuzrobotics.com/ | + | | <span style="color: rgb(0, 0, 0); font-family: arial, sans, sans-serif; line-height: normal; white-space: pre-wrap;">[https://justcuzrobotics.com/products/blitz-lite-1604?srsltid=AfmBOor8xIeSjYOMJvfAA4lfffnOkQ0htzWuD5wgZ7LNZcScgEl75jKc Blitz Lite]</span><br/> |
|- | |- | ||
| Drive Motor Controllers | | Drive Motor Controllers | ||
| − | | [https:// | + | | [https://repeat-robotics.com/buy/repeat-am32-dual-brushless-drive-esc/ Repeat Duel Brushless ESC] |
|- | |- | ||
| Weapon Motor | | Weapon Motor | ||
| − | | [https://innov8tivedesigns.com/ | + | | [https://innov8tivedesigns.com/badass-2315-2300kv-brushless-motor.html Badass 2315 2300kv] |
|- | |- | ||
| Weapon Motor Controllers | | Weapon Motor Controllers | ||
| Line 61: | Line 62: | ||
|- | |- | ||
| Remote Control | | Remote Control | ||
| − | | <span style="line-height: 20.7999992370605px;">[https:// | + | | <span style="line-height: 20.7999992370605px;">[https://radiomasterrc.com/products/zorro-radio-controller RadioMaster Zorro] </span><br/> |
|- | |- | ||
| Battery | | Battery | ||
| − | | <span style="line-height: 20.7999992370605px;">[https:// | + | | <span style="line-height: 20.7999992370605px;">[https://www.getfpv.com/tattu-r-line-version-5-0-850mah-4s-150c-14-8v-lipo-battery-xt30.html?gc_id=21805212387&g_special_campaign=true&gad_source=1&gad_campaignid=21805212387&gbraid=0AAAAAD8cN5KkPDwBE2CU723mPl4jMggK8&gclid=Cj0KCQjwu7TCBhCYARIsAM_S3Nh09ykVw_t7nb8xit662Nz3TvnfJYqP6MXLyTxZFY0W7ho_Lbe9gWcaAsjaEALw_wcB Tattu 4s 850 mah]</span><br/> |
|- | |- | ||
| Wheels | | Wheels | ||
| − | | <span style="line-height: 20.7999992370605px;">[https:// | + | | <span style="line-height: 20.7999992370605px;">TPU with cast urethane, and [https://repeat-robotics.com/buy/repeat-gold-screw-hub/ Repeat Hubs]</span><br/> |
|} | |} | ||
| Line 74: | Line 75: | ||
|- | |- | ||
| Max Weapon RPM | | Max Weapon RPM | ||
| − | | <span style="color: rgb(0, 0, 0); font-family: arial, sans, sans-serif; line-height: normal; white-space: pre-wrap;"> | + | | <span style="color: rgb(0, 0, 0); font-family: arial, sans, sans-serif; line-height: normal; white-space: pre-wrap;">24,000</span><br/> |
|- | |- | ||
| Max Joules | | Max Joules | ||
| − | | <span style="color: rgb(0, 0, 0); font-family: arial, sans, sans-serif; line-height: normal; white-space: pre-wrap;"> | + | | <span style="color: rgb(0, 0, 0); font-family: arial, sans, sans-serif; line-height: normal; white-space: pre-wrap;">600 Joules</span><br/> |
|- | |- | ||
| Max Bite | | Max Bite | ||
| − | | <span style="color: rgb(0, 0, 0); font-family: arial, sans, sans-serif; line-height: normal; white-space: pre-wrap;">0. | + | | <span style="color: rgb(0, 0, 0); font-family: arial, sans, sans-serif; line-height: normal; white-space: pre-wrap;">0.375 inches</span><br/> |
|- | |- | ||
| Min Spin Up Time | | Min Spin Up Time | ||
| Line 86: | Line 87: | ||
|- | |- | ||
| Drive Speed | | Drive Speed | ||
| − | | ~ | + | | ~8 ft per second |
|} | |} | ||
| − | ==== | + | ==== Configurations==== |
| − | + | Vert Config (Top Image) | |
| − | * | + | *Titanium Plates (originally planed Carbon Fiber) |
| − | * | + | *AR Forks and normal side TPU |
| − | |||
| − | |||
| − | |||
| − | + | Horizontal Config (Middle Image) | |
| + | *Carbon Fiber Plates | ||
| + | *AR Wedge (originally planed Titanium) and normal side TPU | ||
| − | + | Overhead Config (Bottom Image) | |
| − | * | + | *Titanium Plates |
| − | * | + | *TPU Fork side armor |
| − | |||
| − | ==== | + | ==== Problems ==== |
| − | * | + | *Battery life was too little. |
| − | * | + | *Weapon spline was too weak, and failed. |
| − | + | *Drive was not ideal upside-down. | |
| − | * | + | *Pastrami could only consistently self right without any front configs. |
| − | * | ||
| − | |||
| − | |||
| + | ==== Good aspects ==== | ||
| − | + | *Drive was very fast and reliable (in normal orientation). | |
| − | + | *Weapon was very powerful | |
| − | + | *Pastrami was decently underweight, before additional armor was added | |
| − | |||
| − | |||
| − | + | ==== Changes/Improvements ==== | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | *Increase Battery life | |
| + | *Change weapon spline from fully printed to aluminum, or add dowels for strength | ||
| + | *Better predict weight, and allocate it effectively. | ||
| + | *Improve upside-down driving. | ||
| + | **Move center of gravity further back. | ||
| + | **Increase ear length. | ||
| + | *Improve self righting. | ||
Latest revision as of 20:42, 12 November 2025
| Pastrami (2025) | |
|---|---|
| Wins/Losses | 2/2 |
Pastrami is a drum beetleweight robot. Pastrami's design revolves around a large drum, made from the same drum stock as Cherri. Pastrami is made out of UHMW side rails, carbon fiber/titanium (depends on config) plates, and TPU.
Pastrami placed:
- Top 64 at November 2025 NHRL
Contents
Competitions
November 2025 NHRL
Results: 2-2 - Made it to Round of 64
Bracket Style: Group Stage into Single Elimination
- Win vs Uch Funt
- Uch Funt is a beater kit bot.
- Pastrami won via knockout. No major damage to Pastrami
- Loss vs Jackalope
- Jackalope has multiple configurations, but fought as a vert lifter for this fight.
- Jackalope won via Judges Decision. Pastrami lost weapon functionality due to battery life, and Jackalope controlled the fight.
- Win vs No Name
- No Name was too scare of us and forfeited.
- Loss vs Sir Slicey
- Sir Slicey is a drisk.
- Sir Slicey won via knockout. Pastrami lost weapon functionality due to a broken spline. Sir Slicey went on to win the tournament.
Pastrami
Created by: Ryan De Angioletti, Alexander King, Shri Thada
| Drive Motors | Blitz Lite |
| Drive Motor Controllers | Repeat Duel Brushless ESC |
| Weapon Motor | Badass 2315 2300kv |
| Weapon Motor Controllers | RobotMatter 35A Blheli_32 ESC |
| Receiver | 2A mini Reciever for Flysky Controller 4Ch |
| Remote Control | RadioMaster Zorro |
| Battery | Tattu 4s 850 mah |
| Wheels | TPU with cast urethane, and Repeat Hubs |
| Max Weapon RPM | 24,000 |
| Max Joules | 600 Joules |
| Max Bite | 0.375 inches |
| Min Spin Up Time | 0.9 seconds |
| Drive Speed | ~8 ft per second |
Configurations
Vert Config (Top Image)
- Titanium Plates (originally planed Carbon Fiber)
- AR Forks and normal side TPU
Horizontal Config (Middle Image)
- Carbon Fiber Plates
- AR Wedge (originally planed Titanium) and normal side TPU
Overhead Config (Bottom Image)
- Titanium Plates
- TPU Fork side armor
Problems
- Battery life was too little.
- Weapon spline was too weak, and failed.
- Drive was not ideal upside-down.
- Pastrami could only consistently self right without any front configs.
Good aspects
- Drive was very fast and reliable (in normal orientation).
- Weapon was very powerful
- Pastrami was decently underweight, before additional armor was added
Changes/Improvements
- Increase Battery life
- Change weapon spline from fully printed to aluminum, or add dowels for strength
- Better predict weight, and allocate it effectively.
- Improve upside-down driving.
- Move center of gravity further back.
- Increase ear length.
- Improve self righting.