Difference between revisions of "Tsunami"
Jump to navigation
Jump to search
| Line 73: | Line 73: | ||
== Competitions == | == Competitions == | ||
| − | === [[ | + | === [[NHRL March 2023|NHRL March 2023]] === |
| + | |||
| + | === [[NHRL June 2023|NHRL June 2023]] === | ||
| + | |||
| + | == Notes == | ||
=== Issues === | === Issues === | ||
Revision as of 22:28, 6 May 2024
Extended Documentation found on Google Drive
| Tsunami | |
|---|---|
| Year Of Creation | 2022-2023 |
| Versions | |
| Current Version | V 1.0 |
| Wins/Losses | 3/1 NHRL |
| Information and Statistics | |
| Weight Class | Featherweight |
| Weapon Class | HorizontalSpinner |
| Combined Wins/Losses | 3/1 |
| Weapon Speed | 1200 RPM (67 MPH) |
| Other | ANXIETI ATTACK!!! |
Contents
Chassis System
Weapon System
Drive System
Electronics
| Drive Motors | |
| Drive Motor Controllers | |
| Weapon Motor | |
| Weapon Motor Controllers | |
| Receiver | |
| Remote Control | |
| Battery |