Difference between revisions of "Materials Database"
Jump to navigation
Jump to search
(Created page with "== AR500 ==") |
(→AR500) |
||
Line 1: | Line 1: | ||
== AR500 == | == AR500 == | ||
+ | {| border="1" cellspacing="1" cellpadding="1" style="width: 500px;" | ||
+ | |- | ||
+ | | Drive Motors | ||
+ | | <span style="color: rgb(0, 0, 0); font-family: arial, sans, sans-serif; line-height: normal; white-space: pre-wrap;">Turnigy Aerodrive SK3 - 5055-280KV Brushless Outrunner Motor | ||
+ | </span><br/> | ||
+ | |- | ||
+ | | Drive Motor Controllers | ||
+ | | Flipsky Dual FSESC6.6 Based upon VESC6 with Aluminum Heatsink Mini Size (was too big) | ||
+ | |- | ||
+ | | Weapon Motor | ||
+ | | Scorpion SII-4035-250KV | ||
+ | |- | ||
+ | | Weapon Motor Controllers | ||
+ | | Tribunus 06-120A (6S) Brushless ESC | ||
+ | |- | ||
+ | | Receiver | ||
+ | | <span style="line-height: 20.7999992370605px;">Hobby King 2.4Ghz Receiver 6Ch V2</span><br/> | ||
+ | |- | ||
+ | | Remote Control | ||
+ | | <span style="line-height: 20.7999992370605px;">Hobby King 2.4Ghz 6Ch Tx and Rx V2</span><br/> | ||
+ | |- | ||
+ | | Battery | ||
+ | | Turnigy Heavy Duty 5000mAh 6S 60C LiPo Pack w/XT90 | ||
+ | Turnigy Graphene Panther 3000mAh 3S 75C Battery Pack w/XT90 | ||
+ | |- | ||
+ | |} |
Revision as of 06:01, 14 December 2022
AR500
Drive Motors | Turnigy Aerodrive SK3 - 5055-280KV Brushless Outrunner Motor
|
Drive Motor Controllers | Flipsky Dual FSESC6.6 Based upon VESC6 with Aluminum Heatsink Mini Size (was too big) |
Weapon Motor | Scorpion SII-4035-250KV |
Weapon Motor Controllers | Tribunus 06-120A (6S) Brushless ESC |
Receiver | Hobby King 2.4Ghz Receiver 6Ch V2 |
Remote Control | Hobby King 2.4Ghz 6Ch Tx and Rx V2 |
Battery | Turnigy Heavy Duty 5000mAh 6S 60C LiPo Pack w/XT90
Turnigy Graphene Panther 3000mAh 3S 75C Battery Pack w/XT90 |