Difference between revisions of "Buzzbot"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" align="right" |- ! scope="row" colspan="2" style="background-color:#FFFF99" | Buzzbot II |- ! scope="row" colspan="2" |File:MandiiiV3.jpg|right|frameles...") |
|||
(18 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category: IGVC]] | ||
{| class="wikitable" align="right" | {| class="wikitable" align="right" | ||
|- | |- | ||
! scope="row" colspan="2" style="background-color:#FFFF99" | Buzzbot II | ! scope="row" colspan="2" style="background-color:#FFFF99" | Buzzbot II | ||
|- | |- | ||
− | ! scope="row" colspan="2" |[[File: | + | ! scope="row" colspan="2" align="center" |[[File:Buzzbot.png|right|frameless|480x480px|DrumRoll, please]] |
|- | |- | ||
! scope="row" style="text-align:left" | Year Of Creation | ! scope="row" style="text-align:left" | Year Of Creation | ||
Line 18: | Line 19: | ||
! scope="row" colspan="2" style="background-color:#FFFF99" | Information and Statistics | ! scope="row" colspan="2" style="background-color:#FFFF99" | Information and Statistics | ||
|- | |- | ||
− | ! scope="row" style="text-align:left" | | + | ! scope="row" style="text-align:left" | Farthest Distance |
− | | {{{mat| | + | | {{{mat|Finished}}} |
|- | |- | ||
− | ! scope="row" style="text-align:left" | Highest | + | ! scope="row" style="text-align:left" | Fastest Time |
+ | | {{{mat|4 min 32 sec}}} | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left" | Highest Placement AutoNav | ||
| {{{hfin|9th}}} | | {{{hfin|9th}}} | ||
|- | |- | ||
− | ! scope="row" style="text-align:left" | Highest | + | ! scope="row" style="text-align:left" | Highest Placement Design |
| {{{hfin|10th}}} | | {{{hfin|10th}}} | ||
|} | |} | ||
Line 31: | Line 35: | ||
=== IGVC 2003 === | === IGVC 2003 === | ||
− | *Results | + | *Bot Version: Buzzbot |
− | ** Distance: 77 feet 8 | + | *Results: |
− | + | ** Distance: 77 feet 8 inches | |
+ | ** Design Competition Placement: 10th (X points) | ||
+ | ** AutoNav Competition Placement: 9th | ||
=== IGVC 2004 === | === IGVC 2004 === | ||
+ | *Bot Version: Buzzbot II | ||
*Results: | *Results: | ||
** Time: 4 minutes 32 seconds | ** Time: 4 minutes 32 seconds | ||
+ | ** Design Competition Placement: 24th (X points) | ||
+ | ** AutoNav Competition Placement: 9th | ||
= Versions = | = Versions = | ||
== Buzzbot (V1.0) == | == Buzzbot (V1.0) == | ||
− | + | ||
+ | === At Competition === | ||
+ | |||
+ | === Mechanical Design & Issues === | ||
+ | |||
+ | === Electrical Design & Issues === | ||
+ | |||
+ | === Software Design & Issues === | ||
== Buzzbot II (V2.0) == | == Buzzbot II (V2.0) == | ||
− | + | === At Competition === | |
+ | |||
+ | === Mechanical Design & Issues === | ||
+ | |||
+ | === Electrical Design & Issues === | ||
− | + | === Software Design & Issues === | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | = Additional Information = |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | === Team Members === |
− | === | + | === Gallery === |
+ | <gallery mode="packed-hover"> | ||
+ | Image:BenCode 83 small.jpg | BenCode 83 | ||
+ | Image:BenCode 534 small.jpg | BenCode 534 | ||
+ | Image:BenCode 536 small.jpg | BenCode 536 | ||
− | + | </gallery> |
Latest revision as of 00:08, 4 July 2020
Buzzbot II | |
---|---|
Year Of Creation | 2002-2003 |
Versions | |
Current Version | deprecated |
Update Year | 2002-2003, 2003-2004 |
Information and Statistics | |
Farthest Distance | Finished |
Fastest Time | 4 min 32 sec |
Highest Placement AutoNav | 9th |
Highest Placement Design | 10th |
Competitions
IGVC 2003
- Bot Version: Buzzbot
- Results:
- Distance: 77 feet 8 inches
- Design Competition Placement: 10th (X points)
- AutoNav Competition Placement: 9th
IGVC 2004
- Bot Version: Buzzbot II
- Results:
- Time: 4 minutes 32 seconds
- Design Competition Placement: 24th (X points)
- AutoNav Competition Placement: 9th