Difference between revisions of "Cali"
Jump to navigation
Jump to search
| (3 intermediate revisions by 2 users not shown) | |||
| Line 25: | Line 25: | ||
|- | |- | ||
! scope="row" style="text-align:left" | Wins/Losses | ! scope="row" style="text-align:left" | Wins/Losses | ||
| − | | {{{winloss| | + | | {{{winloss|3/1}}} |
|- | |- | ||
! scope="row" style="text-align:left" | ("Temporary") | ! scope="row" style="text-align:left" | ("Temporary") | ||
| Line 41: | Line 41: | ||
*Results: | *Results: | ||
| + | **Victory vs | ||
| + | **Victory vs | ||
| + | **Victory vs | ||
| + | **Loss vs | ||
== Version == | == Version == | ||
| Line 86: | Line 90: | ||
<span style="line-height: 20.7999992370605px">Built by Dustin Sloan</span> | <span style="line-height: 20.7999992370605px">Built by Dustin Sloan</span> | ||
| − | [[Category:Pages with broken file links]] [[Category: | + | [[Category:Pages with broken file links]] |
| + | [[Category:2014-2015]] | ||
| + | [[Category: RoboWrestling]] | ||
Latest revision as of 17:50, 22 May 2020
| Cali | |
|---|---|
| Year Of Creation | 2014-2015 |
| Versions | |
| Current Version | 1.0 |
| Update Year | 2014-2015 |
| Information and Statistics | |
| Weight Class | SumoBot |
| Weapon Class | Wedge |
| Wins/Losses | 3/1 |
| ("Temporary") | {"Temporary") |
| ("Temporary") | ("Temporary") |
Cali is a Sumo Bot, and weighs 6.6 pounds
Contents
Competitions
RoboGames 2015
- Results:
- Victory vs
- Victory vs
- Victory vs
- Loss vs
Version
Kenni V1.0
Created by: Dustin Sloan
| Drive Motors | |
| Drive Motor Controllers | |
| Weapon Motor | |
| Weapon Motor Controllers | |
| Receiver | |
| Remote Control | |
| Battery | |
| (OTHER:) | (OTHER:) |
Problems
Good aspects
Changes/Improvements
See also
Notes:
Built by Dustin Sloan