Difference between revisions of "IGVC 2014 Sensors"
Jump to navigation
Jump to search
(→LIDAR) |
Ndaugherty6 (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:IGVC]] | ||
+ | [[Category:2013-2014]] | ||
==Camera== | ==Camera== | ||
;Point Grey Bumblebee2 | ;Point Grey Bumblebee2 | ||
Line 21: | Line 23: | ||
==LIDAR== | ==LIDAR== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
;SICK LMS 200 | ;SICK LMS 200 | ||
*[https://www.mysick.com/partnerPortal/ProductCatalog/DataSheet.aspx?ProductID=33755 Online Information] | *[https://www.mysick.com/partnerPortal/ProductCatalog/DataSheet.aspx?ProductID=33755 Online Information] | ||
Line 32: | Line 28: | ||
==Encoder== | ==Encoder== | ||
;US DIGITAL | ;US DIGITAL | ||
− | |||
− |
Latest revision as of 21:28, 13 June 2018
Camera
- Point Grey Bumblebee2
- Website: Bumblebee2
- References:
- Voltage Requirement: 8-30V
GPS
- Hemisphere A321
- Upgrade for 2014 competitive season
- Website : http://www.outbackguidance.com/Products/GNSS/OutbackA321.aspx
- Users Guide:A321
IMU
- ArduPilot Mega 2.5+
- Website: APM 2.5+
- From 3DRobotics
LIDAR
- SICK LMS 200
Encoder
- US DIGITAL