Difference between revisions of "IGVC 2014 Sensors"
Jump to navigation
Jump to search
(Created page with "==Camera== ;Point Grey Bumblebee2 *Website: [http://www.ptgrey.com/products/bumblebee2/bumblebee2_stereo_camera.asp Bumblebee2] *References: **[http://www.ptgrey.com/products/bum...") |
Ndaugherty6 (talk | contribs) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:IGVC]] | ||
+ | [[Category:2013-2014]] | ||
==Camera== | ==Camera== | ||
;Point Grey Bumblebee2 | ;Point Grey Bumblebee2 | ||
Line 16: | Line 18: | ||
==IMU== | ==IMU== | ||
− | + | ;ArduPilot Mega 2.5+: | |
− | *Website: [ | + | *Website: [https://code.google.com/p/ardupilot-mega/wiki/APM25board APM 2.5+] |
− | + | *From [http://3drobotics.com/ 3DRobotics] | |
− | |||
− | * | ||
==LIDAR== | ==LIDAR== | ||
− | ;SICK | + | ;SICK LMS 200 |
− | + | *[https://www.mysick.com/partnerPortal/ProductCatalog/DataSheet.aspx?ProductID=33755 Online Information] | |
− | |||
− | *[https://www.mysick.com/ | ||
− | |||
==Encoder== | ==Encoder== | ||
;US DIGITAL | ;US DIGITAL | ||
− | |||
− |
Latest revision as of 21:28, 13 June 2018
Camera
- Point Grey Bumblebee2
- Website: Bumblebee2
- References:
- Voltage Requirement: 8-30V
GPS
- Hemisphere A321
- Upgrade for 2014 competitive season
- Website : http://www.outbackguidance.com/Products/GNSS/OutbackA321.aspx
- Users Guide:A321
IMU
- ArduPilot Mega 2.5+
- Website: APM 2.5+
- From 3DRobotics
LIDAR
- SICK LMS 200
Encoder
- US DIGITAL