Difference between revisions of "IGVC 2013 Sensors"
Jump to navigation
Jump to search
Ndaugherty6 (talk | contribs) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:IGVC]] | ||
+ | [[Category:2012-2013]] | ||
==Camera== | ==Camera== | ||
;Point Grey Bumblebee2 | ;Point Grey Bumblebee2 | ||
Line 23: | Line 25: | ||
==LIDAR== | ==LIDAR== | ||
− | ;SICK NAV200 | + | ;SICK NAV200-1111 |
*Voltage Requirements: 24V+/-25% | *Voltage Requirements: 24V+/-25% | ||
*[http://www.circuitben.net/nav200 Ben's Reverse Engineering] | *[http://www.circuitben.net/nav200 Ben's Reverse Engineering] | ||
+ | *[https://www.mysick.com/saqqara/im0020797.pdf Operating Instructions (NAV200-1132)] | ||
+ | *[https://www.mysick.com/saqqara/im0014460.pdf Telegram Listing (NAV200-1132)] | ||
==Encoder== | ==Encoder== | ||
;US DIGITAL | ;US DIGITAL |
Latest revision as of 21:24, 13 June 2018
Camera
- Point Grey Bumblebee2
- Website: Bumblebee2
- References:
- Voltage Requirement: 8-30V
GPS
- Hemisphere A100 Smart Antenna
- Website:Defunct
- Users Guide:A100 Smart Antenna
- Voltage Requirement: 7-36V
IMU
ArduPilot Mega 2.5+
- Website: APM 2.5+
SparkFun Razor IMU
- Website: Razor SEN-10736
LIDAR
- SICK NAV200-1111
- Voltage Requirements: 24V+/-25%
- Ben's Reverse Engineering
- Operating Instructions (NAV200-1132)
- Telegram Listing (NAV200-1132)
Encoder
- US DIGITAL