Difference between revisions of "IGVC 2013 Sensors"
Jump to navigation
Jump to search
(Created page with "*Point Grey Bumblebee2 **Website: [http://www.ptgrey.com/products/bumblebee2/bumblebee2_stereo_camera.asp Bumblebee2] **References: ***[http://www.ptgrey.com/products/bumblebee2/...") |
Ndaugherty6 (talk | contribs) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Category:IGVC]] | |
− | + | [[Category:2012-2013]] | |
− | + | ==Camera== | |
− | + | ;Point Grey Bumblebee2 | |
− | + | *Website: [http://www.ptgrey.com/products/bumblebee2/bumblebee2_stereo_camera.asp Bumblebee2] | |
− | + | *References: | |
+ | **[http://www.ptgrey.com/products/bumblebee2/bumblebee2_xb3_datasheet.pdf BB2 Data Sheet] | ||
+ | **[http://www.ptgrey.com/support/downloads/documents/Bumblebee2%20Getting%20Started%20Manual.pdf BB2 Getting Started Manual] | ||
+ | **[http://www.ptgrey.com/support/downloads/downloads_admin/Dlds/Point%20Grey%20Digital%20Camera%20Register%20Reference.pdf PGR Digital Camera Register Reference] | ||
+ | *Voltage Requirement: 8-30V | ||
− | + | ==GPS== | |
− | + | ;Hemisphere A100 Smart Antenna | |
− | + | *Website:Defunct | |
+ | *Users Guide:[http://www.hemispheregps.com/Portals/2/download/A100/A100_User_Guide_8750163000_RevC1.pdf A100 Smart Antenna] | ||
+ | *Voltage Requirement: 7-36V | ||
+ | |||
+ | ==IMU== | ||
+ | |||
+ | =====ArduPilot Mega 2.5+===== | ||
+ | *Website: [http://store.diydrones.com/APM_2_5_Assembled_p/br-apmpwrkt.htm APM 2.5+] | ||
+ | |||
+ | =====SparkFun Razor IMU===== | ||
+ | *Website: [https://www.sparkfun.com/products/10736? Razor SEN-10736] | ||
+ | |||
+ | ==LIDAR== | ||
+ | ;SICK NAV200-1111 | ||
+ | *Voltage Requirements: 24V+/-25% | ||
+ | *[http://www.circuitben.net/nav200 Ben's Reverse Engineering] | ||
+ | *[https://www.mysick.com/saqqara/im0020797.pdf Operating Instructions (NAV200-1132)] | ||
+ | *[https://www.mysick.com/saqqara/im0014460.pdf Telegram Listing (NAV200-1132)] | ||
+ | |||
+ | ==Encoder== | ||
+ | ;US DIGITAL |
Latest revision as of 21:24, 13 June 2018
Camera
- Point Grey Bumblebee2
- Website: Bumblebee2
- References:
- Voltage Requirement: 8-30V
GPS
- Hemisphere A100 Smart Antenna
- Website:Defunct
- Users Guide:A100 Smart Antenna
- Voltage Requirement: 7-36V
IMU
ArduPilot Mega 2.5+
- Website: APM 2.5+
SparkFun Razor IMU
- Website: Razor SEN-10736
LIDAR
- SICK NAV200-1111
- Voltage Requirements: 24V+/-25%
- Ben's Reverse Engineering
- Operating Instructions (NAV200-1132)
- Telegram Listing (NAV200-1132)
Encoder
- US DIGITAL