Difference between revisions of "IGVC 2008 General Schedule and Progress Review"
Jump to navigation
Jump to search
m (Saving just in case...) |
Ndaugherty6 (talk | contribs) |
||
(16 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | Here is a nearly week-by-week schedule that we hope to stick to throughout the year. Each month, key members will meet to review documentation and progress that has been made. We will compare our actual progress against the plan and attempt to alleviate any sluggishness in development. | + | [[Category:IGVC]] |
− | + | [[Category:2007-2008]] | |
− | + | Here is a nearly week-by-week schedule that we hope to stick to throughout the year. Each month, key members will meet to review documentation and progress that has been made. We will compare our actual progress against the plan and attempt to alleviate any sluggishness in development. Expected results will appear in normal font - actual results will appear in bold. | |
− | |||
− | |||
+ | {| cellspacing="0" border="1" | ||
+ | ! colspan="2" style="background:gainsboro;"|August | ||
+ | |- | ||
+ | |'''Week of August 20th''' | ||
+ | | | ||
*Initial IGVC pre-planning meeting. | *Initial IGVC pre-planning meeting. | ||
− | + | *'''General RJ pre-planning meeting.''' | |
− | + | |- | |
− | + | |'''Week of August 27th''' | |
− | *General RJ pre-planning meeting. | + | | |
− | |||
− | |||
− | |||
− | |||
− | |||
*Research on new technology solutions begins. | *Research on new technology solutions begins. | ||
− | + | *'''Initial IGVC pre-planning meeting and research on new technology solutions begins.''' | |
− | + | |- | |
− | + | ! colspan="2" style="background:gainsboro;"|September | |
− | *Initial IGVC pre-planning meeting and research on new technology solutions begins. | + | |- |
− | + | |'''Week of September 3rd''' | |
− | ==Week of September 3rd | + | | |
− | + | *'''New members are welcomed''' and are guided into filling necessary positions. | |
− | |||
− | |||
− | *New members are welcomed and are guided into filling necessary positions. | ||
*At this time, dues should be paid and wiki accounts signed up. | *At this time, dues should be paid and wiki accounts signed up. | ||
− | + | |- | |
− | + | |'''Week of September 10th''' | |
− | + | | | |
− | + | *'''Research continues.''' | |
− | + | *'''Dues should be paid and wiki accounts signed up.''' | |
− | * | + | *'''Subversion accounts signed up.''' |
− | + | |- | |
− | + | |'''Week of September 17th''' | |
− | + | | | |
− | + | *'''Research continues.''' | |
− | + | |- | |
− | *Research continues. | + | |'''Week of September 24th''' |
− | + | | | |
− | + | *'''Technology solutions are finalized''' and design work begins. | |
− | + | |- | |
− | + | ! colspan="2" style="background:gainsboro;"|October | |
− | + | |- | |
− | *Technology solutions are finalized and design work begins. | + | |'''Week of October 1st''' |
− | + | | | |
− | ==Week of October 1st | + | *'''Design work continues.''' |
− | + | |- | |
− | + | |'''Week of October 8th''' | |
− | + | | | |
− | *Design work continues. | + | *'''Design work continues.''' |
− | + | |- | |
− | + | |'''Week of October 15th''' | |
− | + | | | |
− | + | *'''Design work continues.''' | |
− | + | |- | |
− | *Design work continues. | + | |'''Week of October 22nd''' |
− | + | | | |
− | + | *'''Finish design work''' and purchase necessary components. | |
− | + | |- | |
− | + | |'''Week of October 29th''' | |
− | + | | | |
− | *Design work continues. | + | *'''Begin work on initial implementation.''' |
− | + | |- | |
− | + | ! colspan="2" style="background:gainsboro;"|November | |
− | + | |- | |
− | + | |'''Week of November 5th''' | |
− | + | | | |
− | *Finish design work and purchase necessary components. | + | *'''Implementation continues.''' |
− | + | |- | |
− | + | |Week of November 12th | |
− | + | | | |
− | |||
− | |||
− | *Begin work on initial implementation. | ||
− | |||
− | ==Week of November 5th | ||
− | |||
− | |||
− | |||
− | *Implementation continues. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
*Implementation continues. | *Implementation continues. | ||
− | + | |- | |
− | + | |Week of November 19th | |
− | + | | | |
− | |||
− | |||
*On board testing and demonstration of first design iteration. | *On board testing and demonstration of first design iteration. | ||
− | + | |- | |
− | + | |Week of November 26th | |
− | + | | | |
− | |||
− | |||
*On board testing and demonstration of first design iteration. | *On board testing and demonstration of first design iteration. | ||
− | + | |- | |
− | ==Week of December 3rd | + | ! colspan="2" style="background:gainsboro;"|December |
− | + | |- | |
− | + | |Week of December 3rd | |
− | + | | | |
− | Dead week – no work expected. | + | *Dead week – no work expected. |
− | + | |- | |
− | + | |Week of December 10th | |
− | + | | | |
− | + | *Final exams week – no work expected. | |
− | + | |- | |
− | Final exams week – no work expected. | + | |Week of December 17th |
− | + | | | |
− | + | *Independent design work may be pursued. | |
− | + | |- | |
− | + | |Week of December 24th | |
− | + | | | |
− | Independent design work may be pursued. | + | *Independent design work may be pursued. |
− | + | |- | |
− | + | |Week of December 31st | |
− | + | | | |
− | + | *Independent design work may be pursued. | |
− | + | |- | |
− | + | ! colspan="2" style="background:gainsboro;"|January | |
− | + | |- | |
− | == | + | |Week of January 7th |
− | + | | | |
− | + | *Evaluation of current progress – have we kept up with the plan? | |
− | + | |- | |
− | + | |Week of January 14th | |
− | + | | | |
− | Evaluation of current progress – have we kept up with the plan? | + | *Backup implementation and testing period of first iteration. |
− | + | |- | |
− | + | |Week of January 21st | |
− | + | | | |
− | + | *Backup implementation and testing period of first iteration. | |
− | + | |- | |
− | Backup implementation and testing period of first iteration. | + | |Week of January 28th |
− | + | | | |
− | + | *Backup implementation and testing period of first iteration. | |
− | + | |- | |
− | + | ! colspan="2" style="background:gainsboro;"|February | |
− | + | |- | |
− | + | |Week of February 4th | |
− | + | | | |
− | == | + | *Backup implementation and testing period of first iteration. |
− | + | |- | |
− | + | |Week of February 11th | |
− | + | | | |
− | + | *Secondary design phase. | |
− | + | |- | |
− | + | |Week of February 18th | |
− | + | | | |
− | + | *Secondary design phase. | |
− | + | |- | |
− | Secondary design phase. | + | |Week of February 25th |
− | + | | | |
− | + | *Secondary design phase. | |
− | + | |- | |
− | + | ! colspan="2" style="background:gainsboro;"|March | |
− | + | |- | |
− | + | |Week of March 3rd | |
− | + | | | |
− | == | + | *Secondary design phase. |
− | + | |- | |
− | + | |Week of March 10th | |
− | + | | | |
− | + | *Implementation of secondary design features. | |
− | + | |- | |
− | + | |Week of March 17th | |
− | + | | | |
− | + | *Implementation of secondary design features. | |
− | + | |- | |
− | Implementation of secondary design features. | + | |Week of March 24th |
− | + | | | |
− | + | *Implementation of secondary design features. | |
− | + | |- | |
− | + | |Week of March 31st | |
− | + | | | |
− | + | *On board testing, optimization, and full systems integration. | |
− | + | |- | |
− | + | ! colspan="2" style="background:gainsboro;"|April | |
− | + | |- | |
− | + | |Week of April 7th | |
− | + | | | |
− | + | *On board testing, optimization, and full systems integration. | |
− | + | |- | |
− | On board testing, optimization, and full systems integration. | + | |Week of April 14th |
− | + | | | |
− | ==Week of April 7th | + | *On board testing, optimization, and full systems integration. |
− | + | |- | |
− | + | |Week of April 21st | |
− | + | | | |
− | + | *Dead week – no work expected. | |
− | + | |- | |
− | + | |Week of April 28th | |
− | + | | | |
− | + | *Final exams week – no work expected. | |
− | + | |- | |
− | + | ! colspan="2" style="background:gainsboro;"|May | |
− | + | |- | |
− | Dead week – no work expected. | + | |Week of May 5th |
− | + | | | |
− | + | *Documentation gathered. Design paper and presentation prepared. | |
− | + | |- | |
− | + | |Week of May 12th | |
− | + | | | |
− | Final exams week – no work expected. | + | *Last minute implementation, optimization, and testing. |
− | + | |- | |
− | ==Week of May 5th | + | |Week of May 19th |
− | + | | | |
− | + | *Last minute implementation, optimization, and testing. | |
− | + | |- | |
− | Documentation gathered. Design paper and presentation prepared. | + | |Week of May 26th |
− | + | | | |
− | + | *Last minute implementation, optimization, and testing. | |
− | + | |- | |
− | + | ! colspan="2" style="background:gainsboro;"|June | |
− | + | |- | |
− | Last minute implementation, optimization, and testing. | + | |Week of June 2nd |
− | + | | | |
− | + | *''16th Annual Intelligent Ground Vehicle Competition!'' | |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | == | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 21:21, 13 June 2018
Here is a nearly week-by-week schedule that we hope to stick to throughout the year. Each month, key members will meet to review documentation and progress that has been made. We will compare our actual progress against the plan and attempt to alleviate any sluggishness in development. Expected results will appear in normal font - actual results will appear in bold.
August | |
---|---|
Week of August 20th |
|
Week of August 27th |
|
September | |
Week of September 3rd |
|
Week of September 10th |
|
Week of September 17th |
|
Week of September 24th |
|
October | |
Week of October 1st |
|
Week of October 8th |
|
Week of October 15th |
|
Week of October 22nd |
|
Week of October 29th |
|
November | |
Week of November 5th |
|
Week of November 12th |
|
Week of November 19th |
|
Week of November 26th |
|
December | |
Week of December 3rd |
|
Week of December 10th |
|
Week of December 17th |
|
Week of December 24th |
|
Week of December 31st |
|
January | |
Week of January 7th |
|
Week of January 14th |
|
Week of January 21st |
|
Week of January 28th |
|
February | |
Week of February 4th |
|
Week of February 11th |
|
Week of February 18th |
|
Week of February 25th |
|
March | |
Week of March 3rd |
|
Week of March 10th |
|
Week of March 17th |
|
Week of March 24th |
|
Week of March 31st |
|
April | |
Week of April 7th |
|
Week of April 14th |
|
Week of April 21st |
|
Week of April 28th |
|
May | |
Week of May 5th |
|
Week of May 12th |
|
Week of May 19th |
|
Week of May 26th |
|
June | |
Week of June 2nd |
|