Difference between revisions of "IGVC 2008 General Schedule and Progress Review"
Jump to navigation
Jump to search
(Creation of page.) |
Ndaugherty6 (talk | contribs) |
||
(17 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | Here is a nearly week-by-week schedule that we hope to stick to throughout the year. Each month, key members will meet to review documentation and progress that has been made. We will compare our actual progress against the plan and attempt to alleviate any sluggishness in development. | + | [[Category:IGVC]] |
− | + | [[Category:2007-2008]] | |
− | + | Here is a nearly week-by-week schedule that we hope to stick to throughout the year. Each month, key members will meet to review documentation and progress that has been made. We will compare our actual progress against the plan and attempt to alleviate any sluggishness in development. Expected results will appear in normal font - actual results will appear in bold. | |
− | |||
− | |||
+ | {| cellspacing="0" border="1" | ||
+ | ! colspan="2" style="background:gainsboro;"|August | ||
+ | |- | ||
+ | |'''Week of August 20th''' | ||
+ | | | ||
*Initial IGVC pre-planning meeting. | *Initial IGVC pre-planning meeting. | ||
− | + | *'''General RJ pre-planning meeting.''' | |
− | + | |- | |
− | + | |'''Week of August 27th''' | |
− | *General RJ pre-planning meeting. | + | | |
− | |||
− | |||
− | |||
− | |||
− | |||
*Research on new technology solutions begins. | *Research on new technology solutions begins. | ||
− | + | *'''Initial IGVC pre-planning meeting and research on new technology solutions begins.''' | |
− | + | |- | |
− | + | ! colspan="2" style="background:gainsboro;"|September | |
− | *Initial IGVC pre-planning meeting and research on new technology solutions begins. | + | |- |
− | + | |'''Week of September 3rd''' | |
− | ==Week of September 3rd | + | | |
− | + | *'''New members are welcomed''' and are guided into filling necessary positions. | |
− | |||
− | |||
− | *New members are welcomed and are guided into filling necessary positions. | ||
*At this time, dues should be paid and wiki accounts signed up. | *At this time, dues should be paid and wiki accounts signed up. | ||
− | + | |- | |
− | 10th | + | |'''Week of September 10th''' |
− | + | | | |
− | + | *'''Research continues.''' | |
− | + | *'''Dues should be paid and wiki accounts signed up.''' | |
− | * | + | *'''Subversion accounts signed up.''' |
− | + | |- | |
− | 17th | + | |'''Week of September 17th''' |
− | + | | | |
− | + | *'''Research continues.''' | |
− | + | |- | |
− | 24th | + | |'''Week of September 24th''' |
− | + | | | |
− | + | *'''Technology solutions are finalized''' and design work begins. | |
− | + | |- | |
− | Technology solutions are finalized and design work begins. | + | ! colspan="2" style="background:gainsboro;"|October |
− | + | |- | |
− | October | + | |'''Week of October 1st''' |
− | + | | | |
− | + | *'''Design work continues.''' | |
− | + | |- | |
− | Design work continues. | + | |'''Week of October 8th''' |
− | + | | | |
− | 8th | + | *'''Design work continues.''' |
− | + | |- | |
− | + | |'''Week of October 15th''' | |
− | + | | | |
− | 15th | + | *'''Design work continues.''' |
− | + | |- | |
− | + | |'''Week of October 22nd''' | |
− | + | | | |
− | 22nd | + | *'''Finish design work''' and purchase necessary components. |
− | + | |- | |
− | + | |'''Week of October 29th''' | |
− | + | | | |
− | Finish design work and purchase necessary components. | + | *'''Begin work on initial implementation.''' |
− | + | |- | |
− | 29th | + | ! colspan="2" style="background:gainsboro;"|November |
− | + | |- | |
− | + | |'''Week of November 5th''' | |
− | + | | | |
− | Begin work on initial implementation. | + | *'''Implementation continues.''' |
− | + | |- | |
− | November | + | |Week of November 12th |
− | + | | | |
− | + | *Implementation continues. | |
− | + | |- | |
− | Implementation continues. | + | |Week of November 19th |
− | + | | | |
− | 12th | + | *On board testing and demonstration of first design iteration. |
− | + | |- | |
− | + | |Week of November 26th | |
− | + | | | |
− | 19th | + | *On board testing and demonstration of first design iteration. |
− | + | |- | |
− | + | ! colspan="2" style="background:gainsboro;"|December | |
− | + | |- | |
− | On board testing and demonstration of first design iteration. | + | |Week of December 3rd |
− | + | | | |
− | 26th | + | *Dead week – no work expected. |
− | + | |- | |
− | == | + | |Week of December 10th |
− | + | | | |
− | December 3rd | + | *Final exams week – no work expected. |
− | + | |- | |
− | + | |Week of December 17th | |
− | + | | | |
− | Dead week – no work expected. | + | *Independent design work may be pursued. |
− | + | |- | |
− | 10th | + | |Week of December 24th |
− | + | | | |
− | + | *Independent design work may be pursued. | |
− | + | |- | |
− | Final exams week – no work expected. | + | |Week of December 31st |
− | + | | | |
− | 17th | + | *Independent design work may be pursued. |
− | + | |- | |
− | + | ! colspan="2" style="background:gainsboro;"|January | |
− | + | |- | |
− | Independent design work may be pursued. | + | |Week of January 7th |
− | + | | | |
− | 24th | + | *Evaluation of current progress – have we kept up with the plan? |
− | + | |- | |
− | + | |Week of January 14th | |
− | + | | | |
− | 31st | + | *Backup implementation and testing period of first iteration. |
− | + | |- | |
− | == | + | |Week of January 21st |
− | + | | | |
− | January 7th | + | *Backup implementation and testing period of first iteration. |
− | + | |- | |
− | + | |Week of January 28th | |
− | + | | | |
− | Evaluation of current progress – have we kept up with the plan? | + | *Backup implementation and testing period of first iteration. |
− | + | |- | |
− | 14th | + | ! colspan="2" style="background:gainsboro;"|February |
− | + | |- | |
− | + | |Week of February 4th | |
− | + | | | |
− | Backup implementation and testing period of first iteration. | + | *Backup implementation and testing period of first iteration. |
− | + | |- | |
− | 21st | + | |Week of February 11th |
− | + | | | |
− | + | *Secondary design phase. | |
− | + | |- | |
− | 28th | + | |Week of February 18th |
− | + | | | |
− | == | + | *Secondary design phase. |
− | + | |- | |
− | February 4th | + | |Week of February 25th |
− | + | | | |
− | + | *Secondary design phase. | |
− | + | |- | |
− | 11th | + | ! colspan="2" style="background:gainsboro;"|March |
− | + | |- | |
− | + | |Week of March 3rd | |
− | + | | | |
− | Secondary design phase. | + | *Secondary design phase. |
− | + | |- | |
− | 18th | + | |Week of March 10th |
− | + | | | |
− | + | *Implementation of secondary design features. | |
− | + | |- | |
− | 25th | + | |Week of March 17th |
− | + | | | |
− | == | + | *Implementation of secondary design features. |
− | + | |- | |
− | March 3rd | + | |Week of March 24th |
− | + | | | |
− | + | *Implementation of secondary design features. | |
− | + | |- | |
− | 10th | + | |Week of March 31st |
− | + | | | |
− | + | *On board testing, optimization, and full systems integration. | |
− | + | |- | |
− | Implementation of secondary design features. | + | ! colspan="2" style="background:gainsboro;"|April |
− | + | |- | |
− | 17th | + | |Week of April 7th |
− | + | | | |
− | + | *On board testing, optimization, and full systems integration. | |
− | + | |- | |
− | 24th | + | |Week of April 14th |
− | + | | | |
− | + | *On board testing, optimization, and full systems integration. | |
− | + | |- | |
− | 31st | + | |Week of April 21st |
− | + | | | |
− | + | *Dead week – no work expected. | |
− | + | |- | |
− | On board testing, optimization, and full systems integration. | + | |Week of April 28th |
− | + | | | |
− | April 7th | + | *Final exams week – no work expected. |
− | + | |- | |
− | + | ! colspan="2" style="background:gainsboro;"|May | |
− | + | |- | |
− | 14th | + | |Week of May 5th |
− | + | | | |
− | + | *Documentation gathered. Design paper and presentation prepared. | |
− | + | |- | |
− | 21st | + | |Week of May 12th |
− | + | | | |
− | + | *Last minute implementation, optimization, and testing. | |
− | + | |- | |
− | Dead week – no work expected. | + | |Week of May 19th |
− | + | | | |
− | 28th | + | *Last minute implementation, optimization, and testing. |
− | + | |- | |
− | + | |Week of May 26th | |
− | + | | | |
− | Final exams week – no work expected. | + | *Last minute implementation, optimization, and testing. |
− | + | |- | |
− | May | + | ! colspan="2" style="background:gainsboro;"|June |
− | + | |- | |
− | + | |Week of June 2nd | |
− | + | | | |
− | Documentation gathered. Design paper and presentation prepared. | + | *''16th Annual Intelligent Ground Vehicle Competition!'' |
− | + | |} | |
− | 12th | ||
− | |||
− | |||
− | |||
− | Last minute implementation, optimization, and testing. | ||
− | |||
− | 19th | ||
− | |||
− | |||
− | |||
− | 26th | ||
− | |||
− | == | ||
− | |||
− | June 2nd | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 21:21, 13 June 2018
Here is a nearly week-by-week schedule that we hope to stick to throughout the year. Each month, key members will meet to review documentation and progress that has been made. We will compare our actual progress against the plan and attempt to alleviate any sluggishness in development. Expected results will appear in normal font - actual results will appear in bold.
August | |
---|---|
Week of August 20th |
|
Week of August 27th |
|
September | |
Week of September 3rd |
|
Week of September 10th |
|
Week of September 17th |
|
Week of September 24th |
|
October | |
Week of October 1st |
|
Week of October 8th |
|
Week of October 15th |
|
Week of October 22nd |
|
Week of October 29th |
|
November | |
Week of November 5th |
|
Week of November 12th |
|
Week of November 19th |
|
Week of November 26th |
|
December | |
Week of December 3rd |
|
Week of December 10th |
|
Week of December 17th |
|
Week of December 24th |
|
Week of December 31st |
|
January | |
Week of January 7th |
|
Week of January 14th |
|
Week of January 21st |
|
Week of January 28th |
|
February | |
Week of February 4th |
|
Week of February 11th |
|
Week of February 18th |
|
Week of February 25th |
|
March | |
Week of March 3rd |
|
Week of March 10th |
|
Week of March 17th |
|
Week of March 24th |
|
Week of March 31st |
|
April | |
Week of April 7th |
|
Week of April 14th |
|
Week of April 21st |
|
Week of April 28th |
|
May | |
Week of May 5th |
|
Week of May 12th |
|
Week of May 19th |
|
Week of May 26th |
|
June | |
Week of June 2nd |
|