Difference between revisions of "Melani"
| Line 22: | Line 22: | ||
|- | |- | ||
! scope="row" | Weapon Class | ! scope="row" | Weapon Class | ||
| − | | | + | | Bar Spinner |
|- | |- | ||
! scope="row" | Wins/Losses | ! scope="row" | Wins/Losses | ||
| − | | | + | | N.A. |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| Line 85: | Line 79: | ||
== == | == == | ||
| − | <span style="line-height: 20.7999992370605px;"> | + | <span style="line-height: 20.7999992370605px;"></span> |
| − | |||
| − | |||
<ul style="line-height: 20.7999992370605px;"> | <ul style="line-height: 20.7999992370605px;"> | ||
<li>=== [[Motorama 2015|Motorama 2015]] ===</li> | <li>=== [[Motorama 2015|Motorama 2015]] ===</li> | ||
</ul> | </ul> | ||
| − | == Version == === Melani V1.0 === Created By: [[User:Ebisgaard|Ethan Bisgaard]] {| border="1" cellpadding="1" cellspacing="1" style="line-height: 20.7999992370605px; width: 500px;" |- | Drive Motors | BaneBots RS 540 |- | Drive Motor Controllers<br/>| Scorpion XL |- | Weapon Motor<br/>| NTM 42-38 |- | Weapon Motor Controllers | Turnigy 45amp Plush |- | Reciever | Hobbyking |- | Remote Control | Hobbyking |- | Battery | Turnigy Nanotech 3s 2660mAh |} ==== Problems: ==== Space was an issue with Malani as well as scheduling during Spring 2015. ==== Good aspects: ==== The unique shuffler system allows a much larger weight bonus. This is a 18 pound bot competing in the 12 pound weight class. ==== Changes/Improvements: ==== The shuffler system will be modified in future semesters with a hope of driving around. == Notes: == Built by [[User:Ebisgaard|Ethan Bisgaard]] [[Category:Pages with broken file links]] [[Category:BattleBots]] [[Category:HobbyWeights]] | + | == Version == === Melani V1.0 === Created By: [[User:Ebisgaard|Ethan Bisgaard]] {| border="1" cellpadding="1" cellspacing="1" style="line-height: 20.7999992370605px; width: 500px;" |- | Drive Motors | BaneBots RS 540 |- | Drive Motor Controllers<br/>| Scorpion XL |- | Weapon Motor<br/>| NTM 42-38 |- | Weapon Motor Controllers | Turnigy 45amp Plush |- | Reciever | Hobbyking |- | Remote Control | Hobbyking |- | Battery | Turnigy Nanotech 3s 2660mAh |} ==== Problems: ==== Space was an issue with Malani as well as scheduling during Spring 2015. ==== Good aspects: ==== The unique shuffler system allows a much larger weight bonus. This is a 18 pound bot competing in the 12 pound weight class. ==== Changes/Improvements: ==== The shuffler system will be modified in future semesters with a hope of driving around. == Notes: == Built by [[User:Ebisgaard|Ethan Bisgaard]] [[Category:Pages with broken file links]] [[Category:BattleBots]] [[Category:HobbyWeights]]<br/><br/><br/><br/><br/> |
Revision as of 21:04, 19 July 2015
| Melani | |
|---|---|
| Year Of Creation | 2014-2015 |
| Versions | |
| Current Version | 1.0 |
| Update Year | 2014-2015 |
| Information and Statistics | |
| Weight Class | HobbyWeight |
| Weapon Class | Bar Spinner |
| Wins/Losses | N.A. |
Melani is a 12 pound shuffler robot with a horizontal spinning steel bar. The armor includes 1/8" steel mounted on 1/2" plastic to absorb impact.
Competitions
2015 Motorama 2015
Version
Melani V1.0
Created by: Ethan Bisgaard
| Drive Motors | Pololu 9.7:1 Metal Gearmotor 25Dx48L mm HP |
| Drive Motor Controllers | Sabertooth 2X5 Motor Controller 2X5A |
| Weapon Motor | Turnigy Multistar 3508-640Kv 14Pole Multi-Rotor Outrunner |
| Weapon Motor Controllers | Turnigy Plush 40amp Speed Controller |
| Receiver | Hobby King 2.4Ghz Receiver 6Ch V2 |
| Remote Control | Hobby King 2.4Ghz 6Ch Tx and Rx V2 |
| Battery | Zippy Flightmax 1300mAh 3S1P 20C |
| (OTHER:) |
See also
- === [[Motorama 2015|Motorama 2015]] ===
== Version == === Melani V1.0 === Created By: [[User:Ebisgaard|Ethan Bisgaard]] {| border="1" cellpadding="1" cellspacing="1" style="line-height: 20.7999992370605px; width: 500px;" |- | Drive Motors | BaneBots RS 540 |- | Drive Motor Controllers
| Scorpion XL |- | Weapon Motor
| NTM 42-38 |- | Weapon Motor Controllers | Turnigy 45amp Plush |- | Reciever | Hobbyking |- | Remote Control | Hobbyking |- | Battery | Turnigy Nanotech 3s 2660mAh |} ==== Problems: ==== Space was an issue with Malani as well as scheduling during Spring 2015. ==== Good aspects: ==== The unique shuffler system allows a much larger weight bonus. This is a 18 pound bot competing in the 12 pound weight class. ==== Changes/Improvements: ==== The shuffler system will be modified in future semesters with a hope of driving around. == Notes: == Built by [[User:Ebisgaard|Ethan Bisgaard]] [[Category:Pages with broken file links]] [[Category:BattleBots]] [[Category:HobbyWeights]]