Difference between revisions of "Smitti Werbenjagermanjensen"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | {| style="line-height: 1.6; | + | {| style="line-height: 1.6; width: 331px" border="1" cellpadding="1" cellspacing="1" |
|- | |- | ||
− | | style="width: 83px; | + | | style="width: 83px; text-align: center" | Name |
− | | style="width: 235px; | + | | style="width: 235px; text-align: center" | Smitti Werbenjagermanjensen |
|- | |- | ||
− | | style="width: 83px; | + | | style="width: 83px; text-align: center" | Image |
− | | style="width: 235px; | + | | style="width: 235px; text-align: center" | <br/> |
|- | |- | ||
− | | style="width: 83px; | + | | style="width: 83px; text-align: center" | Weight Class |
− | | style="width: 235px; | + | | style="width: 235px; text-align: center" | Beetleweight |
|- | |- | ||
− | | style="width: 83px; | + | | style="width: 83px; text-align: center" | Weapon Class |
− | | style="width: 235px; | + | | style="width: 235px; text-align: center" | Ring Spinner |
|- | |- | ||
− | | style="width: 83px; | + | | style="width: 83px; text-align: center" | Creation Year |
− | | style="width: 235px; | + | | style="width: 235px; text-align: center" | 2014-2015 |
|- | |- | ||
− | | style="width: 83px; | + | | style="width: 83px; text-align: center" | Wins/Losses |
− | | style="width: 235px; | + | | style="width: 235px; text-align: center" | 2/2 |
|- | |- | ||
− | | style="width: 83px; | + | | style="width: 83px; text-align: center" | Current Version |
− | | style="width: 235px; | + | | style="width: 235px; text-align: center" | 1.0 |
|} | |} | ||
Line 42: | Line 42: | ||
***Can drive right side up and up-side-down | ***Can drive right side up and up-side-down | ||
***Has no exposed, non-attacking sides | ***Has no exposed, non-attacking sides | ||
− | **Problems | + | **Problems: |
***The three screws holding the bot and the skids in place were difficult to remove because of the threaded standoff in the middle | ***The three screws holding the bot and the skids in place were difficult to remove because of the threaded standoff in the middle | ||
***Weapon ring prone to slipping off the burnt down rubber bearing ring | ***Weapon ring prone to slipping off the burnt down rubber bearing ring |
Revision as of 19:17, 6 March 2015
Name | Smitti Werbenjagermanjensen |
Image | |
Weight Class | Beetleweight |
Weapon Class | Ring Spinner |
Creation Year | 2014-2015 |
Wins/Losses | 2/2 |
Current Version | 1.0 |
Competitions
- Motorama 2015
- Results:
Version
- V1, (Picture)
- Good aspects:
- Can attack from all sides
- Relatively difficult to damage severely
- Most Parts are easy to remove/repair/replace
- Can drive right side up and up-side-down
- Has no exposed, non-attacking sides
- Problems:
- The three screws holding the bot and the skids in place were difficult to remove because of the threaded standoff in the middle
- Weapon ring prone to slipping off the burnt down rubber bearing ring
- The motor controller had loose connections
- Exposed space above and below the weapon ring can be exploited/allows small enemies to evade the weapon
- Good aspects:
Notes:
HE WAS #1
Built by Aman More, Cory Stine, and Dustin Sloan