Difference between revisions of "Flippi/MrWedge"
Jump to navigation
Jump to search
(Created page with "*Flippi used exist, but nothing happened* *Mr Wedge, it's all up to you now* *Mr Wedge used Splash*") |
|||
Line 1: | Line 1: | ||
+ | {| border="1" cellspacing="1" cellpadding="1" style="line-height: 1.6; width: 331px;" | ||
+ | |- | ||
+ | | style="width: 83px; text-align: center;" | Name | ||
+ | | style="width: 235px; text-align: center;" | Flippi | ||
+ | |- | ||
+ | | style="width: 83px; text-align: center;" | Image | ||
+ | | style="width: 235px; text-align: center;" | <br/> | ||
+ | |- | ||
+ | | style="width: 83px; text-align: center;" | Weight Class | ||
+ | | style="width: 235px; text-align: center;" | Beetleweight | ||
+ | |- | ||
+ | | style="width: 83px; text-align: center;" | Weapon Class | ||
+ | | style="width: 235px; text-align: center;" | Flipper | ||
+ | |- | ||
+ | | style="width: 83px; text-align: center;" | Creation Year | ||
+ | | style="width: 235px; text-align: center;" | 2014-2015 | ||
+ | |- | ||
+ | | style="width: 83px; text-align: center;" | Wins/Losses | ||
+ | | style="width: 235px; text-align: center;" | N/A | ||
+ | |- | ||
+ | | style="width: 83px; text-align: center;" | Current Version | ||
+ | | style="width: 235px; text-align: center;" | b1 | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {| border="1" cellspacing="1" cellpadding="1" style="line-height: 1.6; width: 331px;" | ||
+ | |- | ||
+ | | style="width: 83px; text-align: center;" | Name | ||
+ | | style="width: 235px; text-align: center;" | Mr Wedge | ||
+ | |- | ||
+ | | style="width: 83px; text-align: center;" | Image | ||
+ | | style="width: 235px; text-align: center;" | <br/> | ||
+ | |- | ||
+ | | style="width: 83px; text-align: center;" | Weight Class | ||
+ | | style="width: 235px; text-align: center;" | Beetleweight | ||
+ | |- | ||
+ | | style="width: 83px; text-align: center;" | Weapon Class | ||
+ | | style="width: 235px; text-align: center;" | Wedge | ||
+ | |- | ||
+ | | style="width: 83px; text-align: center;" | Creation Year | ||
+ | | style="width: 235px; text-align: center;" | 2014-2015 | ||
+ | |- | ||
+ | | style="width: 83px; text-align: center;" | Wins/Losses | ||
+ | | style="width: 235px; text-align: center;" | 1/4 | ||
+ | |- | ||
+ | | style="width: 83px; text-align: center;" | Current Version | ||
+ | | style="width: 235px; text-align: center;" | 1<br/> | ||
+ | |} | ||
+ | |||
+ | Competitions | ||
+ | <ul style="line-height: 20.7999992370605px;"> | ||
+ | <li>Motorama 2015 | ||
+ | *Results:</li> | ||
+ | |||
+ | |||
+ | Version | ||
+ | <ul style="line-height: 20.7999992370605px;"> | ||
+ | <li>V1, (Picture) | ||
+ | *Good aspects: | ||
+ | *Changes/Improvements:</li> | ||
+ | |||
+ | |||
+ | Notes: | ||
+ | |||
*Flippi used exist, but nothing happened* | *Flippi used exist, but nothing happened* | ||
Revision as of 20:15, 5 March 2015
Name | Flippi |
Image | |
Weight Class | Beetleweight |
Weapon Class | Flipper |
Creation Year | 2014-2015 |
Wins/Losses | N/A |
Current Version | b1 |
Name | Mr Wedge |
Image | |
Weight Class | Beetleweight |
Weapon Class | Wedge |
Creation Year | 2014-2015 |
Wins/Losses | 1/4 |
Current Version | 1 |
Competitions
- Motorama 2015
- Results:
- V1, (Picture)
- Good aspects:
- Changes/Improvements:
- Flippi used exist, but nothing happened*
- Mr Wedge, it's all up to you now*
- Mr Wedge used Splash*